Рецепт Kato Salad - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cabbage
726.4g
vinegar
160.0g
soy sauce
40.0g
oil
109.0g
sesame oil
20.4g
water
79.0g
sugar
37.8g
Всего в порции Всего в рецепте
Protein (g) 9.3 0.0 2.51 0.0 0.0 0.0 0.0 11.81 11.81
Total Fat (g) 0.73 0.0 0.02 109.0 20.4 0.0 0.0 130.14 130.14
Carbohydrates (g) 42.13 1.49 3.04 0.0 0.0 0.0 37.79 84.46 84.46
Ash (g) 4.65 н/д 6.12 0.0 0.0 0.08 0.0 10.85 10.85
Calories (kcal) 181.6 33.6 21.2 963.56 180.336 0.0 146.286 1526.582 1526.582
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.58 н/д н/д н/д н/д н/д н/д 0.58 0.58
Glucose (dextrose) (g) 12.13 н/д н/д н/д н/д н/д н/д 12.13 12.13
Fructose (g) 10.53 н/д н/д н/д н/д н/д н/д 10.53 10.53
Lactose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.07 н/д н/д н/д н/д н/д н/д 0.07 0.07
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 669.6 150.1 28.31 0.0 0.0 78.92 0.01 926.93 926.93
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 23.24 0.64 0.68 0.0 0.0 0.0 37.77 62.33 62.33
Galactose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 18.2 0.0 0.3 0.0 0.0 0.0 0.0 18.5 18.5
Calcium (mg) 290.56 11.2 7.6 0.0 0.0 2.37 0.378 312.108 312.108
Iron (mg) 3.41 0.32 0.77 0.02 0.0 0.0 0.0 4.53 4.53
Magnesium (mg) 87.168 8.0 17.2 0.0 0.0 0.79 0.0 113.158 113.158
Phosphorus (mg) 188.864 12.8 50.0 0.0 0.0 0.0 0.0 251.664 251.664
Potassium (mg) 1234.88 116.8 86.8 0.0 0.0 0.0 0.756 1439.236 1439.236
Sodium (mg) 130.752 8.0 2254.8 0.0 0.0 3.16 0.0 2396.712 2396.712
Zinc (mg) 1.31 0.06 0.21 0.0 0.0 0.01 0.0 1.59 1.59
Copper (mg) 0.145 0.016 0.04 0.0 0.0 0.008 0.0 0.209 0.209
Manganese (mg) 1.162 н/д 0.168 н/д н/д 0.0 0.0 1.33 1.33
Selenium (mcg) 2.2 0.2 0.2 0.0 0.0 0.0 0.2 2.8 2.8
Vitamin A, IU (IU) 711.872 н/д 0.0 0.0 0.0 0.0 0.0 711.872 711.872
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 36.32 0.0 0.0 0.0 0.0 0.0 0.0 36.32 36.32
Beta Carotene (mcg) 305.088 0.0 0.0 0.0 0.0 0.0 0.0 305.088 305.088
Vitamin E (mg) 1.09 0.0 0.0 10.04 0.29 0.0 0.0 11.41 11.41
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 217.92 0.0 0.0 0.0 0.0 0.0 0.0 217.92 217.92
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 265.9 0.0 0.0 0.0 0.0 0.0 0.0 265.9 265.9
Thiamin (mg) 0.436 0.0 0.012 0.0 0.0 0.0 0.0 0.448 0.448
Riboflavin (mg) 0.291 0.0 0.068 0.0 0.0 0.0 0.008 0.366 0.366
Niacin (mg) 1.671 0.0 0.88 0.0 0.0 0.0 0.0 2.551 2.551
Pantothenic acid (mg) 1.525 н/д 0.12 0.0 0.0 0.0 0.0 1.645 1.645
Vitamin B-6 (mg) 0.872 0.0 0.06 0.0 0.0 0.0 0.0 0.932 0.932
Folate (mcg) 312.352 0.0 5.6 0.0 0.0 0.0 0.0 317.952 317.952
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 77.7 0.0 7.3 н/д 0.0 0.0 0.0 85.1 85.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.073 н/д 0.036 0.0 0.0 н/д н/д 0.109 0.109
Threonine (g) 0.291 н/д 0.1 0.0 0.0 н/д н/д 0.391 0.391
Isoleucine (g) 0.218 н/д 0.12 0.0 0.0 н/д н/д 0.338 0.338
Leucine (g) 0.291 н/д 0.2 0.0 0.0 н/д н/д 0.491 0.491
Lysine (g) 0.291 н/д 0.144 0.0 0.0 н/д н/д 0.435 0.435
Methionine (g) 0.073 н/д 0.036 0.0 0.0 н/д н/д 0.109 0.109
Cystine (g) 0.073 н/д 0.044 0.0 0.0 н/д н/д 0.117 0.117
Phenylalanine (g) 0.218 н/д 0.132 0.0 0.0 н/д н/д 0.35 0.35
Tyrosine (g) 0.145 н/д 0.092 0.0 0.0 н/д н/д 0.237 0.237
Valine (g) 0.291 н/д 0.124 0.0 0.0 н/д н/д 0.415 0.415
Arginine (g) 0.581 н/д 0.172 0.0 0.0 н/д н/д 0.753 0.753
Histidine (g) 0.145 н/д 0.064 0.0 0.0 н/д н/д 0.209 0.209
Alanine (g) 0.291 н/д 0.112 0.0 0.0 н/д н/д 0.403 0.403
Aspartic acid (g) 0.872 н/д 0.268 0.0 0.0 н/д н/д 1.14 1.14
Glutamic acid (g) 2.107 н/д 0.592 0.0 0.0 н/д н/д 2.699 2.699
Glycine (g) 0.218 н/д 0.112 0.0 0.0 н/д н/д 0.33 0.33
Proline (g) 0.363 н/д 0.184 0.0 0.0 н/д н/д 0.547 0.547
Serine (g) 0.363 н/д 0.144 0.0 0.0 н/д н/д 0.507 0.507
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 2.812 н/д н/д н/д 2.812 2.812
Saturated Fat (g) 0.218 0.0 0.004 8.099 2.897 0.0 0.0 11.217 11.217
Phytosterols (mg) 79.904 н/д н/д 272.5 176.46 н/д н/д 528.864 528.864
Monounsaturated Fat (g) 0.145 0.0 0.004 24.776 8.099 0.0 0.0 33.024 33.024
Polyunsaturated (g) 0.145 0.0 0.008 71.003 8.507 0.0 0.0 79.663 79.663