Рецепт Kali Dal - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. Black whole gram beans
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
kidney beans
4.0g
onions
18.0g
ginger
1.4g
tomatoes
12.71g
water
29.63g
cardamom
0.13g
coriander
0.63g
pepper
0.16g
salt
1.5g
ghee
9.6g
ghee
6.4g
cumin
0.39g
onions
18.0g
coriander
2.5g
Всего в порции Всего в рецепте
Protein (g) 0.21 0.2 0.03 0.11 0.0 0.01 0.08 0.0 0.0 0.03 0.02 0.07 0.2 0.31 1.26 10.08
Total Fat (g) 0.02 0.02 0.01 0.03 0.0 0.01 0.11 0.0 0.0 9.55 6.37 0.09 0.02 0.44 16.66 133.28
Carbohydrates (g) 0.58 1.68 0.25 0.5 0.0 0.09 0.34 0.01 0.0 0.0 0.0 0.17 1.68 1.37 6.68 53.44
Ash (g) 0.07 0.06 0.01 0.06 0.03 0.01 0.04 0.0 1.5 н/д н/д 0.03 0.06 0.15 2.02 16.16
Calories (kcal) 3.36 7.2 1.116 2.288 0.0 0.389 1.863 0.049 0.0 84.096 56.064 1.477 7.2 7.45 172.551 1380.408
Starch (g) 0.36 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.36 2.88
Sucrose (g) 0.07 0.18 н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.18 н/д 0.43 3.44
Glucose (dextrose) (g) 0.0 0.35 н/д 0.16 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.35 н/д 0.87 6.96
Fructose (g) 0.0 0.23 н/д 0.17 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.23 н/д 0.64 5.12
Lactose (g) 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 3.12 16.04 1.1 12.01 29.6 0.01 0.06 0.15 0.0 0.02 0.02 0.03 16.04 0.22 78.42 627.36
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.07 0.76 0.02 0.33 0.0 н/д н/д 0.01 0.0 0.0 0.0 0.01 0.76 н/д 1.97 15.76
Galactose (g) 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.2 0.3 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 1.0 2.4 19.2
Calcium (mg) 1.36 4.14 0.223 1.271 0.889 0.479 4.431 0.011 0.36 0.384 0.256 3.666 4.14 17.725 39.335 314.68
Iron (mg) 0.05 0.04 0.01 0.03 0.0 0.02 0.1 0.0 0.0 0.0 0.0 0.26 0.04 0.41 0.96 7.68
Magnesium (mg) 1.08 1.8 0.6 1.398 0.296 0.286 2.063 0.019 0.015 0.0 0.0 1.441 1.8 8.25 19.048 152.384
Phosphorus (mg) 3.6 5.22 0.474 3.051 0.0 0.223 2.556 0.041 0.0 0.288 0.192 1.965 5.22 10.225 33.055 264.44
Potassium (mg) 9.48 26.28 5.789 30.126 0.0 1.399 7.919 0.335 0.12 0.48 0.32 7.04 26.28 31.675 147.244 1177.952
Sodium (mg) 11.84 0.72 0.181 0.636 1.185 0.023 0.219 0.006 581.37 0.192 0.128 0.662 0.72 0.875 598.756 4790.048
Zinc (mg) 0.02 0.03 0.0 0.02 0.0 0.01 0.03 0.0 0.0 0.0 0.0 0.02 0.03 0.12 0.29 2.32
Copper (mg) 0.006 0.007 0.003 0.008 0.003 0.0 0.006 0.0 0.0 0.0 0.0 0.003 0.007 0.025 0.069 0.552
Manganese (mg) 0.007 0.023 0.003 0.014 0.0 0.035 0.012 0.0 0.002 н/д н/д 0.013 0.023 0.048 0.18 1.44
Selenium (mcg) 0.0 0.1 0.0 0.0 0.0 н/д 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.7 1.1 8.8
Vitamin A, IU (IU) 0.0 0.36 0.0 105.887 0.0 0.0 0.0 4.974 0.0 н/д н/д 5.001 0.36 0.0 116.582 932.656
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.104 52.736 0.0 0.0 0.0 131.84 1054.72
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 5.339 0.0 0.0 0.0 0.249 0.0 80.64 53.76 0.252 0.0 0.0 140.24 1121.92
Beta Carotene (mcg) н/д 0.18 0.0 57.075 0.0 н/д н/д 2.58 0.0 18.528 12.352 3.0 0.18 н/д 93.895 751.16
Vitamin E (mg) 0.0 0.0 0.0 0.07 0.0 н/д н/д 0.0 0.0 0.27 0.18 0.01 0.0 н/д 0.54 4.32
Vitamin D (IU) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 327.069 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 327.069 2616.552
Lutein + zeaxanthin (mcg) н/д 0.72 0.0 15.635 0.0 н/д н/д 0.081 0.0 0.0 0.0 1.764 0.72 н/д 18.92 151.36
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.0 н/д 0.02 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.04 0.32
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 1.3 0.1 1.6 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.0 1.3 0.5 5.3 42.4
Thiamin (mg) 0.005 0.009 0.0 0.005 0.0 0.0 0.002 0.0 0.0 0.0 0.0 0.002 0.009 0.006 0.039 0.312
Riboflavin (mg) 0.002 0.005 0.0 0.003 0.0 0.0 0.002 0.0 0.0 0.001 0.001 0.001 0.005 0.007 0.028 0.224
Niacin (mg) 0.016 0.022 0.01 0.075 0.0 0.001 0.013 0.002 0.0 0.0 0.0 0.018 0.022 0.053 0.233 1.864
Pantothenic acid (mg) 0.006 0.022 0.003 0.011 0.0 н/д н/д 0.001 0.0 н/д н/д н/д 0.022 н/д 0.064 0.512
Vitamin B-6 (mg) 0.003 0.022 0.002 0.01 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.002 0.022 н/д 0.061 0.488
Folate (mcg) 1.44 3.42 0.153 1.907 0.0 н/д 0.0 0.073 0.0 0.0 0.0 0.039 3.42 0.0 10.453 83.624
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.4 1.1 0.4 0.9 0.0 н/д н/д 0.0 0.0 2.1 1.4 0.1 1.1 н/д 8.5 68.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.002 0.0 0.001 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.002 н/д 0.007 0.056
Threonine (g) 0.008 0.004 0.001 0.004 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.004 н/д 0.019 0.152
Isoleucine (g) 0.01 0.002 0.001 0.003 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.002 н/д 0.017 0.136
Leucine (g) 0.018 0.005 0.001 0.004 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.005 н/д 0.034 0.272
Lysine (g) 0.015 0.007 0.001 0.004 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.007 н/д 0.034 0.272
Methionine (g) 0.003 0.0 0.0 0.001 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.004 0.032
Cystine (g) 0.002 0.0 0.0 0.001 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.003 0.024
Phenylalanine (g) 0.012 0.005 0.001 0.009 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.005 н/д 0.033 0.264
Tyrosine (g) 0.005 0.002 0.0 0.001 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.002 н/д 0.01 0.08
Valine (g) 0.012 0.004 0.001 0.003 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.004 н/д 0.023 0.184
Arginine (g) 0.012 0.018 0.001 0.003 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.018 н/д 0.051 0.408
Histidine (g) 0.006 0.002 0.0 0.001 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.002 н/д 0.011 0.088
Alanine (g) 0.01 0.004 0.0 0.004 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.004 н/д 0.021 0.168
Aspartic acid (g) 0.026 0.016 0.003 0.018 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.016 н/д 0.08 0.64
Glutamic acid (g) 0.034 0.047 0.002 0.055 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.047 н/д 0.184 1.472
Glycine (g) 0.008 0.005 0.001 0.003 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.005 н/д 0.022 0.176
Proline (g) 0.012 0.002 0.001 0.003 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.002 н/д 0.019 0.152
Serine (g) 0.013 0.004 0.001 0.004 н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.004 н/д 0.025 0.2
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.576 16.384 0.0 0.0 0.0 40.96 327.68
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.006 0.007 0.003 0.004 0.0 0.001 0.006 0.0 0.0 5.944 3.963 0.006 0.007 0.025 9.972 79.776
Phytosterols (mg) н/д 2.7 0.209 0.89 н/д 0.058 0.288 н/д 0.0 н/д н/д 0.268 2.7 1.15 8.262 66.096
Monounsaturated Fat (g) 0.015 0.002 0.002 0.004 0.0 0.001 0.085 0.0 0.0 2.758 1.839 0.055 0.002 0.34 5.102 40.816
Polyunsaturated (g) 0.01 0.004 0.002 0.01 0.0 0.001 0.011 0.0 0.0 0.354 0.236 0.013 0.004 0.044 0.689 5.512