CookEatShare также доступен на языке: English
Закрыть

Рецепт Jacquie's Excellent Cornbread Muffins - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x b ox Jiffy cornbread muffin mix (t Best for this recipe)
2 x + Jalapenos, chopped or possibly 4+ Serranos if you want it hotter
1/2 c. up cheddar, shredded
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
vidalia onion
139.02g
garlics
7.83g
up
118.29g
Всего в порции Всего в рецепте
Protein (g) 1.11 0.5 0.12 1.73 1.73
Total Fat (g) 0.11 0.04 4.14 4.29 4.29
Carbohydrates (g) 10.5 2.59 100.78 113.87 113.87
Ash (g) 0.47 0.12 1.18 1.77 1.77
Calories (kcal) 44.486 11.667 441.222 497.375 497.375
Starch (g) 0.0 н/д н/д 0.0 0.0
Sucrose (g) 1.0 н/д н/д 1.0 1.0
Glucose (dextrose) (g) 3.14 н/д н/д 3.14 3.14
Fructose (g) 2.81 н/д н/д 2.81 2.81
Lactose (g) 0.03 н/д н/д 0.03 0.03
Maltose (g) 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0
Water (g) 126.84 4.59 12.07 143.49 143.49
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0
Sugars (g) 6.98 0.08 45.78 52.84 52.84
Galactose (g) 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 1.3 0.2 н/д 1.4 1.4
Calcium (mg) 27.804 14.172 н/д 41.976 41.976
Iron (mg) 0.36 0.13 н/д 0.49 0.49
Magnesium (mg) 12.512 1.958 н/д 14.469 14.469
Phosphorus (mg) 37.535 11.98 н/д 49.515 49.515
Potassium (mg) 165.434 31.398 н/д 196.832 196.832
Sodium (mg) 11.122 1.331 374.979 387.432 387.432
Zinc (mg) 0.18 0.09 н/д 0.27 0.27
Copper (mg) 0.083 0.023 н/д 0.107 0.107
Manganese (mg) 0.111 0.131 н/д 0.242 0.242
Selenium (mcg) 0.7 1.1 3.8 5.6 5.6
Vitamin A, IU (IU) 1.39 0.705 н/д 2.095 2.095
Retinol (mcg) н/д 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 н/д 0.0 0.0
Beta Carotene (mcg) 1.39 0.392 н/д 1.782 1.782
Vitamin E (mg) 0.03 0.01 н/д 0.03 0.03
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 8.341 1.253 н/д 9.594 9.594
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 6.7 2.4 141.9 151.1 151.1
Thiamin (mg) 0.056 0.016 н/д 0.071 0.071
Riboflavin (mg) 0.028 0.009 н/д 0.036 0.036
Niacin (mg) 0.181 0.055 н/д 0.236 0.236
Pantothenic acid (mg) 0.139 0.047 н/д 0.186 0.186
Vitamin B-6 (mg) 0.181 0.097 н/д 0.278 0.278
Folate (mcg) 31.975 0.235 н/д 32.21 32.21
Vitamin B-12 (mcg) н/д 0.0 н/д 0.0 0.0
Choline (mg) 7.6 1.8 н/д 9.5 9.5
Folic acid (mcg) н/д 0.0 н/д 0.0 0.0
Tryptophan (g) 0.014 0.005 н/д 0.019 0.019
Threonine (g) 0.028 0.013 н/д 0.04 0.04
Isoleucine (g) 0.014 0.017 н/д 0.031 0.031
Leucine (g) 0.042 0.024 н/д 0.066 0.066
Lysine (g) 0.042 0.021 н/д 0.063 0.063
Methionine (g) 0.014 0.006 н/д 0.02 0.02
Cystine (g) 0.014 0.005 н/д 0.019 0.019
Phenylalanine (g) 0.028 0.014 н/д 0.042 0.042
Tyrosine (g) 0.014 0.006 н/д 0.02 0.02
Valine (g) 0.028 0.023 н/д 0.051 0.051
Arginine (g) 0.153 0.049 н/д 0.202 0.202
Histidine (g) 0.014 0.009 н/д 0.023 0.023
Alanine (g) 0.028 0.01 н/д 0.038 0.038
Aspartic acid (g) 0.097 0.038 н/д 0.136 0.136
Glutamic acid (g) 0.25 0.063 н/д 0.314 0.314
Glycine (g) 0.028 0.016 н/д 0.043 0.043
Proline (g) 0.028 0.008 н/д 0.036 0.036
Serine (g) 0.028 0.015 н/д 0.043 0.043
Cholesterol (mg) 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.007 1.171 1.178 1.178
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 0.001 2.035 2.035 2.035
Polyunsaturated (g) н/д 0.02 0.106 0.126 0.126