Рецепт Italian Salt Fish Steaks - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x Steaks of salt fish
2 whl garlic cloves Veg. oil for frying Sprinkle sesame seed oil
4 x Handfuls bok choy Sprinkle soy sauce
4 x Handfuls stems
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
garlic
2.61g
butter
14.2g
potatoes
1597.5g
Всего в порции Всего в рецепте
Protein (g) 0.17 0.12 32.27 32.56 65.12
Total Fat (g) 0.01 11.52 1.44 12.97 25.94
Carbohydrates (g) 0.86 0.01 279.08 279.95 559.9
Ash (g) 0.04 0.3 17.25 17.59 35.18
Calories (kcal) 3.889 101.814 1230.075 1335.778 2671.556
Starch (g) н/д н/д 246.65 246.65 493.3
Sucrose (g) н/д н/д 2.72 2.72 5.44
Glucose (dextrose) (g) н/д н/д 5.27 5.27 10.54
Fructose (g) н/д н/д 4.31 4.31 8.62
Lactose (g) н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 1.53 2.25 1267.46 1271.24 2542.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 0.01 12.46 12.5 25.0
Galactose (g) н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.1 0.0 35.1 35.2 70.4
Calcium (mg) 4.724 3.408 191.7 199.832 399.664
Iron (mg) 0.04 0.0 12.46 12.51 25.02
Magnesium (mg) 0.653 0.284 367.425 368.362 736.724
Phosphorus (mg) 3.993 3.408 910.575 917.976 1835.952
Potassium (mg) 10.466 3.408 6725.475 6739.349 13478.698
Sodium (mg) 0.444 81.792 95.85 178.086 356.172
Zinc (mg) 0.03 0.01 4.63 4.68 9.36
Copper (mg) 0.008 0.0 1.757 1.765 3.53
Manganese (mg) 0.044 0.0 2.396 2.44 4.88
Selenium (mcg) 0.4 0.1 4.8 5.3 10.6
Vitamin A, IU (IU) 0.235 354.858 31.95 387.043 774.086
Retinol (mcg) 0.0 95.282 0.0 95.282 190.564
Vitamin A, RAE (mcg_RAE) 0.0 97.128 0.0 97.128 194.256
Beta Carotene (mcg) 0.131 22.436 15.975 38.542 77.084
Vitamin E (mg) 0.0 0.33 0.16 0.49 0.98
Vitamin D (IU) н/д 7.952 н/д 7.952 15.904
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.418 0.0 127.8 128.218 256.436
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.8 0.0 314.7 315.5 631.0
Thiamin (mg) 0.005 0.001 1.278 1.285 2.57
Riboflavin (mg) 0.003 0.004 0.479 0.486 0.972
Niacin (mg) 0.018 0.006 16.774 16.798 33.596
Pantothenic acid (mg) 0.016 0.016 4.793 4.824 9.648
Vitamin B-6 (mg) 0.032 0.0 4.793 4.825 9.65
Folate (mcg) 0.078 0.426 255.6 256.104 512.208
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.02 0.04
Choline (mg) 0.6 2.7 193.3 196.6 393.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.001 0.479 0.482 0.964
Threonine (g) 0.004 0.006 1.278 1.288 2.576
Isoleucine (g) 0.006 0.007 1.278 1.291 2.582
Leucine (g) 0.008 0.011 1.917 1.936 3.872
Lysine (g) 0.007 0.01 2.077 2.094 4.188
Methionine (g) 0.002 0.003 0.479 0.484 0.968
Cystine (g) 0.002 0.001 0.479 0.482 0.964
Phenylalanine (g) 0.005 0.006 1.438 1.448 2.896
Tyrosine (g) 0.002 0.006 1.278 1.286 2.572
Valine (g) 0.008 0.009 1.917 1.933 3.866
Arginine (g) 0.016 0.004 1.598 1.618 3.236
Histidine (g) 0.003 0.003 0.799 0.804 1.608
Alanine (g) 0.003 0.004 0.959 0.966 1.932
Aspartic acid (g) 0.013 0.009 8.147 8.169 16.338
Glutamic acid (g) 0.021 0.026 5.591 5.638 11.276
Glycine (g) 0.005 0.003 0.959 0.967 1.934
Proline (g) 0.003 0.011 1.118 1.132 2.264
Serine (g) 0.005 0.007 1.438 1.45 2.9
Cholesterol (mg) 0.0 30.53 0.0 30.53 61.06
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.002 7.295 0.479 7.776 15.552
Phytosterols (mg) н/д н/д 79.875 79.875 159.75
Monounsaturated Fat (g) 0.0 2.985 0.0 2.985 5.97
Polyunsaturated (g) 0.007 0.432 0.639 1.077 2.154