Рецепт Individual Cheesecake Delights - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. part-skim ricotta cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
gingersnaps
70.0g
neufchatel cheese
85.05g
sugar
66.67g
egg
44.0g
vanilla extract
4.2g
vanilla yogurt
61.25g
raspberries
187.5g
Всего в порции Всего в рецепте
Protein (g) 3.92 7.78 0.0 5.54 0.0 2.6 1.31 21.15 21.15
Total Fat (g) 6.86 19.37 0.0 4.37 0.0 0.1 0.3 31.01 31.01
Carbohydrates (g) 53.83 3.05 66.66 0.34 0.53 10.08 49.05 183.54 183.54
Ash (g) 1.68 1.17 0.0 0.38 0.01 н/д 0.45 3.68 3.68
Calories (kcal) 291.2 215.177 258.013 62.92 12.096 49.613 193.125 1082.143 1082.143
Starch (g) н/д 0.43 н/д н/д н/д н/д н/д 0.43 0.43
Sucrose (g) н/д 0.0 н/д 0.05 н/д н/д н/д 0.05 0.05
Glucose (dextrose) (g) н/д 0.0 н/д 0.09 н/д н/д н/д 0.09 0.09
Fructose (g) н/д 0.0 н/д 0.05 н/д н/д н/д 0.05 0.05
Lactose (g) н/д 2.71 н/д 0.05 н/д н/д н/д 2.76 2.76
Maltose (g) н/д 0.0 н/д 0.05 н/д н/д н/д 0.05 0.05
Alcohol (g) 0.0 н/д 0.0 0.0 1.4 0.0 0.0 1.4 1.4
Water (g) 3.71 53.68 0.02 33.37 2.21 47.86 136.41 277.25 277.25
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 13.94 2.71 66.61 0.34 0.53 10.07 40.8 135.01 135.01
Galactose (g) н/д 0.0 н/д 0.05 н/д н/д н/д 0.05 0.05
Dietary Fiber (g) 1.5 0.0 0.0 0.0 0.0 0.0 8.3 9.8 9.8
Calcium (mg) 53.9 99.509 0.667 23.32 0.462 93.1 28.125 299.082 299.082
Iron (mg) 4.48 0.11 0.01 0.81 0.01 0.06 1.22 6.69 6.69
Magnesium (mg) 34.3 8.505 0.0 5.28 0.504 8.575 24.375 81.539 81.539
Phosphorus (mg) 58.1 117.369 0.0 84.04 0.252 72.275 31.875 363.911 363.911
Potassium (mg) 242.2 129.276 1.333 58.96 6.216 117.6 213.75 769.335 769.335
Sodium (mg) 457.8 284.067 0.0 61.6 0.378 37.363 1.875 843.083 843.083
Zinc (mg) 0.39 0.7 0.0 0.49 0.0 0.45 0.34 2.36 2.36
Copper (mg) 0.217 0.026 0.0 0.044 0.003 0.031 0.206 0.526 0.526
Manganese (mg) 1.092 0.009 0.0 0.018 0.01 н/д 1.219 2.347 2.347
Selenium (mcg) 3.6 2.6 0.4 13.9 0.0 1.9 0.6 22.9 22.9
Vitamin A, IU (IU) 1.4 715.271 0.0 214.28 0.0 н/д 112.5 1043.451 1043.451
Retinol (mcg) 0.0 203.27 0.0 61.16 0.0 1.225 0.0 265.655 265.655
Vitamin A, RAE (mcg_RAE) 0.0 204.971 0.0 61.6 0.0 1.225 5.625 273.421 273.421
Beta Carotene (mcg) 0.7 22.964 0.0 4.4 0.0 0.0 39.375 67.439 67.439
Vitamin E (mg) 0.68 0.34 0.0 0.43 0.0 0.0 1.35 2.8 2.8
Vitamin D (IU) н/д н/д н/д 15.4 н/д н/д н/д 15.4 15.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.4 н/д 0.0 145.64 0.0 0.0 211.875 358.915 358.915
Tocopherol, beta (mg) н/д 0.0 н/д 0.01 н/д н/д н/д 0.01 0.01
Tocopherol, gamma (mg) н/д 0.03 н/д 0.22 н/д н/д н/д 0.25 0.25
Tocopherol, delta (mg) н/д 0.0 н/д 0.01 н/д н/д н/д 0.01 0.01
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.6 30.9 31.5 31.5
Thiamin (mg) 0.14 0.017 0.0 0.031 0.0 0.025 0.038 0.25 0.25
Riboflavin (mg) 0.203 0.136 0.013 0.211 0.004 0.11 0.094 0.772 0.772
Niacin (mg) 2.268 0.179 0.0 0.031 0.018 0.055 0.431 2.982 2.982
Pantothenic acid (mg) 0.266 0.493 0.0 0.634 0.002 н/д 0.281 1.676 1.676
Vitamin B-6 (mg) 0.07 0.034 0.0 0.062 0.001 0.025 0.056 0.248 0.248
Folate (mcg) 60.9 11.907 0.0 20.68 0.0 5.513 48.75 147.75 147.75
Vitamin B-12 (mcg) 0.0 0.26 0.0 0.57 0.0 0.28 0.0 1.1 1.1
Choline (mg) 6.2 н/д 0.0 110.5 н/д 8.4 19.1 144.2 144.2
Folic acid (mcg) 57.4 0.0 0.0 0.0 0.0 0.0 0.0 57.4 57.4
Tryptophan (g) 0.056 0.094 н/д 0.075 н/д н/д н/д 0.224 0.224
Threonine (g) 0.112 0.306 н/д 0.246 н/д н/д н/д 0.665 0.665
Isoleucine (g) 0.147 0.425 н/д 0.295 н/д н/д н/д 0.867 0.867
Leucine (g) 0.266 0.859 н/д 0.48 н/д н/д н/д 1.605 1.605
Lysine (g) 0.14 0.748 н/д 0.4 н/д н/д н/д 1.289 1.289
Methionine (g) 0.063 0.247 н/д 0.167 н/д н/д н/д 0.477 0.477
Cystine (g) 0.084 0.051 н/д 0.119 н/д н/д н/д 0.254 0.254
Phenylalanine (g) 0.182 0.383 н/д 0.299 н/д н/д н/д 0.864 0.864
Tyrosine (g) 0.112 0.4 н/д 0.22 н/д н/д н/д 0.732 0.732
Valine (g) 0.175 0.519 н/д 0.378 н/д н/д н/д 1.072 1.072
Arginine (g) 0.147 0.306 н/д 0.361 н/д н/д н/д 0.814 0.814
Histidine (g) 0.077 0.23 н/д 0.136 н/д н/д н/д 0.443 0.443
Alanine (g) 0.119 0.238 н/д 0.326 н/д н/д н/д 0.683 0.683
Aspartic acid (g) 0.175 0.672 н/д 0.585 н/д н/д н/д 1.432 1.432
Glutamic acid (g) 1.281 1.71 н/д 0.739 н/д н/д н/д 3.73 3.73
Glycine (g) 0.133 0.187 н/д 0.189 н/д н/д н/д 0.509 0.509
Proline (g) 0.427 0.876 н/д 0.224 н/д н/д н/д 1.527 1.527
Serine (g) 0.203 0.493 н/д 0.427 н/д н/д н/д 1.123 1.123
Cholesterol (mg) 0.0 62.937 0.0 186.12 0.0 1.225 0.0 250.282 250.282
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.715 10.878 0.0 1.364 0.0 0.067 0.019 14.043 14.043
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 3.759 4.916 0.0 1.676 0.0 0.025 0.038 10.414 10.414
Polyunsaturated (g) 0.959 0.825 0.0 0.598 0.0 0.006 0.169 2.557 2.557