Рецепт Ika (Squid) - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
30g Sushi rice
15g Ginger pickle
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
squid
30.0g
ginger
3.72g
wasabi
7.7g
soy
11.79g
Всего в порции Всего в рецепте
Protein (g) 4.67 0.07 0.37 4.15 9.26 9.26
Total Fat (g) 0.41 0.03 0.05 2.99 3.49 3.49
Carbohydrates (g) 0.92 0.66 1.81 3.96 7.35 7.35
Ash (g) 0.42 0.03 0.15 н/д 0.6 0.6
Calories (kcal) 27.6 2.976 8.393 55.531 94.5 94.5
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 23.57 2.93 5.32 0.23 32.05 32.05
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.06 н/д 0.5 0.56 0.56
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.6 2.1 2.8 2.8
Calcium (mg) 9.6 0.595 9.856 16.27 36.321 36.321
Iron (mg) 0.2 0.02 0.08 0.46 0.77 0.77
Magnesium (mg) 9.9 1.6 5.313 17.096 33.908 33.908
Phosphorus (mg) 66.3 1.265 6.16 42.798 116.523 116.523
Potassium (mg) 73.8 15.438 43.736 173.313 306.287 306.287
Sodium (mg) 13.2 0.484 1.309 19.218 34.21 34.21
Zinc (mg) 0.46 0.01 0.12 0.37 0.97 0.97
Copper (mg) 0.567 0.009 0.012 0.098 0.686 0.686
Manganese (mg) 0.012 0.009 0.03 н/д 0.051 0.051
Selenium (mcg) 13.4 0.0 н/д 2.3 15.7 15.7
Vitamin A, IU (IU) 9.9 0.0 2.695 н/д 12.595 12.595
Retinol (mcg) 3.0 0.0 0.0 0.0 3.0 3.0
Vitamin A, RAE (mcg_RAE) 3.0 0.0 0.154 1.179 4.333 4.333
Beta Carotene (mcg) 0.0 0.0 1.617 14.148 15.765 15.765
Vitamin E (mg) 0.36 0.01 н/д 0.11 0.48 0.48
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 1.4 0.2 3.2 0.3 5.1 5.1
Thiamin (mg) 0.006 0.001 0.01 0.012 0.029 0.029
Riboflavin (mg) 0.123 0.001 0.008 0.018 0.15 0.15
Niacin (mg) 0.654 0.028 0.057 0.166 0.905 0.905
Pantothenic acid (mg) 0.15 0.007 0.015 н/д 0.173 0.173
Vitamin B-6 (mg) 0.018 0.006 0.021 0.025 0.07 0.07
Folate (mcg) 1.5 0.409 1.386 24.877 28.172 28.172
Vitamin B-12 (mcg) 0.39 0.0 0.0 0.0 0.39 0.39
Choline (mg) 19.5 1.1 н/д 14.7 35.2 35.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.051 0.0 н/д н/д 0.051 0.051
Threonine (g) 0.201 0.001 н/д н/д 0.202 0.202
Isoleucine (g) 0.204 0.002 н/д н/д 0.206 0.206
Leucine (g) 0.33 0.003 н/д н/д 0.333 0.333
Lysine (g) 0.348 0.002 н/д н/д 0.35 0.35
Methionine (g) 0.105 0.0 н/д н/д 0.105 0.105
Cystine (g) 0.06 0.0 н/д н/д 0.06 0.06
Phenylalanine (g) 0.168 0.002 н/д н/д 0.17 0.17
Tyrosine (g) 0.15 0.001 н/д н/д 0.151 0.151
Valine (g) 0.204 0.003 н/д н/д 0.207 0.207
Arginine (g) 0.342 0.001 н/д н/д 0.343 0.343
Histidine (g) 0.09 0.001 н/д н/д 0.091 0.091
Alanine (g) 0.282 0.001 н/д н/д 0.283 0.283
Aspartic acid (g) 0.45 0.008 н/д н/д 0.458 0.458
Glutamic acid (g) 0.636 0.006 н/д н/д 0.642 0.642
Glycine (g) 0.291 0.001 н/д н/д 0.292 0.292
Proline (g) 0.192 0.001 н/д н/д 0.193 0.193
Serine (g) 0.21 0.002 н/д н/д 0.212 0.212
Cholesterol (mg) 69.9 0.0 0.0 0.0 69.9 69.9
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.108 0.007 н/д 0.433 0.548 0.548
Phytosterols (mg) н/д 0.558 н/д н/д 0.558 0.558
Monounsaturated Fat (g) 0.033 0.006 н/д 0.661 0.7 0.7
Polyunsaturated (g) 0.156 0.006 н/д 1.691 1.852 1.852