CookEatShare также доступен на языке: English
Закрыть

Рецепт Hot Stuffed Grape Leaves With Lamb - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp Dry oregano Salt to taste Freshly-grnd black pepper to taste
1 tsp Sugar Juice of 1 lemon
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
grape
0.39g
rice
7.71g
olive oil
4.5g
olive oil
2.25g
onion
8.25g
garlics
0.65g
lamb
18.9g
feta cheese
9.45g
parsley
0.9g
mint
0.39g
lemon
2.56g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.55 0.0 0.0 0.09 0.04 3.13 1.34 0.03 0.01 0.03 5.23 62.76
Total Fat (g) 0.0 0.05 4.5 2.25 0.01 0.0 4.42 2.01 0.01 0.0 0.01 13.27 159.24
Carbohydrates (g) 0.07 6.16 0.0 0.0 0.77 0.22 0.0 0.39 0.06 0.03 0.24 7.94 95.28
Ash (g) 0.0 0.05 0.0 0.0 0.03 0.01 0.16 0.49 0.02 0.01 0.01 0.78 9.36
Calories (kcal) 0.27 28.135 39.78 19.89 3.3 0.972 53.298 24.948 0.325 0.171 0.743 171.833 2061.996
Starch (g) 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.0 0.01 н/д н/д 0.08 н/д н/д н/д н/д н/д н/д 0.09 1.08
Glucose (dextrose) (g) 0.03 0.0 н/д н/д 0.16 н/д н/д н/д н/д н/д н/д 0.19 2.28
Fructose (g) 0.03 0.0 н/д н/д 0.11 н/д н/д н/д н/д н/д н/д 0.14 1.68
Lactose (g) 0.0 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 0.32 0.9 0.0 0.0 7.35 0.38 11.24 5.22 0.79 0.33 2.28 28.81 345.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.06 0.01 0.0 0.0 0.35 0.01 0.0 0.39 0.01 н/д 0.06 0.88 10.56
Galactose (g) 0.0 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.4 4.8
Calcium (mg) 0.039 2.158 0.045 0.023 1.898 1.181 3.024 46.589 1.245 0.775 0.666 57.643 691.716
Iron (mg) 0.0 0.33 0.03 0.01 0.02 0.01 0.29 0.06 0.06 0.05 0.02 0.87 10.44
Magnesium (mg) 0.027 1.927 0.0 0.0 0.825 0.163 3.969 1.796 0.451 0.245 0.205 9.609 115.308
Phosphorus (mg) 0.078 8.865 0.0 0.0 2.393 0.998 29.673 31.847 0.523 0.234 0.41 75.02 900.24
Potassium (mg) 0.749 8.865 0.045 0.023 12.045 2.617 41.958 5.859 5.0 1.784 3.535 82.478 989.736
Sodium (mg) 0.008 0.385 0.09 0.045 0.33 0.111 11.151 105.462 0.505 0.117 0.051 118.256 1419.072
Zinc (mg) 0.0 0.08 0.0 0.0 0.01 0.01 0.64 0.27 0.01 0.0 0.0 1.04 12.48
Copper (mg) 0.001 0.017 0.0 0.0 0.003 0.002 0.019 0.003 0.001 0.001 0.001 0.048 0.576
Manganese (mg) 0.0 0.084 0.0 0.0 0.011 0.011 0.004 0.003 0.001 0.004 0.001 0.119 1.428
Selenium (mcg) 0.0 1.2 0.0 0.0 0.0 0.1 3.6 1.4 0.0 н/д 0.0 6.3 75.6
Vitamin A, IU (IU) 0.259 0.0 0.0 0.0 0.165 0.059 0.0 39.879 76.027 15.79 0.564 132.742 1592.904
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.813 0.0 0.0 0.0 11.813 141.756
Vitamin A, RAE (mcg_RAE) 0.012 0.0 0.0 0.0 0.0 0.0 0.0 11.813 3.8 0.791 0.026 16.44 197.28
Beta Carotene (mcg) 0.153 0.0 0.0 0.0 0.083 0.033 0.0 0.284 45.612 н/д 0.077 46.241 554.892
Vitamin E (mg) 0.0 0.01 0.65 0.32 0.0 0.0 0.04 0.02 0.01 н/д 0.0 1.05 12.6
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.282 0.0 0.0 0.0 0.33 0.104 0.0 0.0 50.188 н/д 0.282 51.186 614.232
Tocopherol, beta (mg) 0.0 н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 н/д н/д 0.01 0.12
Tocopherol, gamma (mg) 0.0 н/д 0.04 0.02 0.0 н/д н/д н/д 0.0 н/д н/д 0.06 0.72
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.6 0.2 0.0 0.0 1.2 0.1 1.4 3.5 42.0
Thiamin (mg) 0.0 0.045 0.0 0.0 0.004 0.001 0.021 0.014 0.001 0.0 0.001 0.088 1.056
Riboflavin (mg) 0.0 0.004 0.0 0.0 0.002 0.001 0.04 0.079 0.001 0.001 0.001 0.129 1.548
Niacin (mg) 0.001 0.323 0.0 0.0 0.01 0.005 1.126 0.094 0.012 0.004 0.003 1.576 18.912
Pantothenic acid (mg) 0.0 0.078 0.0 0.0 0.01 0.004 0.123 0.092 0.004 0.001 0.005 0.316 3.792
Vitamin B-6 (mg) 0.0 0.012 0.0 0.0 0.01 0.008 0.025 0.04 0.001 0.001 0.002 0.098 1.176
Folate (mcg) 0.008 17.806 0.0 0.0 1.568 0.02 3.402 3.024 1.372 0.409 0.282 27.89 334.68
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.44 0.16 0.0 0.0 0.0 0.6 7.2
Choline (mg) 0.0 0.4 0.0 0.0 0.5 0.2 13.1 1.5 0.1 н/д 0.1 15.9 190.8
Folic acid (mcg) 0.0 17.19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.19 206.28
Tryptophan (g) 0.0 0.006 0.0 0.0 0.001 0.0 0.036 0.019 0.0 0.0 н/д 0.063 0.756
Threonine (g) 0.0 0.02 0.0 0.0 0.002 0.001 0.134 0.06 0.001 0.001 н/д 0.219 2.628
Isoleucine (g) 0.0 0.024 0.0 0.0 0.001 0.001 0.151 0.076 0.001 0.001 н/д 0.255 3.06
Leucine (g) 0.0 0.045 0.0 0.0 0.002 0.002 0.244 0.132 0.002 0.001 н/д 0.429 5.148
Lysine (g) 0.0 0.02 0.0 0.0 0.003 0.002 0.276 0.115 0.002 0.001 н/д 0.419 5.028
Methionine (g) 0.0 0.013 0.0 0.0 0.0 0.001 0.081 0.035 0.0 0.0 н/д 0.13 1.56
Cystine (g) 0.0 0.012 0.0 0.0 0.0 0.0 0.038 0.008 0.0 0.0 н/д 0.058 0.696
Phenylalanine (g) 0.0 0.029 0.0 0.0 0.002 0.001 0.127 0.064 0.001 0.001 н/д 0.226 2.712
Tyrosine (g) 0.0 0.019 0.0 0.0 0.001 0.001 0.106 0.063 0.001 0.0 н/д 0.19 2.28
Valine (g) 0.0 0.034 0.0 0.0 0.002 0.002 0.168 0.101 0.002 0.001 н/д 0.309 3.708
Arginine (g) 0.001 0.045 0.0 0.0 0.008 0.004 0.185 0.044 0.001 0.001 н/д 0.29 3.48
Histidine (g) 0.0 0.013 0.0 0.0 0.001 0.001 0.098 0.038 0.001 0.0 н/д 0.152 1.824
Alanine (g) 0.0 0.032 0.0 0.0 0.002 0.001 0.189 0.06 0.002 0.001 н/д 0.286 3.432
Aspartic acid (g) 0.0 0.052 0.0 0.0 0.007 0.003 0.276 0.074 0.003 0.002 н/д 0.416 4.992
Glutamic acid (g) 0.0 0.107 0.0 0.0 0.021 0.005 0.454 0.229 0.002 0.001 н/д 0.82 9.84
Glycine (g) 0.0 0.025 0.0 0.0 0.002 0.001 0.153 0.009 0.001 0.001 н/д 0.194 2.328
Proline (g) 0.0 0.026 0.0 0.0 0.001 0.001 0.13 0.13 0.002 0.001 н/д 0.291 3.492
Serine (g) 0.0 0.029 0.0 0.0 0.002 0.001 0.117 0.111 0.001 0.001 н/д 0.262 3.144
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 13.797 8.411 0.0 0.0 0.0 22.208 266.496
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.014 0.621 0.311 0.003 0.001 1.926 1.413 0.001 0.001 0.001 4.292 51.504
Phytosterols (mg) 0.016 н/д 9.945 4.973 1.238 н/д н/д н/д 0.045 0.039 н/д 16.255 195.06
Monounsaturated Fat (g) 0.0 0.016 3.283 1.642 0.001 0.0 1.814 0.437 0.003 0.0 0.0 7.196 86.352
Polyunsaturated (g) 0.0 0.014 0.473 0.237 0.002 0.002 0.35 0.056 0.001 0.002 0.002 1.138 13.656