CookEatShare также доступен на языке: English
Закрыть

Рецепт Hot Club Sandwiches - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
rolls
38.0g
butter
9.42g
ham
37.8g
turkey
12.66g
mozzarella cheese
9.42g
bleu cheese
5.63g
Всего в порции Всего в рецепте
Protein (g) 3.76 0.08 6.59 2.76 2.44 1.2 16.84 202.08
Total Fat (g) 1.63 7.64 2.33 0.36 1.89 1.62 15.47 185.64
Carbohydrates (g) 20.03 0.01 0.26 0.0 0.36 0.13 20.78 249.36
Ash (g) 0.76 0.2 1.24 0.12 н/д 0.29 2.61 31.32
Calories (kcal) 111.34 67.518 50.273 15.069 28.438 19.856 292.494 3509.928
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 11.78 1.49 27.37 9.39 4.37 2.39 56.8 681.6
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.67 0.01 н/д 0.0 0.06 0.03 0.76 9.12
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.9 0.0 0.0 0.0 0.0 0.0 0.9 10.8
Calcium (mg) 36.1 2.26 2.646 1.773 68.836 29.7 141.315 1695.78
Iron (mg) 1.25 0.0 0.4 0.18 0.02 0.02 1.88 22.56
Magnesium (mg) 10.26 0.188 7.56 3.166 2.448 1.294 24.916 298.992
Phosphorus (mg) 38.0 2.26 105.082 24.693 49.343 21.769 241.147 2893.764
Potassium (mg) 41.04 2.26 102.814 37.482 8.946 14.4 206.942 2483.304
Sodium (mg) 206.72 54.24 457.37 8.864 49.72 78.469 855.383 10264.596
Zinc (mg) 0.36 0.01 0.87 0.3 0.29 0.15 1.98 23.76
Copper (mg) 0.061 0.0 0.042 0.014 0.003 0.002 0.121 1.452
Manganese (mg) 0.175 0.0 0.011 0.003 н/д 0.001 0.189 2.268
Selenium (mcg) 14.9 0.1 6.2 3.4 1.5 0.8 26.9 322.8
Vitamin A, IU (IU) 0.0 235.323 1.89 0.0 н/д 42.919 280.131 3361.572
Retinol (mcg) 0.0 63.186 0.756 0.0 14.69 10.8 89.432 1073.184
Vitamin A, RAE (mcg_RAE) 0.0 64.41 0.756 0.0 15.067 11.138 91.37 1096.44
Beta Carotene (mcg) 0.0 14.878 н/д 0.0 4.803 4.163 23.843 286.116
Vitamin E (mg) 0.16 0.22 н/д 0.04 0.03 0.01 0.47 5.64
Vitamin D (IU) н/д 5.273 н/д н/д н/д н/д 5.273 63.276
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 22.04 0.0 н/д 0.0 0.0 0.0 22.04 264.48
Tocopherol, beta (mg) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 8.6 0.0 0.0 0.0 8.6 103.2
Thiamin (mg) 0.182 0.001 0.2 0.009 0.009 0.002 0.404 4.848
Riboflavin (mg) 0.129 0.003 0.072 0.022 0.031 0.021 0.278 3.336
Niacin (mg) 1.611 0.004 0.956 0.575 0.011 0.057 3.215 38.58
Pantothenic acid (mg) 0.156 0.01 0.249 0.115 н/д 0.097 0.628 7.536
Vitamin B-6 (mg) 0.015 0.0 0.087 0.06 0.008 0.01 0.179 2.148
Folate (mcg) 36.1 0.283 1.512 1.14 0.942 2.025 42.001 504.012
Vitamin B-12 (mcg) 0.0 0.02 0.26 0.05 0.22 0.07 0.61 7.32
Choline (mg) 5.5 1.8 н/д 8.9 1.3 0.9 18.4 220.8
Folic acid (mcg) 30.4 0.0 0.0 0.0 0.0 0.0 30.4 364.8
Tryptophan (g) 0.046 0.001 н/д 0.032 н/д 0.017 0.096 1.152
Threonine (g) 0.11 0.004 н/д 0.123 н/д 0.044 0.281 3.372
Isoleucine (g) 0.144 0.005 н/д 0.143 н/д 0.063 0.355 4.26
Leucine (g) 0.262 0.008 н/д 0.22 н/д 0.108 0.598 7.176
Lysine (g) 0.091 0.007 н/д 0.26 н/д 0.104 0.461 5.532
Methionine (g) 0.068 0.002 н/д 0.08 н/д 0.033 0.183 2.196
Cystine (g) 0.084 0.001 н/д 0.029 н/д 0.006 0.12 1.44
Phenylalanine (g) 0.186 0.004 н/д 0.109 н/д 0.061 0.36 4.32
Tyrosine (g) 0.106 0.004 н/д 0.109 н/д 0.073 0.292 3.504
Valine (g) 0.163 0.006 н/д 0.147 н/д 0.088 0.404 4.848
Arginine (g) 0.137 0.003 н/д 0.192 н/д 0.04 0.372 4.464
Histidine (g) 0.08 0.002 н/д 0.086 н/д 0.043 0.211 2.532
Alanine (g) 0.125 0.003 н/д 0.171 н/д 0.036 0.335 4.02
Aspartic acid (g) 0.171 0.006 н/д 0.267 н/д 0.081 0.525 6.3
Glutamic acid (g) 1.258 0.017 н/д 0.45 н/д 0.291 2.016 24.192
Glycine (g) 0.133 0.002 н/д 0.137 н/д 0.023 0.295 3.54
Proline (g) 0.422 0.008 н/д 0.115 н/д 0.118 0.663 7.956
Serine (g) 0.182 0.005 н/д 0.123 н/д 0.063 0.373 4.476
Cholesterol (mg) 0.0 20.246 26.837 8.231 5.085 4.219 64.618 775.416
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.232 4.837 0.631 0.12 1.025 1.05 7.895 94.74
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.429 1.979 1.005 0.077 0.457 0.438 4.386 52.632
Polyunsaturated (g) 0.654 0.286 0.295 0.105 0.048 0.045 1.433 17.196