CookEatShare также доступен на языке: English
Закрыть

Рецепт Hot Applesauce Bread Pudding - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 teaspoon artificial sweetener
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
bread crumbs
54.0g
milk
183.75g
cinnamon
0.65g
raisins
10.32g
eggs
49.28g
vanilla
2.1g
applesauce
61.0g
Всего в порции Всего в рецепте
Protein (g) 7.21 6.19 0.03 0.32 6.2 0.0 0.1 20.05 40.1
Total Fat (g) 2.86 0.15 0.01 0.05 4.9 0.0 0.06 8.03 16.06
Carbohydrates (g) 38.87 9.11 0.52 8.17 0.38 0.27 6.87 64.19 128.38
Ash (g) 1.55 1.38 0.02 0.19 0.42 0.01 0.15 3.72 7.44
Calories (kcal) 213.3 62.475 1.606 30.842 70.47 6.048 25.62 410.361 820.722
Starch (g) 32.22 н/д н/д 0.28 н/д н/д 0.0 32.49 64.98
Sucrose (g) 0.0 0.0 0.0 0.05 0.05 н/д 0.69 0.79 1.58
Glucose (dextrose) (g) 0.98 0.0 0.01 2.86 0.1 н/д 1.4 5.36 10.72
Fructose (g) 1.33 0.0 0.01 3.06 0.05 н/д 3.59 8.04 16.08
Lactose (g) 0.0 9.35 0.0 0.0 0.05 н/д 0.0 9.41 18.82
Maltose (g) 1.04 0.0 0.0 0.0 0.05 н/д 0.04 1.13 2.26
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.7 1.4
Water (g) 3.52 166.92 0.07 1.59 37.37 1.1 53.81 264.39 528.78
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.35 9.35 0.01 6.11 0.38 0.27 5.73 25.19 50.38
Galactose (g) 0.0 0.0 0.0 0.0 0.05 н/д 0.0 0.05 0.1
Dietary Fiber (g) 2.4 0.0 0.3 0.4 0.0 0.0 0.7 3.8 7.6
Calcium (mg) 98.82 229.688 6.513 5.158 26.118 0.231 2.44 368.967 737.934
Iron (mg) 2.61 0.06 0.05 0.19 0.9 0.0 0.14 3.96 7.92
Magnesium (mg) 23.22 20.213 0.39 3.301 5.914 0.252 1.83 55.119 110.238
Phosphorus (mg) 89.1 185.588 0.416 10.418 94.125 0.126 3.05 382.822 765.644
Potassium (mg) 105.84 286.65 2.802 77.259 66.035 3.108 45.14 586.834 1173.668
Sodium (mg) 395.28 77.175 0.065 1.135 68.992 0.189 1.22 544.056 1088.112
Zinc (mg) 0.78 0.77 0.01 0.02 0.55 0.0 0.02 2.16 4.32
Copper (mg) 0.14 0.018 0.002 0.033 0.049 0.001 0.018 0.263 0.526
Manganese (mg) 0.497 0.0 0.114 0.031 0.02 0.005 0.018 0.684 1.368
Selenium (mcg) 13.6 5.7 0.0 0.1 15.6 0.0 0.2 35.2 70.4
Vitamin A, IU (IU) 0.0 374.85 1.918 0.0 239.994 0.0 17.69 634.451 1268.902
Retinol (mcg) 0.0 112.088 0.0 0.0 68.499 0.0 0.0 180.587 361.174
Vitamin A, RAE (mcg_RAE) 0.0 112.088 0.098 0.0 68.992 0.0 0.61 181.787 363.574
Beta Carotene (mcg) 0.0 0.0 0.728 0.0 4.928 0.0 7.93 13.586 27.172
Vitamin E (mg) 0.04 0.02 0.02 0.01 0.48 0.0 0.1 0.66 1.32
Vitamin D (IU) н/д 75.338 н/д н/д 17.248 н/д н/д 92.586 185.172
Lycopene (mcg) 0.0 0.0 0.098 0.0 0.0 0.0 0.0 0.098 0.196
Lutein + zeaxanthin (mcg) 0.0 0.0 1.443 0.0 163.117 0.0 10.98 175.54 351.08
Tocopherol, beta (mg) 0.02 0.0 0.0 0.0 0.01 н/д 0.0 0.03 0.06
Tocopherol, gamma (mg) 0.41 0.0 0.07 0.0 0.25 н/д 0.0 0.73 1.46
Tocopherol, delta (mg) 0.1 0.0 0.0 0.0 0.01 н/д 0.0 0.11 0.22
Vitamin C (mg) 0.0 0.0 0.0 0.2 0.0 0.0 0.6 0.9 1.8
Thiamin (mg) 0.524 0.092 0.0 0.011 0.034 0.0 0.018 0.68 1.36
Riboflavin (mg) 0.216 0.331 0.0 0.013 0.237 0.002 0.018 0.817 1.634
Niacin (mg) 3.58 0.165 0.009 0.079 0.034 0.009 0.049 3.926 7.852
Pantothenic acid (mg) 0.297 0.662 0.002 0.01 0.71 0.001 0.024 1.706 3.412
Vitamin B-6 (mg) 0.065 0.074 0.001 0.018 0.069 0.001 0.018 0.245 0.49
Folate (mcg) 57.78 9.188 0.039 0.516 23.162 0.0 1.83 92.514 185.028
Vitamin B-12 (mcg) 0.19 0.97 0.0 0.0 0.64 0.0 0.0 1.8 3.6
Choline (mg) 7.9 28.7 0.1 1.1 123.7 н/д 1.3 162.8 325.6
Folic acid (mcg) 44.28 0.0 0.0 0.0 0.0 0.0 0.0 44.28 88.56
Tryptophan (g) 0.086 0.074 0.0 0.005 0.084 н/д 0.0 0.249 0.498
Threonine (g) 0.232 0.147 0.001 0.008 0.276 н/д 0.006 0.67 1.34
Isoleucine (g) 0.292 0.276 0.001 0.006 0.33 н/д 0.006 0.911 1.822
Leucine (g) 0.518 0.606 0.002 0.01 0.537 н/д 0.006 1.68 3.36
Lysine (g) 0.232 0.459 0.002 0.008 0.448 н/д 0.006 1.156 2.312
Methionine (g) 0.124 0.11 0.001 0.002 0.187 н/д 0.0 0.424 0.848
Cystine (g) 0.151 0.221 0.0 0.002 0.133 н/д 0.0 0.507 1.014
Phenylalanine (g) 0.356 0.276 0.001 0.014 0.335 н/д 0.006 0.989 1.978
Tyrosine (g) 0.216 0.276 0.001 0.001 0.246 н/д 0.0 0.74 1.48
Valine (g) 0.324 0.331 0.001 0.008 0.424 н/д 0.006 1.094 2.188
Arginine (g) 0.297 0.129 0.001 0.042 0.404 н/д 0.006 0.879 1.758
Histidine (g) 0.162 0.147 0.001 0.007 0.153 н/д 0.0 0.47 0.94
Alanine (g) 0.259 0.184 0.001 0.011 0.365 н/д 0.006 0.826 1.652
Aspartic acid (g) 0.416 0.441 0.003 0.011 0.655 н/д 0.018 1.545 3.09
Glutamic acid (g) 2.225 1.231 0.002 0.017 0.828 н/д 0.012 4.315 8.63
Glycine (g) 0.265 0.092 0.001 0.008 0.212 н/д 0.006 0.584 1.168
Proline (g) 0.74 0.625 0.003 0.026 0.251 н/д 0.006 1.65 3.3
Serine (g) 0.356 0.312 0.001 0.007 0.478 н/д 0.006 1.161 2.322
Cholesterol (mg) 0.0 3.675 0.0 0.0 208.454 0.0 0.0 212.129 424.258
Trans Fat (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.648 0.092 0.002 0.006 1.528 0.0 0.006 2.282 4.564
Phytosterols (mg) 4.32 н/д 0.169 н/д н/д н/д н/д 4.489 8.978
Monounsaturated Fat (g) 0.551 0.037 0.002 0.005 1.878 0.0 0.0 2.472 4.944
Polyunsaturated (g) 1.112 0.0 0.0 0.004 0.67 0.0 0.006 1.793 3.586