CookEatShare также доступен на языке: English
Закрыть

Рецепт Hot And Spicy Breakfast Biscuits - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 ounce. cooked "warm" sausage
2 c. Sargento "Natural Sharp Shredded Cheddar Cheese"
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
biscuit
68.18g
milk
40.67g
jalapeno pepper
0.65g
bell pepper
3.82g
bell pepper
1.91g
onion
3.0g
Всего в порции Всего в рецепте
Protein (g) 5.45 1.37 0.01 0.03 0.02 0.05 6.94 55.52
Total Fat (g) 10.5 0.39 0.0 0.01 0.01 0.01 10.92 87.36
Carbohydrates (g) 43.16 2.03 0.04 0.18 0.12 0.22 45.74 365.92
Ash (g) 2.73 0.3 0.0 0.02 0.01 0.02 3.08 24.64
Calories (kcal) 291.816 17.08 0.194 0.764 0.592 0.96 311.405 2491.24
Starch (g) н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д 0.04 0.04 н/д 0.08 0.64
Fructose (g) н/д 0.0 н/д 0.04 0.04 н/д 0.09 0.72
Lactose (g) н/д 2.11 н/д 0.0 0.0 н/д 2.11 16.88
Maltose (g) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 6.27 36.57 0.59 3.58 1.76 2.69 51.47 411.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 7.94 2.11 0.02 0.09 0.08 0.07 10.32 82.56
Galactose (g) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 1.4 0.0 0.0 0.1 0.0 0.1 1.6 12.8
Calcium (mg) 122.044 48.393 0.065 0.382 0.134 2.16 173.178 1385.424
Iron (mg) 1.89 0.01 0.0 0.01 0.01 0.04 1.97 15.76
Magnesium (mg) 17.045 4.473 0.123 0.382 0.229 0.6 22.853 182.824
Phosphorus (mg) 398.86 38.633 0.201 0.764 0.496 1.11 440.064 3520.512
Potassium (mg) 111.135 60.999 1.392 6.682 4.029 8.28 192.518 1540.144
Sodium (mg) 869.993 17.893 0.006 0.115 0.076 0.48 888.563 7108.504
Zinc (mg) 0.41 0.17 0.0 0.0 0.0 0.01 0.6 4.8
Copper (mg) 0.102 0.004 0.001 0.003 0.0 0.002 0.113 0.904
Manganese (mg) 0.232 0.0 0.002 0.005 0.002 0.005 0.245 1.96
Selenium (mcg) 5.1 1.3 0.0 0.0 0.0 0.0 6.5 52.0
Vitamin A, IU (IU) 4.773 79.706 5.173 14.127 59.789 29.91 193.478 1547.824
Retinol (mcg) 1.364 23.586 0.0 0.0 0.0 0.0 24.95 199.6
Vitamin A, RAE (mcg_RAE) 1.364 23.586 0.259 0.687 2.998 1.5 30.394 243.152
Beta Carotene (mcg) 0.0 0.813 2.946 7.942 31.011 17.94 60.652 485.216
Vitamin E (mg) 0.09 0.0 0.0 0.01 0.03 0.02 0.16 1.28
Vitamin D (IU) н/д 21.146 н/д н/д н/д н/д 21.146 169.168
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.364 0.0 3.185 13.02 0.974 34.11 52.653 421.224
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.2 0.0 0.3 3.1 2.4 0.6 6.6 52.8
Thiamin (mg) 0.395 0.008 0.001 0.002 0.001 0.002 0.41 3.28
Riboflavin (mg) 0.3 0.077 0.0 0.001 0.002 0.002 0.383 3.064
Niacin (mg) 3.095 0.037 0.007 0.018 0.019 0.016 3.192 25.536
Pantothenic acid (mg) 0.6 0.146 0.001 0.004 0.006 0.002 0.76 6.08
Vitamin B-6 (mg) 0.055 0.016 0.003 0.008 0.006 0.002 0.09 0.72
Folate (mcg) 85.227 2.033 0.304 0.382 0.878 1.92 90.744 725.952
Vitamin B-12 (mcg) 0.27 0.18 0.0 0.0 0.0 0.0 0.44 3.52
Choline (mg) 7.5 7.2 0.0 0.2 0.1 0.2 15.2 121.6
Folic acid (mcg) 79.772 0.0 0.0 0.0 0.0 0.0 79.772 638.176
Tryptophan (g) 0.068 0.016 0.0 0.0 0.0 0.001 0.086 0.688
Threonine (g) 0.157 0.037 0.0 0.002 0.001 0.002 0.198 1.584
Isoleucine (g) 0.198 0.077 0.0 0.001 0.0 0.002 0.279 2.232
Leucine (g) 0.382 0.155 0.0 0.002 0.001 0.003 0.542 4.336
Lysine (g) 0.143 0.118 0.0 0.002 0.001 0.003 0.266 2.128
Methionine (g) 0.095 0.033 0.0 0.0 0.0 0.001 0.129 1.032
Cystine (g) 0.109 0.049 0.0 0.0 0.0 н/д 0.159 1.272
Phenylalanine (g) 0.266 0.069 0.0 0.003 0.001 0.002 0.341 2.728
Tyrosine (g) 0.164 0.057 0.0 0.0 0.0 0.002 0.223 1.784
Valine (g) 0.225 0.089 0.0 0.002 0.001 0.002 0.319 2.552
Arginine (g) 0.218 0.041 0.0 0.001 0.001 0.004 0.265 2.12
Histidine (g) 0.123 0.033 0.0 0.0 0.0 0.001 0.157 1.256
Alanine (g) 0.177 0.045 0.0 0.002 0.001 0.002 0.227 1.816
Aspartic acid (g) 0.245 0.126 0.001 0.008 0.005 0.005 0.391 3.128
Glutamic acid (g) 1.752 0.317 0.001 0.007 0.004 0.011 2.093 16.744
Glycine (g) 0.191 0.024 0.0 0.001 0.001 0.003 0.22 1.76
Proline (g) 0.614 0.146 0.0 0.001 0.0 0.004 0.765 6.12
Serine (g) 0.266 0.085 0.0 0.002 0.001 0.002 0.357 2.856
Cholesterol (mg) 1.364 2.033 0.0 0.0 0.0 0.0 3.397 27.176
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.707 0.256 0.0 0.002 0.001 0.001 2.967 23.736
Phytosterols (mg) н/д н/д н/д 0.344 н/д н/д 0.344 2.752
Monounsaturated Fat (g) 5.85 0.114 0.0 0.0 0.0 0.001 5.965 47.72
Polyunsaturated (g) 1.37 0.016 0.002 0.002 0.001 0.002 1.395 11.16