Рецепт Hootie's Mexican Dip - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
refried beans
332.25g
Всего в порции Всего в рецепте
Protein (g) 17.97 17.97 35.94
Total Fat (g) 3.89 3.89 7.78
Carbohydrates (g) 50.7 50.7 101.4
Ash (g) 6.68 6.68 13.36
Calories (kcal) 302.348 302.348 604.696
Starch (g) 29.74 29.74 59.48
Sucrose (g) 1.53 1.53 3.06
Glucose (dextrose) (g) 0.0 0.0 0.0
Fructose (g) 0.0 0.0 0.0
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 253.01 253.01 506.02
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 1.53 1.53 3.06
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 16.9 16.9 33.8
Calcium (mg) 109.643 109.643 219.286
Iron (mg) 5.55 5.55 11.1
Magnesium (mg) 126.255 126.255 252.51
Phosphorus (mg) 368.798 368.798 737.596
Potassium (mg) 1116.36 1116.36 2232.72
Sodium (mg) 1491.803 1491.803 2983.606
Zinc (mg) 2.16 2.16 4.32
Copper (mg) 0.565 0.565 1.13
Manganese (mg) 1.096 1.096 2.192
Selenium (mcg) 21.6 21.6 43.2
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.17 0.17 0.34
Vitamin D (IU) н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) 0.03 0.03 0.06
Tocopherol, gamma (mg) 3.42 3.42 6.84
Tocopherol, delta (mg) 0.27 0.27 0.54
Vitamin C (mg) 19.9 19.9 39.8
Thiamin (mg) 0.133 0.133 0.266
Riboflavin (mg) 0.066 0.066 0.132
Niacin (mg) 1.395 1.395 2.79
Pantothenic acid (mg) 0.731 0.731 1.462
Vitamin B-6 (mg) 0.365 0.365 0.73
Folate (mcg) 36.548 36.548 73.096
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 76.1 76.1 152.2
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.233 0.233 0.466
Threonine (g) 0.764 0.764 1.528
Isoleucine (g) 0.797 0.797 1.594
Leucine (g) 1.462 1.462 2.924
Lysine (g) 1.263 1.263 2.526
Methionine (g) 0.266 0.266 0.532
Cystine (g) 0.199 0.199 0.398
Phenylalanine (g) 0.997 0.997 1.994
Tyrosine (g) 0.532 0.532 1.064
Valine (g) 0.964 0.964 1.928
Arginine (g) 1.13 1.13 2.26
Histidine (g) 0.498 0.498 0.996
Alanine (g) 0.764 0.764 1.528
Aspartic acid (g) 2.193 2.193 4.386
Glutamic acid (g) 2.791 2.791 5.582
Glycine (g) 0.698 0.698 1.396
Proline (g) 0.764 0.764 1.528
Serine (g) 0.997 0.997 1.994
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) 0.1 0.1 0.2
Saturated Fat (g) 1.296 1.296 2.592
Phytosterols (mg) н/д 0.0 0.0
Monounsaturated Fat (g) 1.263 1.263 2.526
Polyunsaturated (g) 1.096 1.096 2.192