Рецепт Honeyed Peach Preserves - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 x Orange, quartered
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
peaches
217.72g
sugar
133.33g
honey
56.5g
orange
0.0g
salt
0.5g
almond extract
0.18g
Всего в порции Всего в рецепте
Protein (g) 1.98 0.0 0.17 н/д 0.0 0.0 2.15 12.9
Total Fat (g) 0.54 0.0 0.0 н/д 0.0 0.0 0.54 3.24
Carbohydrates (g) 20.77 133.31 46.56 н/д 0.0 0.02 200.66 1203.96
Ash (g) 0.94 0.0 0.11 н/д 0.5 0.0 1.55 9.3
Calories (kcal) 84.912 516.0 171.76 н/д 0.0 0.504 773.176 4639.056
Starch (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 10.36 н/д 0.5 н/д н/д н/д 10.87 65.22
Glucose (dextrose) (g) 4.25 н/д 20.2 н/д н/д н/д 24.44 146.64
Fructose (g) 3.33 н/д 23.13 н/д н/д н/д 26.46 158.76
Lactose (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.17 н/д 0.81 н/д н/д н/д 0.99 5.94
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.1 0.1 0.6
Water (g) 193.49 0.04 9.66 н/д 0.0 0.09 203.29 1219.74
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 18.27 133.21 46.4 н/д 0.0 0.02 197.9 1187.4
Galactose (g) 0.13 н/д 1.75 н/д н/д н/д 1.88 11.28
Dietary Fiber (g) 3.3 0.0 0.1 н/д 0.0 0.0 3.4 20.4
Calcium (mg) 13.063 1.333 3.39 н/д 0.12 0.019 17.926 107.556
Iron (mg) 0.54 0.01 0.24 н/д 0.0 0.0 0.8 4.8
Magnesium (mg) 19.595 0.0 1.13 н/д 0.005 0.021 20.751 124.506
Phosphorus (mg) 43.545 0.0 2.26 н/д 0.0 0.011 45.815 274.89
Potassium (mg) 413.674 2.667 29.38 н/д 0.04 0.259 446.02 2676.12
Sodium (mg) 0.0 0.0 2.26 н/д 193.79 0.016 196.066 1176.396
Zinc (mg) 0.37 0.0 0.12 н/д 0.0 0.0 0.5 3.0
Copper (mg) 0.152 0.0 0.023 н/д 0.0 0.0 0.175 1.05
Manganese (mg) 0.131 0.0 0.045 н/д 0.001 0.0 0.177 1.062
Selenium (mcg) 0.2 0.8 0.5 н/д 0.0 0.0 1.5 9.0
Vitamin A, IU (IU) 709.778 0.0 0.0 н/д 0.0 0.0 709.778 4258.668
Retinol (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 34.836 0.0 0.0 н/д 0.0 0.0 34.836 209.016
Beta Carotene (mcg) 352.712 0.0 0.0 н/д 0.0 0.0 352.712 2116.272
Vitamin E (mg) 1.59 0.0 0.0 н/д 0.0 0.0 1.59 9.54
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 198.128 0.0 0.0 н/д 0.0 0.0 198.128 1188.768
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.04 н/д н/д н/д н/д н/д 0.04 0.24
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 14.4 0.0 0.3 н/д 0.0 0.0 14.7 88.2
Thiamin (mg) 0.044 0.0 0.0 н/д 0.0 0.0 0.044 0.264
Riboflavin (mg) 0.065 0.027 0.023 н/д 0.0 0.0 0.115 0.69
Niacin (mg) 1.764 0.0 0.068 н/д 0.0 0.001 1.832 10.992
Pantothenic acid (mg) 0.327 0.0 0.04 н/д 0.0 0.0 0.366 2.196
Vitamin B-6 (mg) 0.065 0.0 0.011 н/д 0.0 0.0 0.077 0.462
Folate (mcg) 8.709 0.0 1.13 н/д 0.0 0.0 9.839 59.034
Vitamin B-12 (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Choline (mg) 13.3 0.0 1.2 н/д 0.0 н/д 14.5 87.0
Folic acid (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Tryptophan (g) 0.022 н/д 0.0 н/д 0.0 н/д 0.022 0.132
Threonine (g) 0.044 н/д 0.0 н/д 0.0 н/д 0.044 0.264
Isoleucine (g) 0.044 н/д 0.006 н/д 0.0 н/д 0.049 0.294
Leucine (g) 0.065 н/д 0.006 н/д 0.0 н/д 0.071 0.426
Lysine (g) 0.065 н/д 0.006 н/д 0.0 н/д 0.071 0.426
Methionine (g) 0.022 н/д 0.0 н/д 0.0 н/д 0.022 0.132
Cystine (g) 0.022 н/д 0.0 н/д 0.0 н/д 0.022 0.132
Phenylalanine (g) 0.044 н/д 0.006 н/д 0.0 н/д 0.049 0.294
Tyrosine (g) 0.022 н/д 0.006 н/д 0.0 н/д 0.027 0.162
Valine (g) 0.044 н/д 0.006 н/д 0.0 н/д 0.049 0.294
Arginine (g) 0.044 н/д 0.006 н/д 0.0 н/д 0.049 0.294
Histidine (g) 0.022 н/д 0.0 н/д 0.0 н/д 0.022 0.132
Alanine (g) 0.065 н/д 0.006 н/д 0.0 н/д 0.071 0.426
Aspartic acid (g) 0.914 н/д 0.017 н/д 0.0 н/д 0.931 5.586
Glutamic acid (g) 0.131 н/д 0.011 н/д 0.0 н/д 0.142 0.852
Glycine (g) 0.044 н/д 0.006 н/д 0.0 н/д 0.049 0.294
Proline (g) 0.044 н/д 0.051 н/д 0.0 н/д 0.094 0.564
Serine (g) 0.065 н/д 0.006 н/д 0.0 н/д 0.071 0.426
Cholesterol (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.044 0.0 0.0 н/д 0.0 0.0 0.044 0.264
Phytosterols (mg) 21.772 н/д н/д н/д 0.0 н/д 21.772 130.632
Monounsaturated Fat (g) 0.152 0.0 0.0 н/д 0.0 0.0 0.152 0.912
Polyunsaturated (g) 0.196 0.0 0.0 н/д 0.0 0.0 0.196 1.176