CookEatShare также доступен на языке: English
Закрыть

Рецепт Honey Apple Waffles - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 x Egg whites -- whipped
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
flour
41.67g
baking powder
1.53g
baking soda
1.15g
cinnamon
0.43g
salt
0.25g
buttermilk
54.45g
apple juice --
55.11g
honey
3.5g
egg whites --
0.0g
Всего в порции Всего в рецепте
Protein (g) 4.3 0.0 0.0 0.02 0.0 1.8 0.06 0.01 н/д 6.19 37.14
Total Fat (g) 0.41 0.0 0.0 0.01 0.0 0.48 0.07 0.0 н/д 0.96 5.76
Carbohydrates (g) 31.8 0.0 0.0 0.35 0.0 2.61 6.23 2.88 н/д 43.86 263.16
Ash (g) 0.2 0.57 0.42 0.02 0.25 0.48 0.13 0.01 н/д 2.07 12.42
Calories (kcal) 151.667 0.0 0.0 1.07 0.0 21.778 25.351 10.64 н/д 210.506 1263.036
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 н/д н/д 0.69 0.03 н/д 0.73 4.38
Glucose (dextrose) (g) н/д н/д н/д 0.0 н/д н/д 1.45 1.25 н/д 2.71 16.26
Fructose (g) н/д н/д н/д 0.0 н/д н/д 3.16 1.43 н/д 4.6 27.6
Lactose (g) н/д н/д н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.05 н/д 0.05 0.3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 4.97 0.0 0.0 0.05 0.0 49.07 48.63 0.6 н/д 103.32 619.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.11 0.0 0.0 0.01 0.0 2.61 5.3 2.87 н/д 10.91 65.46
Galactose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.11 н/д 0.11 0.66
Dietary Fiber (g) 1.1 0.0 0.0 0.2 0.0 0.0 0.1 0.0 н/д 1.5 9.0
Calcium (mg) 6.25 0.0 0.0 4.342 0.06 63.156 4.409 0.21 н/д 78.427 470.562
Iron (mg) 1.93 0.0 0.0 0.04 0.0 0.03 0.07 0.01 н/д 2.08 12.48
Magnesium (mg) 9.167 0.0 0.0 0.26 0.003 5.989 2.756 0.07 н/д 18.244 109.464
Phosphorus (mg) 45.0 0.0 0.0 0.277 0.0 48.456 3.858 0.14 н/д 97.731 586.386
Potassium (mg) 44.583 0.0 0.0 1.868 0.02 82.212 55.663 1.82 н/д 186.166 1116.996
Sodium (mg) 0.833 419.52 314.64 0.043 96.895 57.167 2.204 0.14 н/д 891.443 5348.658
Zinc (mg) 0.29 0.0 0.0 0.01 0.0 0.23 0.01 0.01 н/д 0.55 3.3
Copper (mg) 0.058 0.0 0.0 0.001 0.0 0.005 0.006 0.001 н/д 0.072 0.432
Manganese (mg) 0.283 0.0 0.0 0.076 0.0 0.0 0.039 0.003 н/д 0.401 2.406
Selenium (mcg) 14.1 0.0 0.0 0.0 0.0 1.1 0.1 0.0 н/д 15.3 91.8
Vitamin A, IU (IU) 0.0 0.0 0.0 1.278 0.0 14.156 0.551 0.0 н/д 15.985 95.91
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 3.811 0.0 0.0 н/д 3.811 22.866
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.065 0.0 3.811 0.0 0.0 н/д 3.876 23.256
Beta Carotene (mcg) 0.0 0.0 0.0 0.485 0.0 0.544 0.0 0.0 н/д 1.03 6.18
Vitamin E (mg) 0.03 0.0 0.0 0.01 0.0 0.03 0.01 0.0 н/д 0.07 0.42
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.065 0.0 0.0 0.0 0.0 н/д 0.065 0.39
Lutein + zeaxanthin (mcg) 7.5 0.0 0.0 0.962 0.0 0.0 8.818 0.0 н/д 17.28 103.68
Tocopherol, beta (mg) 0.03 н/д н/д 0.0 н/д 0.01 н/д н/д н/д 0.04 0.24
Tocopherol, gamma (mg) 0.16 н/д н/д 0.05 н/д 0.02 н/д н/д н/д 0.22 1.32
Tocopherol, delta (mg) 0.01 н/д н/д 0.0 н/д 0.01 н/д н/д н/д 0.02 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 н/д 1.1 6.6
Thiamin (mg) 0.329 0.0 0.0 0.0 0.0 0.016 0.011 0.0 н/д 0.357 2.142
Riboflavin (mg) 0.204 0.0 0.0 0.0 0.0 0.082 0.011 0.001 н/д 0.298 1.788
Niacin (mg) 2.458 0.0 0.0 0.006 0.0 0.033 0.039 0.004 н/д 2.54 15.24
Pantothenic acid (mg) 0.183 0.0 0.0 0.002 0.0 0.152 0.028 0.002 н/д 0.367 2.202
Vitamin B-6 (mg) 0.017 0.0 0.0 0.001 0.0 0.016 0.011 0.001 н/д 0.045 0.27
Folate (mcg) 76.25 0.0 0.0 0.026 0.0 2.722 0.0 0.07 н/д 79.068 474.408
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.12 0.0 0.0 н/д 0.12 0.72
Choline (mg) 4.3 0.0 0.0 0.0 0.0 8.7 1.0 0.1 н/д 14.2 85.2
Folic acid (mcg) 64.167 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 64.167 385.002
Tryptophan (g) 0.054 н/д н/д 0.0 0.0 0.022 н/д 0.0 н/д 0.076 0.456
Threonine (g) 0.117 н/д н/д 0.001 0.0 0.087 н/д 0.0 н/д 0.204 1.224
Isoleucine (g) 0.15 н/д н/д 0.001 0.0 0.109 н/д 0.0 н/д 0.26 1.56
Leucine (g) 0.296 н/д н/д 0.001 0.0 0.18 н/д 0.0 н/д 0.477 2.862
Lysine (g) 0.096 н/д н/д 0.001 0.0 0.152 н/д 0.0 н/д 0.25 1.5
Methionine (g) 0.075 н/д н/д 0.0 0.0 0.044 н/д 0.0 н/д 0.119 0.714
Cystine (g) 0.092 н/д н/д 0.0 0.0 0.016 н/д 0.0 н/д 0.108 0.648
Phenylalanine (g) 0.217 н/д н/д 0.001 0.0 0.093 н/д 0.0 н/д 0.31 1.86
Tyrosine (g) 0.129 н/д н/д 0.001 0.0 0.076 н/д 0.0 н/д 0.206 1.236
Valine (g) 0.175 н/д н/д 0.001 0.0 0.131 н/д 0.0 н/д 0.307 1.842
Arginine (g) 0.175 н/д н/д 0.001 0.0 0.071 н/д 0.0 н/д 0.247 1.482
Histidine (g) 0.096 н/д н/д 0.001 0.0 0.054 н/д 0.0 н/д 0.151 0.906
Alanine (g) 0.138 н/д н/д 0.001 0.0 0.065 н/д 0.0 н/д 0.204 1.224
Aspartic acid (g) 0.183 н/д н/д 0.002 0.0 0.142 н/д 0.001 н/д 0.328 1.968
Glutamic acid (g) 1.45 н/д н/д 0.002 0.0 0.348 н/д 0.001 н/д 1.801 10.806
Glycine (g) 0.154 н/д н/д 0.001 0.0 0.038 н/д 0.0 н/д 0.193 1.158
Proline (g) 0.5 н/д н/д 0.002 0.0 0.18 н/д 0.003 н/д 0.685 4.11
Serine (g) 0.217 н/д н/д 0.001 0.0 0.093 н/д 0.0 н/д 0.31 1.86
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 2.178 0.0 0.0 н/д 2.178 13.068
Trans Fat (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.067 0.0 0.0 0.002 0.0 0.299 0.011 0.0 н/д 0.379 2.274
Phytosterols (mg) н/д н/д н/д 0.113 0.0 н/д н/д н/д н/д 0.113 0.678
Monounsaturated Fat (g) 0.038 0.0 0.0 0.001 0.0 0.136 0.006 0.0 н/д 0.18 1.08
Polyunsaturated (g) 0.171 0.0 0.0 0.0 0.0 0.016 0.022 0.0 н/д 0.21 1.26