CookEatShare также доступен на языке: English
Закрыть

Рецепт Honey and Apricot Baked Chicken - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 tbsp wholegrain mustard
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
chicken drumsticks
41.44g
apricot jam
30.0g
olive oil
6.75g
honey
3.53g
paprika
1.05g
apricots
97.65g
Всего в порции Всего в рецепте
Protein (g) 8.53 0.11 0.0 0.01 0.15 1.37 10.18 20.36
Total Fat (g) 1.42 0.02 6.75 0.0 0.14 0.38 8.71 17.42
Carbohydrates (g) 0.0 20.66 0.0 2.91 0.59 10.86 35.01 70.02
Ash (g) 0.39 0.07 0.0 0.01 0.07 0.73 1.27 2.54
Calories (kcal) 49.314 83.4 59.67 10.731 3.035 46.872 253.021 506.042
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.03 0.01 5.73 5.77 11.54
Glucose (dextrose) (g) н/д н/д н/д 1.26 0.03 2.31 3.6 7.2
Fructose (g) н/д н/д н/д 1.45 0.07 0.92 2.43 4.86
Lactose (g) н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д н/д 0.05 0.0 0.06 0.11 0.22
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 31.65 9.14 0.0 0.6 0.1 84.32 125.82 251.64
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 14.55 0.0 2.9 0.11 9.02 26.58 53.16
Galactose (g) н/д н/д н/д 0.11 0.0 0.0 0.11 0.22
Dietary Fiber (g) 0.0 0.3 0.0 0.0 0.4 2.0 2.7 5.4
Calcium (mg) 4.558 6.0 0.068 0.212 1.859 12.695 25.391 50.782
Iron (mg) 0.43 0.15 0.04 0.01 0.25 0.38 1.25 2.5
Magnesium (mg) 9.531 1.2 0.0 0.071 1.943 9.765 22.509 45.018
Phosphorus (mg) 68.79 5.7 0.0 0.141 3.623 22.46 100.714 201.428
Potassium (mg) 93.654 23.1 0.068 1.836 24.612 252.914 396.183 792.366
Sodium (mg) 36.467 9.6 0.135 0.141 0.357 0.977 47.677 95.354
Zinc (mg) 0.92 0.02 0.0 0.01 0.04 0.2 1.18 2.36
Copper (mg) 0.025 0.03 0.0 0.001 0.006 0.078 0.141 0.282
Manganese (mg) 0.008 0.012 0.0 0.003 0.009 0.078 0.11 0.22
Selenium (mcg) 5.6 0.6 0.0 0.0 0.0 0.1 6.4 12.8
Vitamin A, IU (IU) 23.621 0.0 0.0 0.0 553.718 1880.739 2458.077 4916.154
Retinol (mcg) 7.045 0.0 0.0 0.0 0.0 0.0 7.045 14.09
Vitamin A, RAE (mcg_RAE) 7.045 0.0 0.0 0.0 27.689 93.744 128.477 256.954
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 290.63 1068.291 1358.921 2717.842
Vitamin E (mg) 0.13 0.04 0.97 0.0 0.31 0.87 2.32 4.64
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 138.149 86.909 225.057 450.114
Tocopherol, beta (mg) н/д н/д 0.01 н/д 0.0 н/д 0.01 0.02
Tocopherol, gamma (mg) н/д н/д 0.06 н/д 0.03 н/д 0.09 0.18
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 1.3 2.6 0.0 0.0 0.7 9.8 14.5 29.0
Thiamin (mg) 0.033 0.006 0.0 0.0 0.007 0.029 0.075 0.15
Riboflavin (mg) 0.083 0.024 0.0 0.001 0.018 0.039 0.166 0.332
Niacin (mg) 2.395 0.012 0.0 0.004 0.161 0.586 3.158 6.316
Pantothenic acid (mg) 0.535 0.006 0.0 0.002 0.019 0.234 0.796 1.592
Vitamin B-6 (mg) 0.141 0.006 0.0 0.001 0.042 0.049 0.239 0.478
Folate (mcg) 4.144 3.3 0.0 0.071 1.113 8.789 17.416 34.832
Vitamin B-12 (mcg) 0.15 0.0 0.0 0.0 0.0 0.0 0.15 0.3
Choline (mg) 25.6 3.1 0.0 0.1 0.5 2.7 32.0 64.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.099 0.003 0.0 0.0 н/д 0.02 0.122 0.244
Threonine (g) 0.361 0.006 0.0 0.0 н/д 0.049 0.415 0.83
Isoleucine (g) 0.452 0.006 0.0 0.0 н/д 0.039 0.497 0.994
Leucine (g) 0.642 0.012 0.0 0.0 н/д 0.078 0.733 1.466
Lysine (g) 0.725 0.009 0.0 0.0 н/д 0.098 0.832 1.664
Methionine (g) 0.236 0.0 0.0 0.0 н/д 0.01 0.246 0.492
Cystine (g) 0.108 0.003 0.0 0.0 н/д 0.0 0.111 0.222
Phenylalanine (g) 0.34 0.006 0.0 0.0 н/д 0.049 0.395 0.79
Tyrosine (g) 0.29 0.009 0.0 0.0 н/д 0.029 0.329 0.658
Valine (g) 0.423 0.006 0.0 0.0 н/д 0.049 0.478 0.956
Arginine (g) 0.514 0.009 0.0 0.0 н/д 0.049 0.572 1.144
Histidine (g) 0.265 0.003 0.0 0.0 н/д 0.029 0.298 0.596
Alanine (g) 0.464 0.012 0.0 0.0 н/д 0.068 0.545 1.09
Aspartic acid (g) 0.762 0.051 0.0 0.001 н/д 0.303 1.117 2.234
Glutamic acid (g) 1.276 0.033 0.0 0.001 н/д 0.156 1.466 2.932
Glycine (g) 0.419 0.009 0.0 0.0 н/д 0.039 0.467 0.934
Proline (g) 0.352 0.006 0.0 0.003 н/д 0.098 0.459 0.918
Serine (g) 0.294 0.009 0.0 0.0 н/д 0.078 0.382 0.764
Cholesterol (mg) 31.909 0.0 0.0 0.0 0.0 0.0 31.909 63.818
Trans Fat (g) 0.037 н/д н/д н/д н/д н/д 0.037 0.074
Saturated Fat (g) 0.365 0.003 0.932 0.0 0.022 0.029 1.351 2.702
Phytosterols (mg) н/д 3.6 14.918 н/д 1.838 17.577 37.932 75.864
Monounsaturated Fat (g) 0.439 0.012 4.925 0.0 0.013 0.166 5.555 11.11
Polyunsaturated (g) 0.352 0.0 0.71 0.0 0.087 0.078 1.228 2.456