CookEatShare также доступен на языке: English
Закрыть

Рецепт Homemade Cheez-It Snack Crackers - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Kosher salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
cheddar cheese
28.35g
butter
7.1g
flour
15.63g
flour
7.81g
onion
0.08g
salt
0.38g
milk
8.44g
kosher salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 7.06 0.06 1.61 0.81 0.01 0.0 0.27 н/д 9.82 39.28
Total Fat (g) 9.4 5.76 0.15 0.08 0.0 0.0 0.27 н/д 15.66 62.64
Carbohydrates (g) 0.36 0.0 11.92 5.96 0.06 0.0 0.38 н/д 18.69 74.76
Ash (g) 1.11 0.0 0.07 0.04 0.0 0.37 0.06 н/д 1.66 6.64
Calories (kcal) 114.251 50.907 56.875 28.438 0.26 0.0 5.063 н/д 255.793 1023.172
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.07 н/д н/д н/д н/д н/д 0.0 н/д 0.07 0.28
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Lactose (g) 0.07 н/д н/д н/д н/д н/д 0.44 н/д 0.51 2.04
Maltose (g) 0.04 н/д н/д н/д н/д н/д 0.0 н/д 0.04 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 10.42 1.27 1.86 0.93 0.0 0.0 7.45 н/д 21.94 87.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.15 0.0 0.04 0.02 0.03 0.0 0.44 н/д 0.69 2.76
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 0.2 0.0 0.0 0.0 н/д 0.6 2.4
Calcium (mg) 204.404 1.704 2.344 1.172 0.272 0.09 9.534 н/д 219.52 878.08
Iron (mg) 0.19 0.0 0.73 0.36 0.0 0.0 0.0 н/д 1.29 5.16
Magnesium (mg) 7.938 0.142 3.438 1.719 0.092 0.004 0.844 н/д 14.175 56.7
Phosphorus (mg) 145.152 1.704 16.875 8.438 0.255 0.0 7.678 н/д 180.102 720.408
Potassium (mg) 27.783 1.704 16.719 8.359 0.707 0.03 12.066 н/д 67.368 269.472
Sodium (mg) 176.054 0.781 0.313 0.156 0.041 145.343 3.375 н/д 326.061 1304.244
Zinc (mg) 0.88 0.01 0.11 0.05 0.0 0.0 0.03 н/д 1.09 4.36
Copper (mg) 0.009 0.001 0.022 0.011 0.0 0.0 0.001 н/д 0.044 0.176
Manganese (mg) 0.003 0.0 0.106 0.053 0.0 0.0 0.0 н/д 0.163 0.652
Selenium (mcg) 3.9 0.1 5.3 2.6 0.0 0.0 0.3 н/д 12.3 49.2
Vitamin A, IU (IU) 284.067 177.429 0.0 0.0 0.0 0.0 8.606 н/д 470.102 1880.408
Retinol (mcg) 73.143 47.641 0.0 0.0 0.0 0.0 2.363 н/д 123.147 492.588
Vitamin A, RAE (mcg_RAE) 75.128 48.564 0.0 0.0 0.0 0.0 2.363 н/д 126.054 504.216
Beta Carotene (mcg) 24.098 11.218 0.0 0.0 0.0 0.0 0.422 н/д 35.737 142.948
Vitamin E (mg) 0.08 0.16 0.01 0.0 0.0 0.0 0.01 н/д 0.27 1.08
Vitamin D (IU) 3.402 н/д н/д н/д н/д н/д 3.375 н/д 6.777 27.108
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 2.813 1.406 0.0 0.0 0.0 н/д 4.219 16.876
Tocopherol, beta (mg) н/д 0.0 0.01 0.01 0.0 н/д 0.0 н/д 0.02 0.08
Tocopherol, gamma (mg) 0.0 0.0 0.06 0.03 0.0 н/д 0.0 н/д 0.09 0.36
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Thiamin (mg) 0.009 0.001 0.123 0.062 0.0 0.0 0.003 н/д 0.198 0.792
Riboflavin (mg) 0.108 0.002 0.077 0.038 0.0 0.0 0.015 н/д 0.24 0.96
Niacin (mg) 0.023 0.003 0.922 0.461 0.0 0.0 0.009 н/д 1.418 5.672
Pantothenic acid (mg) 0.116 0.008 0.069 0.034 н/д 0.0 0.03 н/д 0.258 1.032
Vitamin B-6 (mg) 0.02 0.0 0.006 0.003 0.001 0.0 0.003 н/д 0.034 0.136
Folate (mcg) 5.103 0.213 28.594 14.297 0.125 0.0 0.422 н/д 48.753 195.012
Vitamin B-12 (mcg) 0.24 0.01 0.0 0.0 0.0 0.0 0.04 н/д 0.28 1.12
Choline (mg) 4.7 1.3 1.6 0.8 0.0 0.0 1.2 н/д 9.7 38.8
Folic acid (mcg) 0.0 0.0 24.063 12.031 0.0 0.0 0.0 н/д 36.094 144.376
Tryptophan (g) 0.091 0.001 0.02 0.01 0.0 0.0 0.007 н/д 0.129 0.516
Threonine (g) 0.252 0.003 0.044 0.022 0.0 0.0 0.012 н/д 0.333 1.332
Isoleucine (g) 0.439 0.004 0.056 0.028 0.0 0.0 0.014 н/д 0.542 2.168
Leucine (g) 0.678 0.006 0.111 0.055 0.0 0.0 0.023 н/д 0.873 3.492
Lysine (g) 0.587 0.005 0.036 0.018 0.0 0.0 0.012 н/д 0.658 2.632
Methionine (g) 0.184 0.001 0.028 0.014 0.0 0.0 0.007 н/д 0.235 0.94
Cystine (g) 0.037 0.001 0.034 0.017 0.0 0.0 0.002 н/д 0.091 0.364
Phenylalanine (g) 0.371 0.003 0.081 0.041 0.0 0.0 0.013 н/д 0.509 2.036
Tyrosine (g) 0.34 0.003 0.048 0.024 0.0 0.0 0.013 н/д 0.429 1.716
Valine (g) 0.471 0.004 0.066 0.033 0.0 0.0 0.016 н/д 0.59 2.36
Arginine (g) 0.266 0.002 0.066 0.033 0.001 0.0 0.007 н/д 0.375 1.5
Histidine (g) 0.247 0.001 0.036 0.018 0.0 0.0 0.007 н/д 0.309 1.236
Alanine (g) 0.198 0.002 0.052 0.026 0.0 0.0 0.008 н/д 0.287 1.148
Aspartic acid (g) 0.454 0.004 0.069 0.034 0.0 0.0 0.02 н/д 0.582 2.328
Glutamic acid (g) 1.727 0.013 0.544 0.272 0.001 0.0 0.055 н/д 2.611 10.444
Glycine (g) 0.122 0.001 0.058 0.029 0.0 0.0 0.007 н/д 0.217 0.868
Proline (g) 0.797 0.006 0.188 0.094 0.0 0.0 0.029 н/д 1.113 4.452
Serine (g) 0.414 0.004 0.081 0.041 0.0 0.0 0.009 н/д 0.549 2.196
Cholesterol (mg) 29.768 15.265 0.0 0.0 0.0 0.0 0.844 н/д 45.876 183.504
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 5.979 3.647 0.025 0.013 0.0 0.0 0.158 н/д 9.822 39.288
Phytosterols (mg) н/д н/д н/д н/д 0.065 0.0 н/д н/д 0.065 0.26
Monounsaturated Fat (g) 2.662 1.492 0.014 0.007 0.0 0.0 0.068 н/д 4.244 16.976
Polyunsaturated (g) 0.266 0.216 0.064 0.032 0.0 0.0 0.017 н/д 0.596 2.384