CookEatShare также доступен на языке: English
Закрыть

Рецепт Homemade Blue Cheese Dressing - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt, pepper, and garlic pwdr to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
cream
28.35g
mayonnaise
28.35g
blue cheese
14.18g
whipping cream
8.27g
lea
1.18g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.59 0.0 3.03 0.17 0.0 н/д 3.79 45.48
Total Fat (g) 5.59 22.06 4.07 3.06 0.0 н/д 34.78 417.36
Carbohydrates (g) 0.82 0.09 0.33 0.23 0.23 н/д 1.69 20.28
Ash (g) 0.24 0.11 0.72 0.04 0.02 н/д 1.14 13.68
Calories (kcal) 54.716 195.048 50.038 28.529 0.922 н/д 329.252 3951.024
Starch (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) 0.99 н/д н/д н/д н/д н/д 0.99 11.88
Maltose (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 21.11 6.15 6.01 4.77 0.93 н/д 38.97 467.64
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.99 0.09 0.07 0.01 0.12 н/д 1.28 15.36
Galactose (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Calcium (mg) 31.185 1.985 74.844 5.375 1.264 н/д 114.653 1375.836
Iron (mg) 0.05 0.07 0.04 0.0 0.06 н/д 0.22 2.64
Magnesium (mg) 2.835 0.284 3.26 0.579 0.154 н/д 7.111 85.332
Phosphorus (mg) 32.603 7.088 54.857 5.127 0.709 н/д 100.383 1204.596
Potassium (mg) 39.974 3.969 36.288 6.202 9.453 н/д 95.886 1150.632
Sodium (mg) 22.68 137.781 197.741 3.142 11.58 н/д 372.925 4475.1
Zinc (mg) 0.11 0.04 0.38 0.02 0.0 н/д 0.54 6.48
Copper (mg) 0.006 0.0 0.006 0.001 0.002 н/д 0.015 0.18
Manganese (mg) 0.003 н/д 0.001 0.0 н/д н/д 0.004 0.048
Selenium (mcg) 0.7 0.5 2.1 0.0 0.0 н/д 3.3 39.6
Vitamin A, IU (IU) 163.296 0.0 108.155 121.557 0.934 н/д 393.942 4727.304
Retinol (mcg) 45.36 0.0 27.216 33.49 0.012 н/д 106.078 1272.936
Vitamin A, RAE (mcg_RAE) 45.927 0.0 28.067 33.986 0.059 н/д 108.039 1296.468
Beta Carotene (mcg) 7.371 0.0 10.49 5.954 0.508 н/д 24.322 291.864
Vitamin E (mg) 0.12 3.34 0.04 0.09 0.0 н/д 3.59 43.08
Vitamin D (IU) н/д н/д н/д 4.3 н/д н/д 4.3 51.6
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.567 н/д 0.567 6.804
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.01 н/д н/д н/д н/д н/д 0.01 0.12
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.3 0.0 0.0 0.0 0.2 н/д 0.5 6.0
Thiamin (mg) 0.011 0.003 0.004 0.002 0.001 н/д 0.021 0.252
Riboflavin (mg) 0.048 0.017 0.054 0.009 0.002 н/д 0.13 1.56
Niacin (mg) 0.031 0.003 0.145 0.003 0.008 н/д 0.19 2.28
Pantothenic acid (mg) 0.096 н/д 0.245 0.021 н/д н/д 0.363 4.356
Vitamin B-6 (mg) 0.017 0.003 0.024 0.002 0.0 н/д 0.046 0.552
Folate (mcg) 1.985 0.0 5.103 0.331 0.095 н/д 7.513 90.156
Vitamin B-12 (mcg) 0.08 0.0 0.17 0.01 0.0 н/д 0.27 3.24
Choline (mg) 5.4 0.2 2.2 1.4 0.0 н/д 9.2 110.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.011 н/д 0.044 0.002 н/д н/д 0.058 0.696
Threonine (g) 0.034 н/д 0.112 0.007 н/д н/д 0.153 1.836
Isoleucine (g) 0.04 н/д 0.159 0.01 н/д н/д 0.208 2.496
Leucine (g) 0.077 н/д 0.272 0.017 н/д н/д 0.365 4.38
Lysine (g) 0.065 н/д 0.262 0.013 н/д н/д 0.341 4.092
Methionine (g) 0.02 н/д 0.082 0.004 н/д н/д 0.106 1.272
Cystine (g) 0.009 н/д 0.016 0.002 н/д н/д 0.026 0.312
Phenylalanine (g) 0.037 н/д 0.155 0.008 н/д н/д 0.2 2.4
Tyrosine (g) 0.037 н/д 0.184 0.008 н/д н/д 0.229 2.748
Valine (g) 0.048 н/д 0.221 0.012 н/д н/д 0.281 3.372
Arginine (g) 0.028 н/д 0.101 0.006 н/д н/д 0.135 1.62
Histidine (g) 0.023 н/д 0.108 0.005 н/д н/д 0.135 1.62
Alanine (g) 0.028 н/д 0.091 0.006 н/д н/д 0.125 1.5
Aspartic acid (g) 0.062 н/д 0.204 0.013 н/д н/д 0.28 3.36
Glutamic acid (g) 0.162 н/д 0.734 0.036 н/д н/д 0.931 11.172
Glycine (g) 0.017 н/д 0.058 0.003 н/д н/д 0.078 0.936
Proline (g) 0.074 н/д 0.298 0.017 н/д н/д 0.388 4.656
Serine (g) 0.045 н/д 0.159 0.009 н/д н/д 0.213 2.556
Cholesterol (mg) 14.742 0.0 10.631 11.329 0.0 н/д 36.702 440.424
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 3.263 3.056 2.646 1.904 0.0 н/д 10.87 130.44
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 1.437 5.112 1.103 0.884 0.0 н/д 8.536 102.432
Polyunsaturated (g) 0.238 12.911 0.113 0.113 0.0 н/д 13.375 160.5