CookEatShare также доступен на языке: English
Закрыть

Рецепт Home Made Play Dough - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. King Arthur Unbleache Flour
2 c. Boiling water Food coloring
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
salt
292.0g
cream of tartar
9.0g
oil
13.6g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.0 0.0 0.0 0.0
Total Fat (g) 0.0 0.0 13.6 13.6 13.6
Carbohydrates (g) 0.0 5.54 0.0 5.54 5.54
Ash (g) 291.42 3.31 0.0 294.73 294.73
Calories (kcal) 0.0 23.22 120.224 143.444 143.444
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.58 0.15 0.0 0.74 0.74
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.0 0.0
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 70.08 0.72 0.0 70.8 70.8
Iron (mg) 0.96 0.33 0.0 1.3 1.3
Magnesium (mg) 2.92 0.18 0.0 3.1 3.1
Phosphorus (mg) 0.0 0.45 0.0 0.45 0.45
Potassium (mg) 23.36 1485.0 0.0 1508.36 1508.36
Sodium (mg) 113173.36 4.68 0.0 113178.04 113178.04
Zinc (mg) 0.29 0.04 0.0 0.33 0.33
Copper (mg) 0.088 0.018 0.0 0.106 0.106
Manganese (mg) 0.292 0.019 н/д 0.311 0.311
Selenium (mcg) 0.3 0.0 0.0 0.3 0.3
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 1.25 1.25 1.25
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0
Riboflavin (mg) 0.0 0.0 0.0 0.0 0.0
Niacin (mg) 0.0 0.0 0.0 0.0 0.0
Pantothenic acid (mg) 0.0 0.0 0.0 0.0 0.0
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0
Folate (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.0 н/д 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 н/д 0.0 0.0 0.0
Threonine (g) 0.0 н/д 0.0 0.0 0.0
Isoleucine (g) 0.0 н/д 0.0 0.0 0.0
Leucine (g) 0.0 н/д 0.0 0.0 0.0
Lysine (g) 0.0 н/д 0.0 0.0 0.0
Methionine (g) 0.0 н/д 0.0 0.0 0.0
Cystine (g) 0.0 н/д 0.0 0.0 0.0
Phenylalanine (g) 0.0 н/д 0.0 0.0 0.0
Tyrosine (g) 0.0 н/д 0.0 0.0 0.0
Valine (g) 0.0 н/д 0.0 0.0 0.0
Arginine (g) 0.0 н/д 0.0 0.0 0.0
Histidine (g) 0.0 н/д 0.0 0.0 0.0
Alanine (g) 0.0 н/д 0.0 0.0 0.0
Aspartic acid (g) 0.0 н/д 0.0 0.0 0.0
Glutamic acid (g) 0.0 н/д 0.0 0.0 0.0
Glycine (g) 0.0 н/д 0.0 0.0 0.0
Proline (g) 0.0 н/д 0.0 0.0 0.0
Serine (g) 0.0 н/д 0.0 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.351 0.351 0.351
Saturated Fat (g) 0.0 0.0 1.01 1.01 1.01
Phytosterols (mg) 0.0 н/д 34.0 34.0 34.0
Monounsaturated Fat (g) 0.0 0.0 3.091 3.091 3.091
Polyunsaturated (g) 0.0 0.0 8.859 8.859 8.859