Рецепт Herb Sauteed Potatoes - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
bread crumbs
27.0g
potatoes
227.0g
egg
22.0g
butter
21.3g
Всего в порции Всего в рецепте
Protein (g) 3.6 2.72 2.77 0.18 9.28 18.56
Total Fat (g) 1.43 0.25 2.19 17.28 21.14 42.28
Carbohydrates (g) 19.43 22.45 0.17 0.01 42.07 84.14
Ash (g) 0.77 2.22 0.19 0.45 3.64 7.28
Calories (kcal) 106.65 99.88 31.46 152.721 390.711 781.422
Starch (g) 16.11 н/д н/д н/д 16.11 32.22
Sucrose (g) 0.0 н/д 0.02 н/д 0.02 0.04
Glucose (dextrose) (g) 0.49 н/д 0.05 н/д 0.54 1.08
Fructose (g) 0.66 н/д 0.02 н/д 0.69 1.38
Lactose (g) 0.0 н/д 0.02 н/д 0.02 0.04
Maltose (g) 0.52 н/д 0.02 н/д 0.54 1.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.76 199.37 16.68 3.38 221.2 442.4
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 1.67 н/д 0.17 0.01 1.86 3.72
Galactose (g) 0.0 н/д 0.02 н/д 0.02 0.04
Dietary Fiber (g) 1.2 3.2 0.0 0.0 4.4 8.8
Calcium (mg) 49.41 88.53 11.66 5.112 154.712 309.424
Iron (mg) 1.3 1.63 0.4 0.0 3.35 6.7
Magnesium (mg) 11.61 31.78 2.64 0.426 46.456 92.912
Phosphorus (mg) 44.55 49.94 42.02 5.112 141.622 283.244
Potassium (mg) 52.92 465.35 29.48 5.112 552.862 1105.724
Sodium (mg) 197.64 492.59 30.8 122.688 843.718 1687.436
Zinc (mg) 0.39 0.89 0.24 0.02 1.54 3.08
Copper (mg) 0.07 0.159 0.022 0.0 0.251 0.502
Manganese (mg) 0.248 0.159 0.009 0.0 0.416 0.832
Selenium (mcg) 6.8 1.6 7.0 0.2 15.6 31.2
Vitamin A, IU (IU) 0.0 0.0 107.14 532.287 639.427 1278.854
Retinol (mcg) 0.0 0.0 30.58 142.923 173.503 347.006
Vitamin A, RAE (mcg_RAE) 0.0 0.0 30.8 145.692 176.492 352.984
Beta Carotene (mcg) 0.0 н/д 2.2 33.654 35.854 71.708
Vitamin E (mg) 0.02 н/д 0.21 0.49 0.73 1.46
Vitamin D (IU) н/д н/д 7.7 11.928 19.628 39.256
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д 72.82 0.0 72.82 145.64
Tocopherol, beta (mg) 0.01 н/д 0.0 0.0 0.02 0.04
Tocopherol, gamma (mg) 0.21 н/д 0.11 0.0 0.32 0.64
Tocopherol, delta (mg) 0.05 н/д 0.0 0.0 0.05 0.1
Vitamin C (mg) 0.0 17.3 0.0 0.0 17.3 34.6
Thiamin (mg) 0.262 0.068 0.015 0.002 0.348 0.696
Riboflavin (mg) 0.108 0.045 0.106 0.006 0.265 0.53
Niacin (mg) 1.79 2.02 0.015 0.009 3.834 7.668
Pantothenic acid (mg) 0.149 0.386 0.317 0.023 0.875 1.75
Vitamin B-6 (mg) 0.032 0.318 0.031 0.0 0.381 0.762
Folate (mcg) 28.89 11.35 10.34 0.639 51.219 102.438
Vitamin B-12 (mcg) 0.09 0.0 0.28 0.04 0.41 0.82
Choline (mg) 3.9 н/д 55.2 4.0 63.2 126.4
Folic acid (mcg) 22.14 0.0 0.0 0.0 22.14 44.28
Tryptophan (g) 0.043 0.045 0.037 0.002 0.128 0.256
Threonine (g) 0.116 0.091 0.123 0.009 0.339 0.678
Isoleucine (g) 0.146 0.114 0.147 0.011 0.417 0.834
Leucine (g) 0.259 0.159 0.24 0.017 0.675 1.35
Lysine (g) 0.116 0.159 0.2 0.015 0.49 0.98
Methionine (g) 0.062 0.045 0.084 0.004 0.195 0.39
Cystine (g) 0.076 0.045 0.059 0.002 0.183 0.366
Phenylalanine (g) 0.178 0.114 0.15 0.009 0.45 0.9
Tyrosine (g) 0.108 0.114 0.11 0.009 0.34 0.68
Valine (g) 0.162 0.159 0.189 0.013 0.523 1.046
Arginine (g) 0.149 0.136 0.18 0.006 0.471 0.942
Histidine (g) 0.081 0.068 0.068 0.004 0.222 0.444
Alanine (g) 0.13 0.091 0.163 0.006 0.39 0.78
Aspartic acid (g) 0.208 0.681 0.293 0.013 1.194 2.388
Glutamic acid (g) 1.112 0.454 0.37 0.038 1.974 3.948
Glycine (g) 0.132 0.091 0.095 0.004 0.322 0.644
Proline (g) 0.37 0.091 0.112 0.017 0.59 1.18
Serine (g) 0.178 0.114 0.213 0.011 0.516 1.032
Cholesterol (mg) 0.0 0.0 93.06 45.795 138.855 277.71
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.324 0.068 0.682 10.942 12.016 24.032
Phytosterols (mg) 2.16 н/д н/д н/д 2.16 4.32
Monounsaturated Fat (g) 0.275 0.0 0.838 4.477 5.591 11.182
Polyunsaturated (g) 0.556 0.114 0.299 0.648 1.616 3.232