Рецепт Have A Glass Of “Unbeetable” Juice! - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Sarawak Pineapple
2 beetroots
1 tray of ice cubes
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
lemon
30.74g
water
118.5g
Всего в порции Всего в рецепте
Protein (g) 0.34 0.0 0.34 0.34
Total Fat (g) 0.09 0.0 0.09 0.09
Carbohydrates (g) 2.86 0.0 2.86 2.86
Ash (g) 0.09 0.12 0.21 0.21
Calories (kcal) 8.915 0.0 8.915 8.915
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 27.35 118.38 145.73 145.73
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.77 0.0 0.77 0.77
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.9 0.0 0.9 0.9
Calcium (mg) 7.992 3.555 11.547 11.547
Iron (mg) 0.18 0.0 0.18 0.18
Magnesium (mg) 2.459 1.185 3.644 3.644
Phosphorus (mg) 4.918 0.0 4.918 4.918
Potassium (mg) 42.421 0.0 42.421 42.421
Sodium (mg) 0.615 4.74 5.355 5.355
Zinc (mg) 0.02 0.01 0.03 0.03
Copper (mg) 0.012 0.012 0.024 0.024
Manganese (mg) 0.009 0.0 0.009 0.009
Selenium (mcg) 0.1 0.0 0.1 0.1
Vitamin A, IU (IU) 6.763 0.0 6.763 6.763
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.307 0.0 0.307 0.307
Beta Carotene (mcg) 0.922 0.0 0.922 0.922
Vitamin E (mg) 0.05 0.0 0.05 0.05
Vitamin D (IU) н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3.381 0.0 3.381 3.381
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 16.3 0.0 16.3 16.3
Thiamin (mg) 0.012 0.0 0.012 0.012
Riboflavin (mg) 0.006 0.0 0.006 0.006
Niacin (mg) 0.031 0.0 0.031 0.031
Pantothenic acid (mg) 0.058 0.0 0.058 0.058
Vitamin B-6 (mg) 0.025 0.0 0.025 0.025
Folate (mcg) 3.381 0.0 3.381 3.381
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 1.6 0.0 1.6 1.6
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д 0.0 0.0
Threonine (g) н/д н/д 0.0 0.0
Isoleucine (g) н/д н/д 0.0 0.0
Leucine (g) н/д н/д 0.0 0.0
Lysine (g) н/д н/д 0.0 0.0
Methionine (g) н/д н/д 0.0 0.0
Cystine (g) н/д н/д 0.0 0.0
Phenylalanine (g) н/д н/д 0.0 0.0
Tyrosine (g) н/д н/д 0.0 0.0
Valine (g) н/д н/д 0.0 0.0
Arginine (g) н/д н/д 0.0 0.0
Histidine (g) н/д н/д 0.0 0.0
Alanine (g) н/д н/д 0.0 0.0
Aspartic acid (g) н/д н/д 0.0 0.0
Glutamic acid (g) н/д н/д 0.0 0.0
Glycine (g) н/д н/д 0.0 0.0
Proline (g) н/д н/д 0.0 0.0
Serine (g) н/д н/д 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.012 0.0 0.012 0.012
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.003 0.0 0.003 0.003
Polyunsaturated (g) 0.028 0.0 0.028 0.028