CookEatShare также доступен на языке: English
Закрыть

Рецепт Ham Corn Chowder - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 can 17 ounce each Creamed Corn
1 1/2 c. 8 ounce Minced Ham,cooked
1/4 tsp Pepper Parsley,minced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
milk
61.0g
cheddar cheese
22.0g
onions
1.5g
salt
0.25g
Всего в порции Всего в рецепте
Protein (g) 2.06 5.48 0.02 0.0 7.55 45.3
Total Fat (g) 0.59 7.29 0.0 0.0 7.88 47.28
Carbohydrates (g) 3.04 0.28 0.14 0.0 3.47 20.82
Ash (g) 0.46 0.86 0.01 0.25 1.58 9.48
Calories (kcal) 25.62 88.66 0.6 0.0 114.88 689.28
Starch (g) н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) 0.0 0.05 0.01 н/д 0.07 0.42
Glucose (dextrose) (g) 0.0 н/д 0.03 н/д 0.03 0.18
Fructose (g) 0.0 н/д 0.02 н/д 0.02 0.12
Lactose (g) 3.17 0.05 0.0 н/д 3.22 19.32
Maltose (g) 0.0 0.03 0.0 н/д 0.03 0.18
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 54.85 8.09 1.34 0.0 64.27 385.62
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.17 0.11 0.06 0.0 3.35 20.1
Galactose (g) 0.0 н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 72.59 158.62 0.345 0.06 231.615 1389.69
Iron (mg) 0.02 0.15 0.0 0.0 0.17 1.02
Magnesium (mg) 6.71 6.16 0.15 0.003 13.023 78.138
Phosphorus (mg) 57.95 112.64 0.435 0.0 171.025 1026.15
Potassium (mg) 91.5 21.56 2.19 0.02 115.27 691.62
Sodium (mg) 26.84 136.62 0.06 96.895 260.415 1562.49
Zinc (mg) 0.26 0.68 0.0 0.0 0.94 5.64
Copper (mg) 0.006 0.007 0.001 0.0 0.013 0.078
Manganese (mg) 0.0 0.002 0.002 0.0 0.004 0.024
Selenium (mcg) 2.0 3.1 0.0 0.0 5.1 30.6
Vitamin A, IU (IU) 119.56 220.44 0.03 0.0 340.03 2040.18
Retinol (mcg) 35.38 56.76 0.0 0.0 92.14 552.84
Vitamin A, RAE (mcg_RAE) 35.38 58.3 0.0 0.0 93.68 562.08
Beta Carotene (mcg) 1.22 18.7 0.015 0.0 19.935 119.61
Vitamin E (mg) 0.01 0.06 0.0 0.0 0.07 0.42
Vitamin D (IU) 31.72 2.64 н/д н/д 34.36 206.16
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.06 0.0 0.06 0.36
Tocopherol, beta (mg) 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.1 0.0 0.1 0.6
Thiamin (mg) 0.012 0.007 0.001 0.0 0.02 0.12
Riboflavin (mg) 0.116 0.084 0.0 0.0 0.2 1.2
Niacin (mg) 0.055 0.018 0.002 0.0 0.074 0.444
Pantothenic acid (mg) 0.22 0.09 0.002 0.0 0.312 1.872
Vitamin B-6 (mg) 0.024 0.015 0.002 0.0 0.042 0.252
Folate (mcg) 3.05 3.96 0.285 0.0 7.295 43.77
Vitamin B-12 (mcg) 0.27 0.18 0.0 0.0 0.45 2.7
Choline (mg) 10.8 3.6 0.1 0.0 14.5 87.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.024 0.07 0.0 0.0 0.095 0.57
Threonine (g) 0.055 0.196 0.0 0.0 0.251 1.506
Isoleucine (g) 0.116 0.341 0.0 0.0 0.457 2.742
Leucine (g) 0.232 0.526 0.0 0.0 0.758 4.548
Lysine (g) 0.177 0.455 0.001 0.0 0.633 3.798
Methionine (g) 0.049 0.143 0.0 0.0 0.192 1.152
Cystine (g) 0.073 0.029 0.0 0.0 0.102 0.612
Phenylalanine (g) 0.104 0.288 0.0 0.0 0.392 2.352
Tyrosine (g) 0.085 0.264 0.0 0.0 0.35 2.1
Valine (g) 0.134 0.365 0.0 0.0 0.5 3.0
Arginine (g) 0.061 0.207 0.002 0.0 0.269 1.614
Histidine (g) 0.049 0.191 0.0 0.0 0.24 1.44
Alanine (g) 0.067 0.154 0.0 0.0 0.221 1.326
Aspartic acid (g) 0.189 0.352 0.001 0.0 0.542 3.252
Glutamic acid (g) 0.476 1.34 0.004 0.0 1.82 10.92
Glycine (g) 0.037 0.095 0.0 0.0 0.132 0.792
Proline (g) 0.22 0.618 0.0 0.0 0.838 5.028
Serine (g) 0.128 0.321 0.0 0.0 0.45 2.7
Cholesterol (mg) 3.05 23.1 0.0 0.0 26.15 156.9
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.384 4.64 0.001 0.0 5.025 30.15
Phytosterols (mg) н/д н/д 0.225 0.0 0.225 1.35
Monounsaturated Fat (g) 0.171 2.066 0.0 0.0 2.237 13.422
Polyunsaturated (g) 0.024 0.207 0.0 0.0 0.232 1.392