Рецепт HAM, CHEESE AND SPINACH OMELET - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 cup shredded, cheddar cheese or cheese of your choice
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
butter
14.2g
eggs
88.0g
milk
30.0g
salt
0.4g
spinach
5.4g
ham
59.15g
onion
9.0g
pepper
7.63g
Всего в порции Всего в рецепте
Protein (g) 0.12 11.07 0.97 0.0 0.15 10.32 0.1 0.07 22.79 22.79
Total Fat (g) 11.52 8.75 0.98 0.0 0.02 3.64 0.01 0.01 24.93 24.93
Carbohydrates (g) 0.01 0.68 1.36 0.0 0.2 0.41 0.84 0.35 3.84 3.84
Ash (g) 0.3 0.76 0.21 0.4 0.09 1.95 0.03 0.03 3.77 3.77
Calories (kcal) 101.814 125.84 18.0 0.0 1.242 78.67 3.6 1.525 330.691 330.691
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Sucrose (g) н/д 0.1 0.0 н/д 0.0 н/д 0.09 0.01 0.2 0.2
Glucose (dextrose) (g) н/д 0.18 0.0 н/д 0.01 н/д 0.18 0.09 0.46 0.46
Fructose (g) н/д 0.1 0.0 н/д 0.01 н/д 0.12 0.09 0.31 0.31
Lactose (g) н/д 0.1 1.58 н/д 0.0 н/д 0.0 0.0 1.67 1.67
Maltose (g) н/д 0.1 0.0 н/д 0.0 н/д 0.0 0.0 0.1 0.1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.25 66.74 26.5 0.0 4.94 42.84 8.02 7.16 158.44 158.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.68 1.58 0.0 0.02 н/д 0.38 0.18 2.85 2.85
Galactose (g) н/д 0.1 0.0 н/д 0.01 н/д 0.0 0.0 0.1 0.1
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.1 0.4 0.4
Calcium (mg) 3.408 46.64 33.9 0.096 5.346 4.141 2.07 0.763 96.363 96.363
Iron (mg) 0.0 1.61 0.01 0.0 0.15 0.63 0.02 0.03 2.45 2.45
Magnesium (mg) 0.284 10.56 3.0 0.004 4.266 11.83 0.9 0.763 31.607 31.607
Phosphorus (mg) 3.408 168.08 27.3 0.0 2.646 164.437 2.61 1.525 370.006 370.006
Potassium (mg) 3.408 117.92 42.9 0.032 30.132 160.888 13.14 13.346 381.766 381.766
Sodium (mg) 81.792 123.2 12.0 155.032 4.266 715.715 0.36 0.229 1092.594 1092.594
Zinc (mg) 0.01 0.98 0.12 0.0 0.03 1.36 0.02 0.01 2.52 2.52
Copper (mg) 0.0 0.088 0.003 0.0 0.007 0.065 0.004 0.005 0.172 0.172
Manganese (mg) 0.0 0.035 0.0 0.0 0.049 0.018 0.012 0.009 0.123 0.123
Selenium (mcg) 0.1 27.9 1.1 0.0 0.1 9.7 0.0 0.0 38.9 38.9
Vitamin A, IU (IU) 354.858 428.56 30.6 0.0 506.358 2.958 0.18 28.216 1351.73 1351.73
Retinol (mcg) 95.282 122.32 8.4 0.0 0.0 1.183 0.0 0.0 227.185 227.185
Vitamin A, RAE (mcg_RAE) 97.128 123.2 8.4 0.0 25.326 1.183 0.0 1.373 256.61 256.61
Beta Carotene (mcg) 22.436 8.8 1.5 0.0 303.804 н/д 0.09 15.862 352.492 352.492
Vitamin E (mg) 0.33 0.85 0.02 0.0 0.11 н/д 0.0 0.03 1.34 1.34
Vitamin D (IU) 7.952 30.8 12.0 н/д н/д н/д н/д н/д 50.752 50.752
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 291.28 0.0 0.0 658.692 н/д 0.36 26.005 976.337 976.337
Tocopherol, beta (mg) 0.0 0.02 0.0 н/д 0.0 н/д 0.0 0.0 0.02 0.02
Tocopherol, gamma (mg) 0.0 0.44 0.0 н/д 0.01 н/д 0.0 0.0 0.45 0.45
Tocopherol, delta (mg) 0.0 0.02 0.0 н/д 0.0 н/д 0.0 0.0 0.02 0.02
Vitamin C (mg) 0.0 0.0 0.0 0.0 1.5 13.4 0.7 6.1 21.7 21.7
Thiamin (mg) 0.001 0.062 0.012 0.0 0.004 0.313 0.005 0.005 0.402 0.402
Riboflavin (mg) 0.004 0.422 0.054 0.0 0.01 0.112 0.003 0.002 0.608 0.608
Niacin (mg) 0.006 0.062 0.033 0.0 0.039 1.496 0.011 0.037 1.683 1.683
Pantothenic acid (mg) 0.016 1.267 0.108 0.0 0.004 0.39 0.011 0.008 1.803 1.803
Vitamin B-6 (mg) 0.0 0.123 0.012 0.0 0.011 0.136 0.011 0.017 0.31 0.31
Folate (mcg) 0.426 41.36 1.5 0.0 10.476 2.366 1.71 0.763 58.601 58.601
Vitamin B-12 (mcg) 0.02 1.14 0.13 0.0 0.0 0.4 0.0 0.0 1.69 1.69
Choline (mg) 2.7 221.0 4.3 0.0 1.0 н/д 0.5 0.4 229.9 229.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.15 0.024 0.0 0.002 н/д 0.001 0.001 0.179 0.179
Threonine (g) 0.006 0.493 0.042 0.0 0.006 н/д 0.002 0.003 0.552 0.552
Isoleucine (g) 0.007 0.59 0.051 0.0 0.008 н/д 0.001 0.002 0.658 0.658
Leucine (g) 0.011 0.959 0.081 0.0 0.012 н/д 0.003 0.003 1.069 1.069
Lysine (g) 0.01 0.801 0.042 0.0 0.009 н/д 0.004 0.003 0.869 0.869
Methionine (g) 0.003 0.334 0.024 0.0 0.003 н/д 0.0 0.001 0.365 0.365
Cystine (g) 0.001 0.238 0.006 0.0 0.002 н/д 0.0 0.001 0.248 0.248
Phenylalanine (g) 0.006 0.598 0.045 0.0 0.007 н/д 0.003 0.007 0.666 0.666
Tyrosine (g) 0.006 0.44 0.045 0.0 0.006 н/д 0.001 0.001 0.498 0.498
Valine (g) 0.009 0.757 0.057 0.0 0.009 н/д 0.002 0.003 0.836 0.836
Arginine (g) 0.004 0.722 0.024 0.0 0.009 н/д 0.009 0.002 0.77 0.77
Histidine (g) 0.003 0.273 0.024 0.0 0.003 н/д 0.001 0.001 0.305 0.305
Alanine (g) 0.004 0.651 0.03 0.0 0.008 н/д 0.002 0.003 0.698 0.698
Aspartic acid (g) 0.009 1.17 0.072 0.0 0.013 н/д 0.008 0.016 1.288 1.288
Glutamic acid (g) 0.026 1.478 0.195 0.0 0.018 н/д 0.023 0.014 1.755 1.755
Glycine (g) 0.003 0.378 0.024 0.0 0.007 н/д 0.003 0.002 0.417 0.417
Proline (g) 0.011 0.449 0.102 0.0 0.006 н/д 0.001 0.002 0.571 0.571
Serine (g) 0.007 0.854 0.033 0.0 0.005 н/д 0.002 0.004 0.905 0.905
Cholesterol (mg) 30.53 372.24 3.0 0.0 0.0 41.997 0.0 0.0 447.767 447.767
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 7.295 2.728 0.561 0.0 0.003 0.988 0.004 0.005 11.583 11.583
Phytosterols (mg) н/д н/д н/д 0.0 0.486 н/д 1.35 0.686 2.522 2.522
Monounsaturated Fat (g) 2.985 3.353 0.243 0.0 0.001 1.573 0.001 0.001 8.156 8.156
Polyunsaturated (g) 0.432 1.197 0.06 0.0 0.009 0.461 0.002 0.005 2.165 2.165