CookEatShare также доступен на языке: English
Закрыть

Рецепт Halushka - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Egg Salt Flour
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
butter
28.25g
onion
33.75g
cottage cheese
26.25g
Всего в порции Всего в рецепте
Protein (g) 0.24 0.37 2.92 3.53 14.12
Total Fat (g) 22.91 0.03 1.13 24.08 96.32
Carbohydrates (g) 0.02 3.15 0.89 4.06 16.24
Ash (g) 0.6 0.12 0.37 1.08 4.32
Calories (kcal) 202.553 13.5 25.725 241.778 967.112
Starch (g) н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д 0.33 0.0 0.33 1.32
Glucose (dextrose) (g) н/д 0.66 0.0 0.66 2.64
Fructose (g) н/д 0.44 0.0 0.44 1.76
Lactose (g) н/д 0.0 0.7 0.7 2.8
Maltose (g) н/д 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 4.48 30.07 20.94 55.5 222.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 1.43 0.7 2.15 8.6
Galactose (g) н/д 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.6 0.0 0.6 2.4
Calcium (mg) 6.78 7.763 21.788 36.33 145.32
Iron (mg) 0.01 0.07 0.02 0.09 0.36
Magnesium (mg) 0.565 3.375 2.1 6.04 24.16
Phosphorus (mg) 6.78 9.788 41.738 58.305 233.22
Potassium (mg) 6.78 49.275 27.3 83.355 333.42
Sodium (mg) 162.72 1.35 95.55 259.62 1038.48
Zinc (mg) 0.03 0.06 0.11 0.19 0.76
Copper (mg) 0.0 0.014 0.008 0.021 0.084
Manganese (mg) 0.0 0.044 0.0 0.044 0.176
Selenium (mcg) 0.3 0.2 2.5 3.0 12.0
Vitamin A, IU (IU) 705.968 0.675 36.75 743.393 2973.572
Retinol (mcg) 189.558 0.0 9.45 199.008 796.032
Vitamin A, RAE (mcg_RAE) 193.23 0.0 9.713 202.943 811.772
Beta Carotene (mcg) 44.635 0.338 3.15 48.123 192.492
Vitamin E (mg) 0.66 0.01 0.02 0.68 2.72
Vitamin D (IU) 15.82 н/д н/д 15.82 63.28
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.35 0.0 1.35 5.4
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 2.5 0.0 2.5 10.0
Thiamin (mg) 0.003 0.017 0.008 0.028 0.112
Riboflavin (mg) 0.008 0.01 0.042 0.061 0.244
Niacin (mg) 0.011 0.041 0.026 0.078 0.312
Pantothenic acid (mg) 0.031 0.041 0.147 0.219 0.876
Vitamin B-6 (mg) 0.0 0.041 0.013 0.054 0.216
Folate (mcg) 0.848 6.413 3.15 10.41 41.64
Vitamin B-12 (mcg) 0.05 0.0 0.11 0.16 0.64
Choline (mg) 5.3 2.1 4.8 12.2 48.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.003 0.003 0.039 0.046 0.184
Threonine (g) 0.011 0.007 0.131 0.149 0.596
Isoleucine (g) 0.014 0.003 0.155 0.172 0.688
Leucine (g) 0.023 0.01 0.294 0.327 1.308
Lysine (g) 0.02 0.014 0.244 0.277 1.108
Methionine (g) 0.006 0.0 0.071 0.077 0.308
Cystine (g) 0.003 0.0 0.018 0.021 0.084
Phenylalanine (g) 0.011 0.01 0.152 0.174 0.696
Tyrosine (g) 0.011 0.003 0.158 0.172 0.688
Valine (g) 0.017 0.007 0.197 0.221 0.884
Arginine (g) 0.008 0.034 0.131 0.173 0.692
Histidine (g) 0.006 0.003 0.087 0.096 0.384
Alanine (g) 0.008 0.007 0.1 0.115 0.46
Aspartic acid (g) 0.017 0.03 0.239 0.286 1.144
Glutamic acid (g) 0.051 0.088 0.683 0.821 3.284
Glycine (g) 0.006 0.01 0.058 0.074 0.296
Proline (g) 0.023 0.003 0.323 0.349 1.396
Serine (g) 0.014 0.007 0.168 0.189 0.756
Cholesterol (mg) 60.738 0.0 4.463 65.2 260.8
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 14.512 0.014 0.452 14.977 59.908
Phytosterols (mg) н/д 5.063 н/д 5.063 20.252
Monounsaturated Fat (g) 5.938 0.003 0.205 6.146 24.584
Polyunsaturated (g) 0.859 0.007 0.032 0.897 3.588