CookEatShare также доступен на языке: English
Закрыть

Рецепт Gyros - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Tzatziki Sauce
5 to 6 mint leaves, finely minced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
onion
16.5g
lamb
151.2g
garlic
1.23g
marjoram
0.28g
rosemary
0.55g
kosher salt
2.0g
pepper
0.18g
yogurt
75.6g
cucumber
24.46g
kosher salt
0.07g
garlic
1.74g
olive oil
2.25g
wine vinegar
1.67g
mint
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.18 25.04 0.08 0.04 0.03 0.0 0.02 2.62 0.14 0.0 0.11 0.0 0.0 н/д 28.26 169.56
Total Fat (g) 0.02 35.4 0.01 0.02 0.08 0.0 0.01 2.46 0.04 0.0 0.01 2.25 0.0 н/д 40.28 241.68
Carbohydrates (g) 1.54 0.0 0.41 0.17 0.35 0.0 0.11 3.52 0.53 0.0 0.58 0.0 0.0 н/д 7.22 43.32
Ash (g) 0.06 1.32 0.02 0.03 0.04 2.0 0.01 0.54 0.09 0.07 0.03 0.0 0.0 н/д 4.19 25.14
Calories (kcal) 6.6 426.375 1.836 0.768 1.821 0.0 0.446 46.116 2.935 0.0 2.593 19.89 0.317 н/д 509.695 3058.17
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.02 н/д н/д н/д н/д н/д 0.02 0.12
Sucrose (g) 0.16 н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.16 0.96
Glucose (dextrose) (g) 0.33 н/д н/д н/д н/д н/д н/д н/д 0.15 н/д н/д н/д н/д н/д 0.48 2.88
Fructose (g) 0.21 н/д н/д н/д н/д н/д н/д н/д 0.18 н/д н/д н/д н/д н/д 0.4 2.4
Lactose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Water (g) 14.7 89.92 0.72 0.02 0.05 0.0 0.02 66.45 23.66 0.0 1.02 0.0 1.57 н/д 198.14 1188.84
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Sugars (g) 0.7 0.0 0.01 0.01 н/д 0.0 0.0 3.52 0.34 0.0 0.02 0.0 0.0 н/д 4.6 27.6
Galactose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 н/д 0.9 5.4
Calcium (mg) 3.795 24.191 2.231 5.638 7.04 0.48 0.765 91.476 3.424 0.016 3.149 0.023 0.1 н/д 142.328 853.968
Iron (mg) 0.03 2.34 0.02 0.23 0.16 0.01 0.05 0.04 0.05 0.0 0.03 0.01 0.01 н/д 2.99 17.94
Magnesium (mg) 1.65 31.751 0.308 0.98 1.21 0.02 0.34 9.072 2.935 0.001 0.435 0.0 0.067 н/д 48.768 292.608
Phosphorus (mg) 4.785 237.379 1.886 0.867 0.385 0.0 0.303 71.82 5.136 0.0 2.662 0.0 0.133 н/д 325.355 1952.13
Potassium (mg) 24.09 335.657 4.942 4.312 5.253 0.16 2.203 117.18 33.259 0.005 6.977 0.023 0.65 н/д 534.711 3208.266
Sodium (mg) 0.66 89.206 0.21 0.218 0.275 775.16 0.077 34.776 0.489 25.839 0.296 0.045 0.133 н/д 927.384 5564.304
Zinc (mg) 0.03 5.16 0.01 0.01 0.02 0.0 0.0 0.45 0.04 0.0 0.02 0.0 0.0 н/д 5.74 34.44
Copper (mg) 0.007 0.151 0.004 0.003 0.003 0.001 0.002 0.008 0.017 0.0 0.005 0.0 0.0 н/д 0.2 1.2
Manganese (mg) 0.021 0.03 0.021 0.015 0.01 0.002 0.01 0.0 0.017 0.0 0.029 0.0 0.001 н/д 0.157 0.942
Selenium (mcg) 0.1 28.4 0.2 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.2 0.0 н/д н/д 30.7 184.2
Vitamin A, IU (IU) 0.33 0.0 0.111 22.859 17.204 0.0 0.523 74.844 17.608 0.0 0.157 0.0 0.0 н/д 133.636 801.816
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.412 0.0 0.0 0.0 0.0 н/д н/д 20.412 122.472
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 1.142 0.858 0.0 0.026 20.412 0.978 0.0 0.0 0.0 0.0 н/д 23.416 140.496
Beta Carotene (mcg) 0.165 0.0 0.062 13.617 н/д 0.0 0.273 3.78 7.581 0.0 0.087 0.0 н/д н/д 25.565 153.39
Vitamin E (mg) 0.0 0.3 0.0 0.0 н/д 0.0 0.0 0.05 0.01 0.0 0.0 0.32 н/д н/д 0.69 4.14
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.011 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.011 0.066
Lutein + zeaxanthin (mcg) 0.66 0.0 0.197 2.442 н/д 0.0 0.359 0.0 3.913 0.0 0.278 0.0 н/д н/д 7.849 47.094
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д н/д н/д н/д 0.01 н/д 0.0 н/д н/д 0.02 н/д н/д 0.03 0.18
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 1.2 0.0 0.4 0.1 0.3 0.0 0.0 0.4 0.8 0.0 0.5 0.0 0.0 н/д 3.8 22.8
Thiamin (mg) 0.008 0.166 0.002 0.001 0.003 0.0 0.0 0.023 0.007 0.0 0.003 0.0 н/д н/д 0.214 1.284
Riboflavin (mg) 0.005 0.318 0.001 0.001 0.002 0.0 0.0 0.106 0.007 0.0 0.002 0.0 н/д н/д 0.443 2.658
Niacin (mg) 0.02 9.011 0.009 0.012 0.006 0.0 0.002 0.06 0.01 0.0 0.012 0.0 н/д н/д 9.141 54.846
Pantothenic acid (mg) 0.02 0.983 0.007 н/д н/д 0.0 н/д 0.295 0.059 0.0 0.01 0.0 н/д н/д 1.374 8.244
Vitamin B-6 (mg) 0.02 0.197 0.015 0.003 0.01 0.0 0.001 0.023 0.012 0.0 0.022 0.0 н/д н/д 0.302 1.812
Folate (mcg) 3.135 27.215 0.037 0.776 1.689 0.0 0.018 5.292 3.424 0.0 0.052 0.0 н/д н/д 41.638 249.828
Vitamin B-12 (mcg) 0.0 3.49 0.0 0.0 0.0 0.0 0.0 0.28 0.0 0.0 0.0 0.0 н/д н/д 3.77 22.62
Choline (mg) 1.0 104.8 0.3 0.1 н/д 0.0 0.0 11.5 1.4 0.0 0.4 0.0 н/д н/д 119.5 717.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tryptophan (g) 0.002 0.287 0.001 н/д н/д 0.0 н/д 0.015 0.002 0.0 0.001 0.0 н/д н/д 0.309 1.854
Threonine (g) 0.003 1.073 0.002 н/д н/д 0.0 н/д 0.106 0.002 0.0 0.003 0.0 н/д н/д 1.19 7.14
Isoleucine (g) 0.002 1.21 0.003 н/д н/д 0.0 н/д 0.144 0.002 0.0 0.004 0.0 н/д н/д 1.364 8.184
Leucine (g) 0.005 1.95 0.004 н/д н/д 0.0 н/д 0.265 0.007 0.0 0.005 0.0 н/д н/д 2.237 13.422
Lysine (g) 0.007 2.207 0.003 н/д н/д 0.0 н/д 0.234 0.007 0.0 0.005 0.0 н/д н/д 2.464 14.784
Methionine (g) 0.0 0.65 0.001 н/д н/д 0.0 н/д 0.076 0.002 0.0 0.001 0.0 н/д н/д 0.731 4.386
Cystine (g) 0.0 0.302 0.001 н/д н/д 0.0 н/д 0.023 0.002 0.0 0.001 0.0 н/д н/д 0.33 1.98
Phenylalanine (g) 0.005 1.013 0.002 н/д н/д 0.0 н/д 0.144 0.007 0.0 0.003 0.0 н/д н/д 1.174 7.044
Tyrosine (g) 0.002 0.847 0.001 н/д н/д 0.0 н/д 0.136 0.0 0.0 0.001 0.0 н/д н/д 0.987 5.922
Valine (g) 0.003 1.346 0.004 н/д н/д 0.0 н/д 0.219 0.002 0.0 0.005 0.0 н/д н/д 1.579 9.474
Arginine (g) 0.017 1.482 0.008 н/д н/д 0.0 н/д 0.076 0.007 0.0 0.011 0.0 н/д н/д 1.6 9.6
Histidine (g) 0.002 0.786 0.001 н/д н/д 0.0 н/д 0.068 0.0 0.0 0.002 0.0 н/д н/д 0.859 5.154
Alanine (g) 0.003 1.512 0.002 н/д н/д 0.0 н/д 0.113 0.007 0.0 0.002 0.0 н/д н/д 1.64 9.84
Aspartic acid (g) 0.015 2.207 0.006 н/д н/д 0.0 н/д 0.212 0.01 0.0 0.009 0.0 н/д н/д 2.458 14.748
Glutamic acid (g) 0.043 3.629 0.01 н/д н/д 0.0 н/д 0.514 0.049 0.0 0.014 0.0 н/д н/д 4.259 25.554
Glycine (g) 0.005 1.225 0.002 н/д н/д 0.0 н/д 0.06 0.007 0.0 0.003 0.0 н/д н/д 1.303 7.818
Proline (g) 0.002 1.043 0.001 н/д н/д 0.0 н/д 0.31 0.002 0.0 0.002 0.0 н/д н/д 1.36 8.16
Serine (g) 0.003 0.937 0.002 н/д н/д 0.0 н/д 0.166 0.007 0.0 0.003 0.0 н/д н/д 1.12 6.72
Cholesterol (mg) 0.0 110.374 0.0 0.0 0.0 0.0 0.0 9.828 0.0 0.0 0.0 0.0 н/д н/д 120.202 721.212
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Saturated Fat (g) 0.007 15.407 0.001 0.002 0.041 0.0 0.002 1.588 0.002 0.0 0.002 0.311 0.0 н/д 17.361 104.166
Phytosterols (mg) 2.475 н/д н/д 0.17 0.319 0.0 0.161 н/д н/д 0.0 н/д 4.973 н/д н/д 8.098 48.588
Monounsaturated Fat (g) 0.002 14.515 0.0 0.003 0.017 0.0 0.002 0.673 0.0 0.0 0.0 1.642 н/д н/д 16.852 101.112
Polyunsaturated (g) 0.003 2.797 0.003 0.012 0.013 0.0 0.002 0.068 0.0 0.0 0.004 0.237 н/д н/д 3.14 18.84