Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 x veal loin chops, (8-oz) Extra virgin olive oil Salt and freshly grnd black pepper, to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
scallions
12.0g
brie cheese
56.7g
Всего в порции Всего в рецепте
Protein (g) 0.22 11.76 11.98 95.84
Total Fat (g) 0.02 15.69 15.72 125.76
Carbohydrates (g) 0.88 0.26 1.14 9.12
Ash (g) 0.1 1.53 1.63 13.04
Calories (kcal) 3.84 189.374 193.214 1545.712
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 10.78 27.45 38.23 305.84
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.28 0.26 0.53 4.24
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.3 2.4
Calcium (mg) 8.64 104.326 112.966 903.728
Iron (mg) 0.18 0.28 0.46 3.68
Magnesium (mg) 2.4 11.34 13.74 109.92
Phosphorus (mg) 4.44 106.594 111.034 888.272
Potassium (mg) 33.12 86.182 119.302 954.416
Sodium (mg) 1.92 356.635 358.555 2868.44
Zinc (mg) 0.05 1.35 1.4 11.2
Copper (mg) 0.01 0.011 0.021 0.168
Manganese (mg) 0.019 0.017 0.036 0.288
Selenium (mcg) 0.1 8.2 8.3 66.4
Vitamin A, IU (IU) 119.64 335.657 455.297 3642.376
Retinol (mcg) 0.0 98.089 98.089 784.712
Vitamin A, RAE (mcg_RAE) 6.0 98.656 104.656 837.248
Beta Carotene (mcg) 71.76 5.103 76.863 614.904
Vitamin E (mg) 0.07 0.14 0.2 1.6
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 136.44 0.0 136.44 1091.52
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 2.3 0.0 2.3 18.4
Thiamin (mg) 0.007 0.04 0.047 0.376
Riboflavin (mg) 0.01 0.295 0.304 2.432
Niacin (mg) 0.064 0.215 0.279 2.232
Pantothenic acid (mg) 0.01 0.391 0.401 3.208
Vitamin B-6 (mg) 0.007 0.136 0.143 1.144
Folate (mcg) 7.68 36.854 44.534 356.272
Vitamin B-12 (mcg) 0.0 0.94 0.94 7.52
Choline (mg) 0.7 8.7 9.4 75.2
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.181 0.184 1.472
Threonine (g) 0.008 0.425 0.434 3.472
Isoleucine (g) 0.01 0.578 0.588 4.704
Leucine (g) 0.013 1.094 1.107 8.856
Lysine (g) 0.011 1.049 1.06 8.48
Methionine (g) 0.002 0.335 0.337 2.696
Cystine (g) н/д 0.062 0.062 0.496
Phenylalanine (g) 0.007 0.658 0.665 5.32
Tyrosine (g) 0.006 0.68 0.686 5.488
Valine (g) 0.01 0.76 0.769 6.152
Arginine (g) 0.016 0.42 0.435 3.48
Histidine (g) 0.004 0.408 0.412 3.296
Alanine (g) 0.01 0.488 0.497 3.976
Aspartic acid (g) 0.02 0.765 0.786 6.288
Glutamic acid (g) 0.046 2.489 2.535 20.28
Glycine (g) 0.011 0.227 0.238 1.904
Proline (g) 0.014 1.395 1.409 11.272
Serine (g) 0.01 0.663 0.673 5.384
Cholesterol (mg) 0.0 56.699 56.699 453.592
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.004 9.871 9.875 79.0
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.004 4.542 4.545 36.36
Polyunsaturated (g) 0.008 0.471 0.479 3.832