Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 x hard but ripe large peaches peeled, halved, and pitted
3/4 c. caramel sauce warmed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
sugar
16.67g
whipping cream
20.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.41 0.41 2.46
Total Fat (g) 0.0 7.4 7.4 44.4
Carbohydrates (g) 16.66 0.56 17.22 103.32
Ash (g) 0.0 0.09 0.09 0.54
Calories (kcal) 64.5 69.0 133.5 801.0
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.01 11.54 11.55 69.3
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 16.65 0.02 16.67 100.02
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 0.167 13.0 13.167 79.002
Iron (mg) 0.0 0.01 0.01 0.06
Magnesium (mg) 0.0 1.4 1.4 8.4
Phosphorus (mg) 0.0 12.4 12.4 74.4
Potassium (mg) 0.333 15.0 15.333 91.998
Sodium (mg) 0.0 7.6 7.6 45.6
Zinc (mg) 0.0 0.05 0.05 0.3
Copper (mg) 0.0 0.002 0.002 0.012
Manganese (mg) 0.0 0.0 0.0 0.0
Selenium (mcg) 0.1 0.1 0.2 1.2
Vitamin A, IU (IU) 0.0 294.0 294.0 1764.0
Retinol (mcg) 0.0 81.0 81.0 486.0
Vitamin A, RAE (mcg_RAE) 0.0 82.2 82.2 493.2
Beta Carotene (mcg) 0.0 14.4 14.4 86.4
Vitamin E (mg) 0.0 0.21 0.21 1.26
Vitamin D (IU) н/д 10.4 10.4 62.4
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.1 0.6
Thiamin (mg) 0.0 0.004 0.004 0.024
Riboflavin (mg) 0.003 0.022 0.025 0.15
Niacin (mg) 0.0 0.008 0.008 0.048
Pantothenic acid (mg) 0.0 0.052 0.052 0.312
Vitamin B-6 (mg) 0.0 0.006 0.006 0.036
Folate (mcg) 0.0 0.8 0.8 4.8
Vitamin B-12 (mcg) 0.0 0.04 0.04 0.24
Choline (mg) 0.0 3.4 3.4 20.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.006 0.006 0.036
Threonine (g) н/д 0.018 0.018 0.108
Isoleucine (g) н/д 0.024 0.024 0.144
Leucine (g) н/д 0.04 0.04 0.24
Lysine (g) н/д 0.032 0.032 0.192
Methionine (g) н/д 0.01 0.01 0.06
Cystine (g) н/д 0.004 0.004 0.024
Phenylalanine (g) н/д 0.02 0.02 0.12
Tyrosine (g) н/д 0.02 0.02 0.12
Valine (g) н/д 0.028 0.028 0.168
Arginine (g) н/д 0.014 0.014 0.084
Histidine (g) н/д 0.012 0.012 0.072
Alanine (g) н/д 0.014 0.014 0.084
Aspartic acid (g) н/д 0.032 0.032 0.192
Glutamic acid (g) н/д 0.086 0.086 0.516
Glycine (g) н/д 0.008 0.008 0.048
Proline (g) н/д 0.04 0.04 0.24
Serine (g) н/д 0.022 0.022 0.132
Cholesterol (mg) 0.0 27.4 27.4 164.4
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 4.606 4.606 27.636
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 2.138 2.138 12.828
Polyunsaturated (g) 0.0 0.274 0.274 1.644