Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 tsp Salt Chipotle Chantilly Sauce
4 x Egg yolks
2 Tbsp. Water Juice of 1/2 lemon
1 x Chipotle chile, stemmed, Seeded, finely chopped
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
chicken breasts
69.6g
olive oil
5.4g
cumin
1.2g
egg yolks
0.0g
salt
0.04g
butter
22.7g
whipping cream
11.9g
Всего в порции Всего в рецепте
Protein (g) 14.51 0.0 0.21 н/д 0.0 0.19 0.24 15.16 151.6
Total Fat (g) 6.44 5.4 0.27 н/д 0.0 18.41 4.4 34.92 349.2
Carbohydrates (g) 0.0 0.0 0.53 н/д 0.0 0.01 0.33 0.88 8.8
Ash (g) 0.7 0.0 0.09 н/д 0.04 0.48 н/д 1.31 13.1
Calories (kcal) 119.712 47.736 4.5 н/д 0.0 162.759 41.055 375.762 3757.62
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 48.34 0.0 0.1 н/д 0.0 3.6 6.87 58.91 589.1
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.03 н/д 0.0 0.01 0.01 0.05 0.5
Galactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 н/д 0.0 0.0 0.0 0.1 1.0
Calcium (mg) 7.656 0.054 11.172 н/д 0.01 5.448 7.735 32.075 320.75
Iron (mg) 0.52 0.03 0.8 н/д 0.0 0.0 0.0 1.35 13.5
Magnesium (mg) 17.4 0.0 4.392 н/д 0.0 0.454 0.833 23.079 230.79
Phosphorus (mg) 121.104 0.0 5.988 н/д 0.0 5.448 7.378 139.918 1399.18
Potassium (mg) 153.12 0.054 21.456 н/д 0.003 5.448 8.925 189.006 1890.06
Sodium (mg) 43.848 0.108 2.016 н/д 15.503 130.752 4.522 196.749 1967.49
Zinc (mg) 0.56 0.0 0.06 н/д 0.0 0.02 0.03 0.66 6.6
Copper (mg) 0.028 0.0 0.01 н/д 0.0 0.0 0.001 0.039 0.39
Manganese (mg) 0.014 0.0 0.04 н/д 0.0 0.0 н/д 0.054 0.54
Selenium (mcg) 11.6 0.0 0.1 н/д 0.0 0.2 0.1 11.9 119.0
Vitamin A, IU (IU) 57.768 0.0 15.24 н/д 0.0 567.273 н/д 640.281 6402.81
Retinol (mcg) 16.704 0.0 0.0 н/д 0.0 152.317 48.195 217.216 2172.16
Vitamin A, RAE (mcg_RAE) 17.4 0.0 0.768 н/д 0.0 155.268 48.909 222.345 2223.45
Beta Carotene (mcg) 0.0 0.0 9.144 н/д 0.0 35.866 8.568 53.578 535.78
Vitamin E (mg) 0.22 0.77 0.04 н/д 0.0 0.53 0.13 1.68 16.8
Vitamin D (IU) н/д н/д н/д н/д н/д 12.712 н/д 12.712 127.12
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 5.376 н/д 0.0 0.0 0.0 5.376 53.76
Tocopherol, beta (mg) н/д 0.01 н/д н/д н/д 0.0 н/д 0.01 0.1
Tocopherol, gamma (mg) 0.02 0.04 н/д н/д н/д 0.0 н/д 0.07 0.7
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.1 н/д 0.0 0.0 0.1 0.2 2.0
Thiamin (mg) 0.042 0.0 0.008 н/д 0.0 0.002 0.002 0.054 0.54
Riboflavin (mg) 0.063 0.0 0.004 н/д 0.0 0.007 0.013 0.087 0.87
Niacin (mg) 6.897 0.0 0.055 н/д 0.0 0.009 0.005 6.966 69.66
Pantothenic acid (mg) 0.557 0.0 н/д н/д 0.0 0.025 н/д 0.582 5.82
Vitamin B-6 (mg) 0.369 0.0 0.005 н/д 0.0 0.0 0.004 0.378 3.78
Folate (mcg) 2.784 0.0 0.12 н/д 0.0 0.681 0.476 4.061 40.61
Vitamin B-12 (mcg) 0.24 0.0 0.0 н/д 0.0 0.04 0.02 0.3 3.0
Choline (mg) 46.7 0.0 0.3 н/д 0.0 4.3 2.0 53.3 533.0
Folic acid (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.167 0.0 н/д н/д 0.0 0.002 н/д 0.169 1.69
Threonine (g) 0.606 0.0 н/д н/д 0.0 0.009 н/д 0.615 6.15
Isoleucine (g) 0.738 0.0 н/д н/д 0.0 0.011 н/д 0.749 7.49
Leucine (g) 1.065 0.0 н/д н/д 0.0 0.018 н/д 1.083 10.83
Lysine (g) 1.204 0.0 н/д н/д 0.0 0.016 н/д 1.22 12.2
Methionine (g) 0.39 0.0 н/д н/д 0.0 0.005 н/д 0.394 3.94
Cystine (g) 0.188 0.0 н/д н/д 0.0 0.002 н/д 0.19 1.9
Phenylalanine (g) 0.571 0.0 н/д н/д 0.0 0.009 н/д 0.58 5.8
Tyrosine (g) 0.473 0.0 н/д н/д 0.0 0.009 н/д 0.482 4.82
Valine (g) 0.71 0.0 н/д н/д 0.0 0.014 н/д 0.724 7.24
Arginine (g) 0.898 0.0 н/д н/д 0.0 0.007 н/д 0.905 9.05
Histidine (g) 0.438 0.0 н/д н/д 0.0 0.005 н/д 0.443 4.43
Alanine (g) 0.828 0.0 н/д н/д 0.0 0.007 н/д 0.835 8.35
Aspartic acid (g) 1.295 0.0 н/д н/д 0.0 0.014 н/д 1.308 13.08
Glutamic acid (g) 2.144 0.0 н/д н/д 0.0 0.041 н/д 2.185 21.85
Glycine (g) 0.856 0.0 н/д н/д 0.0 0.005 н/д 0.861 8.61
Proline (g) 0.661 0.0 н/д н/д 0.0 0.018 н/д 0.679 6.79
Serine (g) 0.508 0.0 н/д н/д 0.0 0.011 н/д 0.519 5.19
Cholesterol (mg) 44.544 0.0 0.0 н/д 0.0 48.805 16.303 109.652 1096.52
Trans Fat (g) 0.084 н/д н/д н/д н/д н/д н/д 0.084 0.84
Saturated Fat (g) 1.851 0.746 0.018 н/д 0.0 11.661 2.741 17.017 170.17
Phytosterols (mg) н/д 11.934 0.816 н/д 0.0 н/д н/д 12.75 127.5
Monounsaturated Fat (g) 2.659 3.94 0.168 н/д 0.0 4.772 1.272 12.811 128.11
Polyunsaturated (g) 1.364 0.568 0.039 н/д 0.0 0.69 0.163 2.825 28.25