Рецепт Green Quinoa Salad with Peas and Avocado - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Peas - 1cup (fresh or thawed frozen)
Salt & Pepper - to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
quinoa
170.0g
peas
0.0g
avocado
136.0g
onions
14.4g
parsley
28.5g
cilantro
3.4g
olive oil
40.5g
lime juice
20.17g
lime zest
2.0g
garlic
2.61g
maple syrup
13.42g
coriander
1.8g
pepper
0.0g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 24.0 н/д 2.72 0.26 0.85 0.07 0.0 0.08 0.03 0.17 0.0 0.22 н/д н/д 28.41 28.41
Total Fat (g) 10.32 н/д 19.94 0.03 0.23 0.02 40.5 0.01 0.01 0.01 0.03 0.32 н/д н/д 71.41 71.41
Carbohydrates (g) 109.07 н/д 11.6 1.06 1.8 0.12 0.0 1.7 0.32 0.86 9.0 0.99 н/д н/д 136.53 136.53
Ash (g) 4.05 н/д н/д 0.12 0.63 0.05 0.0 0.06 0.01 0.04 0.08 0.11 н/д н/д 5.14 5.14
Calories (kcal) 625.6 н/д 217.6 4.608 10.26 0.782 358.02 5.043 0.94 3.889 35.026 5.364 н/д н/д 1267.132 1267.132
Starch (g) 88.77 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 88.77 88.77
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д 0.1 н/д н/д 7.55 н/д н/д н/д 7.65 7.65
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д 0.12 н/д н/д 0.32 н/д н/д н/д 0.44 0.44
Fructose (g) н/д н/д н/д н/д н/д н/д н/д 0.12 н/д н/д 0.12 н/д н/д н/д 0.24 0.24
Lactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Water (g) 22.58 н/д 99.59 12.94 25.0 3.14 0.0 18.31 1.63 1.53 4.31 0.16 н/д н/д 189.18 189.18
Caffeine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Theobromine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Sugars (g) н/д н/д 0.9 0.34 0.24 0.03 0.0 0.34 0.08 0.03 7.99 н/д н/д н/д 9.94 9.94
Galactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 11.9 н/д 9.1 0.4 0.9 0.1 0.0 0.1 0.2 0.1 0.0 0.8 н/д н/д 23.5 23.5
Calcium (mg) 79.9 н/д 16.32 10.368 39.33 2.278 0.405 2.824 2.68 4.724 8.991 12.762 н/д н/д 180.582 180.582
Iron (mg) 7.77 н/д 0.75 0.21 1.77 0.06 0.23 0.02 0.02 0.04 0.16 0.29 н/д н/д 11.32 11.32
Magnesium (mg) 334.9 н/д 39.44 2.88 14.25 0.884 0.0 1.614 0.3 0.653 1.879 5.94 н/д н/д 402.739 402.739
Phosphorus (mg) 776.9 н/д 70.72 5.328 16.53 1.632 0.0 2.824 0.24 3.993 0.268 7.362 н/д н/д 885.798 885.798
Potassium (mg) 957.1 н/д 659.6 39.744 157.89 17.714 0.405 23.599 3.2 10.466 27.377 22.806 н/д н/д 1919.901 1919.901
Sodium (mg) 8.5 н/д 9.52 2.304 15.96 1.564 0.81 0.403 0.12 0.444 1.208 0.63 н/д н/д 41.463 41.463
Zinc (mg) 5.27 н/д 0.87 0.06 0.3 0.02 0.0 0.02 0.01 0.03 0.56 0.08 н/д н/д 7.21 7.21
Copper (mg) 1.003 н/д 0.258 0.012 0.043 0.008 0.0 0.006 0.002 0.008 0.009 0.018 н/д н/д 1.366 1.366
Manganese (mg) 3.451 н/д н/д 0.023 0.046 0.015 0.0 0.004 н/д 0.044 0.443 0.034 н/д н/д 4.059 4.059
Selenium (mcg) 14.5 н/д 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.1 0.5 н/д н/д 16.1 16.1
Vitamin A, IU (IU) 23.8 н/д н/д 143.568 2400.84 229.432 0.0 10.085 1.0 0.235 0.0 0.0 н/д н/д 2808.96 2808.96
Retinol (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1.7 н/д 9.52 7.2 119.985 11.458 0.0 0.403 0.06 0.0 0.0 0.0 н/д н/д 150.326 150.326
Beta Carotene (mcg) 13.6 н/д 84.32 86.112 1440.39 133.62 0.0 6.051 0.14 0.131 0.0 н/д н/д н/д 1764.364 1764.364
Vitamin E (mg) 4.15 н/д 2.82 0.08 0.21 0.09 5.81 0.04 0.01 0.0 0.0 н/д н/д н/д 13.2 13.2
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 277.1 н/д 368.56 163.728 1584.885 29.41 0.0 0.0 0.36 0.418 0.0 н/д н/д н/д 2424.461 2424.461
Tocopherol, beta (mg) 0.14 н/д н/д н/д 0.0 н/д 0.04 0.0 н/д н/д н/д н/д н/д н/д 0.18 0.18
Tocopherol, gamma (mg) 7.74 н/д н/д н/д 0.15 н/д 0.34 0.0 н/д н/д н/д н/д н/д н/д 8.22 8.22
Tocopherol, delta (mg) 0.6 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.6 0.6
Vitamin C (mg) н/д н/д 13.6 2.7 37.9 0.9 0.0 6.1 2.6 0.8 0.0 0.4 н/д н/д 65.0 65.0
Thiamin (mg) 0.612 н/д 0.095 0.009 0.026 0.002 0.0 0.006 0.001 0.005 0.001 0.004 н/д н/д 0.762 0.762
Riboflavin (mg) 0.544 н/д 0.177 0.012 0.029 0.005 0.0 0.004 0.002 0.003 0.001 0.005 н/д н/д 0.781 0.781
Niacin (mg) 2.584 н/д 2.366 0.076 0.373 0.038 0.0 0.028 0.008 0.018 0.004 0.038 н/д н/д 5.535 5.535
Pantothenic acid (mg) 1.309 н/д н/д 0.012 0.114 0.019 0.0 0.024 0.006 0.016 0.005 н/д н/д н/д 1.506 1.506
Vitamin B-6 (mg) 0.833 н/д 0.354 0.009 0.026 0.005 0.0 0.008 0.003 0.032 0.0 н/д н/д н/д 1.27 1.27
Folate (mcg) 312.8 н/д 110.16 9.216 43.32 2.108 0.0 2.017 0.26 0.078 0.0 0.0 н/д н/д 479.959 479.959
Vitamin B-12 (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Choline (mg) 119.3 н/д 19.3 0.8 3.6 0.4 0.1 1.0 0.2 0.6 0.2 н/д н/д н/д 145.7 145.7
Folic acid (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tryptophan (g) 0.289 н/д н/д 0.003 0.014 н/д 0.0 0.0 н/д 0.002 н/д н/д н/д н/д 0.308 0.308
Threonine (g) 0.714 н/д н/д 0.01 0.034 н/д 0.0 0.0 н/д 0.004 н/д н/д н/д н/д 0.762 0.762
Isoleucine (g) 0.85 н/д н/д 0.012 0.034 н/д 0.0 0.0 н/д 0.006 н/д н/д н/д н/д 0.901 0.901
Leucine (g) 1.428 н/д н/д 0.016 0.057 н/д 0.0 0.004 н/д 0.008 н/д н/д н/д н/д 1.513 1.513
Lysine (g) 1.309 н/д н/д 0.013 0.051 н/д 0.0 0.004 н/д 0.007 н/д н/д н/д н/д 1.384 1.384
Methionine (g) 0.527 н/д н/д 0.003 0.011 н/д 0.0 0.0 н/д 0.002 н/д н/д н/д н/д 0.543 0.543
Cystine (g) 0.34 н/д н/д н/д 0.003 н/д 0.0 0.0 н/д 0.002 н/д н/д н/д н/д 0.345 0.345
Phenylalanine (g) 1.003 н/д н/д 0.009 0.043 н/д 0.0 0.002 н/д 0.005 н/д н/д н/д н/д 1.061 1.061
Tyrosine (g) 0.459 н/д н/д 0.007 0.023 н/д 0.0 0.0 н/д 0.002 н/д н/д н/д н/д 0.491 0.491
Valine (g) 1.003 н/д н/д 0.012 0.048 н/д 0.0 0.002 н/д 0.008 н/д н/д н/д н/д 1.073 1.073
Arginine (g) 1.853 н/д н/д 0.019 0.034 н/д 0.0 0.004 н/д 0.016 н/д н/д н/д н/д 1.926 1.926
Histidine (g) 0.697 н/д н/д 0.004 0.017 н/д 0.0 0.0 н/д 0.003 н/д н/д н/д н/д 0.721 0.721
Alanine (g) 1.003 н/д н/д 0.012 0.057 н/д 0.0 0.004 н/д 0.003 н/д н/д н/д н/д 1.079 1.079
Aspartic acid (g) 1.921 н/д н/д 0.024 0.083 н/д 0.0 0.022 н/д 0.013 н/д н/д н/д н/д 2.063 2.063
Glutamic acid (g) 3.179 н/д н/д 0.055 0.071 н/д 0.0 0.014 н/д 0.021 н/д н/д н/д н/д 3.34 3.34
Glycine (g) 1.173 н/д н/д 0.013 0.043 н/д 0.0 0.002 н/д 0.005 н/д н/д н/д н/д 1.236 1.236
Proline (g) 1.309 н/д н/д 0.017 0.06 н/д 0.0 0.006 н/д 0.003 н/д н/д н/д н/д 1.395 1.395
Serine (g) 0.969 н/д н/д 0.012 0.04 н/д 0.0 0.008 н/д 0.005 н/д н/д н/д н/д 1.033 1.033
Cholesterol (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.207 н/д 2.897 0.004 0.037 0.0 5.593 0.002 0.001 0.002 0.005 0.018 н/д н/д 9.767 9.767
Phytosterols (mg) н/д н/д н/д н/д 1.425 0.17 89.505 н/д 0.7 н/д н/д 0.828 н/д н/д 92.628 92.628
Monounsaturated Fat (g) 2.737 н/д 13.328 0.004 0.086 0.01 29.549 0.002 0.0 0.0 0.008 0.244 н/д н/д 45.968 45.968
Polyunsaturated (g) 5.593 н/д 2.475 0.01 0.034 0.001 4.261 0.004 0.002 0.007 0.013 0.032 н/д н/д 12.432 12.432