CookEatShare также доступен на языке: English
Закрыть

Рецепт Green Beans With Mustard Vinaigrette - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. Coarse-grained Dijon Mustard
1/4 c. Salad oil Butterhead lettuce leaves
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
beans
75.6g
vinegar
5.0g
shallot
1.47g
salt
0.25g
olive oil
3.38g
pimiento
10.17g
Всего в порции Всего в рецепте
Protein (g) 5.33 0.0 0.04 0.0 0.0 2.25 7.62 45.72
Total Fat (g) 0.57 0.0 0.0 0.0 3.38 3.17 7.12 42.72
Carbohydrates (g) 18.16 0.05 0.25 0.0 0.0 0.18 18.63 111.78
Ash (g) 1.22 н/д 0.01 0.25 0.0 н/д 1.48 8.88
Calories (kcal) 97.522 1.05 1.056 0.0 29.835 38.125 167.588 1005.528
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 50.33 4.69 1.17 0.0 0.0 3.97 60.16 360.96
Caffeine (mg) н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.02 н/д 0.0 0.0 0.06 0.08 0.48
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 7.1 0.0 н/д 0.0 0.0 0.0 7.1 42.6
Calcium (mg) 47.627 0.35 0.543 0.06 0.034 62.423 111.037 666.222
Iron (mg) 0.82 0.01 0.02 0.0 0.02 0.04 0.91 5.46
Magnesium (mg) 42.335 0.25 0.308 0.003 0.0 2.237 45.132 270.792
Phosphorus (mg) 77.11 0.4 0.88 0.0 0.0 75.64 154.03 924.18
Potassium (mg) 279.714 3.65 4.899 0.02 0.034 16.47 304.786 1828.716
Sodium (mg) 4.536 0.25 0.176 96.895 0.068 145.18 247.104 1482.624
Zinc (mg) 0.48 0.0 0.01 0.0 0.0 0.3 0.79 4.74
Copper (mg) 0.091 0.001 0.001 0.0 0.0 0.003 0.096 0.576
Manganese (mg) 0.287 н/д 0.004 0.0 0.0 н/д 0.292 1.752
Selenium (mcg) 0.9 0.0 0.0 0.0 0.0 1.5 2.4 14.4
Vitamin A, IU (IU) 2.268 н/д 17.453 0.0 0.0 н/д 19.721 118.326
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 23.485 23.485 140.91
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.88 0.0 0.0 24.807 25.687 154.122
Beta Carotene (mcg) н/д 0.0 н/д 0.0 0.0 15.25 15.25 91.5
Vitamin E (mg) н/д 0.0 н/д 0.0 0.48 0.03 0.51 3.06
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 н/д 0.0 0.0 1.83 1.83 10.98
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д 0.03 н/д 0.03 0.18
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.9 0.0 0.1 0.0 0.0 0.2 1.3 7.8
Thiamin (mg) 0.098 0.0 0.001 0.0 0.0 0.003 0.102 0.612
Riboflavin (mg) 0.045 0.0 0.0 0.0 0.0 0.036 0.081 0.486
Niacin (mg) 0.416 0.0 0.003 0.0 0.0 0.008 0.427 2.562
Pantothenic acid (mg) 0.166 н/д 0.004 0.0 0.0 н/д 0.171 1.026
Vitamin B-6 (mg) 0.083 0.0 0.005 0.0 0.0 0.007 0.095 0.57
Folate (mcg) 56.699 0.0 0.499 0.0 0.0 0.813 58.011 348.066
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.0 0.0 0.07 0.07 0.42
Choline (mg) н/д 0.0 н/д 0.0 0.0 3.5 3.5 21.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.06 н/д 0.0 0.0 0.0 н/д 0.061 0.366
Threonine (g) 0.227 н/д 0.001 0.0 0.0 н/д 0.228 1.368
Isoleucine (g) 0.234 н/д 0.002 0.0 0.0 н/д 0.236 1.416
Leucine (g) 0.423 н/д 0.002 0.0 0.0 н/д 0.426 2.556
Lysine (g) 0.363 н/д 0.002 0.0 0.0 н/д 0.365 2.19
Methionine (g) 0.083 н/д 0.0 0.0 0.0 н/д 0.084 0.504
Cystine (g) 0.06 н/д н/д 0.0 0.0 н/д 0.06 0.36
Phenylalanine (g) 0.287 н/д 0.001 0.0 0.0 н/д 0.288 1.728
Tyrosine (g) 0.151 н/д 0.001 0.0 0.0 н/д 0.152 0.912
Valine (g) 0.28 н/д 0.002 0.0 0.0 н/д 0.281 1.686
Arginine (g) 0.333 н/д 0.003 0.0 0.0 н/д 0.335 2.01
Histidine (g) 0.151 н/д 0.001 0.0 0.0 н/д 0.152 0.912
Alanine (g) 0.227 н/д 0.002 0.0 0.0 н/д 0.228 1.368
Aspartic acid (g) 0.643 н/д 0.003 0.0 0.0 н/д 0.646 3.876
Glutamic acid (g) 0.816 н/д 0.008 0.0 0.0 н/д 0.824 4.944
Glycine (g) 0.212 н/д 0.002 0.0 0.0 н/д 0.213 1.278
Proline (g) 0.227 н/д 0.002 0.0 0.0 н/д 0.229 1.374
Serine (g) 0.287 н/д 0.002 0.0 0.0 н/д 0.289 1.734
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 9.557 9.557 57.342
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.06 0.0 0.0 0.0 0.466 1.999 2.526 15.156
Phytosterols (mg) н/д н/д 0.073 0.0 7.459 н/д 7.532 45.192
Monounsaturated Fat (g) 0.038 0.0 0.0 0.0 2.462 0.909 3.409 20.454
Polyunsaturated (g) 0.34 0.0 0.001 0.0 0.355 0.101 0.796 4.776