CookEatShare также доступен на языке: English
Закрыть

Рецепт Green Bean Hamburger Pie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt & pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
beef
75.6g
cream of mushroom
50.5g
beans
55.31g
onion
10.5g
pepper
0.0g
salt
0.0g
worcestershire sauce
0.96g
potatoes
37.5g
Всего в порции Всего в рецепте
Protein (g) 13.13 0.81 3.9 0.12 н/д н/д 0.0 0.76 18.72 112.32
Total Fat (g) 12.9 2.97 0.42 0.01 н/д н/д 0.0 0.03 16.34 98.04
Carbohydrates (g) 0.0 3.39 13.29 0.98 н/д н/д 0.19 6.55 24.4 146.4
Ash (g) 0.65 0.97 0.89 0.04 н/д н/д 0.02 0.41 2.98 17.88
Calories (kcal) 172.364 42.925 71.354 4.2 н/д н/д 0.745 28.875 320.463 1922.778
Starch (g) н/д н/д н/д 0.0 н/д н/д н/д 5.79 5.79 34.74
Sucrose (g) н/д н/д н/д 0.1 н/д н/д н/д 0.06 0.17 1.02
Glucose (dextrose) (g) н/д н/д н/д 0.21 н/д н/д н/д 0.12 0.33 1.98
Fructose (g) н/д н/д н/д 0.14 н/д н/д н/д 0.1 0.24 1.44
Lactose (g) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Water (g) 49.75 42.34 36.82 9.36 н/д н/д 0.75 29.75 168.78 1012.68
Caffeine (mg) н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.74 н/д 0.45 н/д н/д 0.1 0.29 1.57 9.42
Galactose (g) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 5.2 0.2 н/д н/д 0.0 0.8 6.2 37.2
Calcium (mg) 5.292 6.06 34.847 2.415 н/д н/д 1.022 4.5 54.136 324.816
Iron (mg) 1.28 0.56 0.6 0.02 н/д н/д 0.05 0.29 2.8 16.8
Magnesium (mg) 12.852 2.02 30.975 1.05 н/д н/д 0.124 8.625 55.646 333.876
Phosphorus (mg) 92.23 13.13 56.42 3.045 н/д н/д 0.573 21.375 186.773 1120.638
Potassium (mg) 185.972 31.31 204.659 15.33 н/д н/д 7.64 157.875 602.786 3616.716
Sodium (mg) 43.091 325.725 3.319 0.42 н/д н/д 9.359 2.25 384.164 2304.984
Zinc (mg) 2.71 0.1 0.35 0.02 н/д н/д 0.0 0.11 3.3 19.8
Copper (mg) 0.045 0.076 0.066 0.004 н/д н/д 0.002 0.041 0.235 1.41
Manganese (mg) 0.015 0.04 0.21 0.014 н/д н/д н/д 0.056 0.336 2.016
Selenium (mcg) 9.1 1.2 0.7 0.1 н/д н/д 0.0 0.1 11.2 67.2
Vitamin A, IU (IU) 0.0 14.645 1.659 0.21 н/д н/д 0.754 0.75 18.019 108.114
Retinol (mcg) 0.0 4.04 0.0 0.0 н/д н/д 0.01 0.0 4.05 24.3
Vitamin A, RAE (mcg_RAE) 0.0 4.04 0.0 0.0 н/д н/д 0.048 0.0 4.088 24.528
Beta Carotene (mcg) н/д 1.01 н/д 0.105 н/д н/д 0.411 0.375 1.901 11.406
Vitamin E (mg) н/д 0.41 н/д 0.0 н/д н/д 0.0 0.0 0.42 2.52
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.505 н/д 0.42 н/д н/д 0.458 3.0 4.383 26.298
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.7 0.8 н/д н/д 0.1 7.4 9.0 54.0
Thiamin (mg) 0.045 0.02 0.072 0.005 н/д н/д 0.001 0.03 0.173 1.038
Riboflavin (mg) 0.174 0.025 0.033 0.003 н/д н/д 0.001 0.011 0.248 1.488
Niacin (mg) 3.183 0.212 0.304 0.013 н/д н/д 0.007 0.394 4.112 24.672
Pantothenic acid (mg) 0.272 0.116 0.122 0.013 н/д н/д н/д 0.113 0.635 3.81
Vitamin B-6 (mg) 0.181 0.0 0.061 0.013 н/д н/д 0.0 0.113 0.367 2.202
Folate (mcg) 5.292 1.01 41.485 1.995 н/д н/д 0.076 6.0 55.858 335.148
Vitamin B-12 (mcg) 1.44 0.0 0.0 0.0 н/д н/д 0.0 0.0 1.44 8.64
Choline (mg) н/д 4.9 н/д 0.6 н/д н/д 0.0 4.5 10.1 60.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.01 0.044 0.001 н/д н/д н/д 0.011 0.067 0.402
Threonine (g) н/д 0.03 0.166 0.002 н/д н/д н/д 0.03 0.228 1.368
Isoleucine (g) н/д 0.04 0.171 0.001 н/д н/д н/д 0.03 0.243 1.458
Leucine (g) н/д 0.066 0.31 0.003 н/д н/д н/д 0.045 0.424 2.544
Lysine (g) н/д 0.045 0.266 0.004 н/д н/д н/д 0.049 0.364 2.184
Methionine (g) н/д 0.015 0.061 0.0 н/д н/д н/д 0.011 0.087 0.522
Cystine (g) н/д 0.01 0.044 0.0 н/д н/д н/д 0.011 0.066 0.396
Phenylalanine (g) н/д 0.035 0.21 0.003 н/д н/д н/д 0.034 0.282 1.692
Tyrosine (g) н/д 0.03 0.111 0.001 н/д н/д н/д 0.03 0.172 1.032
Valine (g) н/д 0.045 0.205 0.002 н/д н/д н/д 0.045 0.297 1.782
Arginine (g) н/д 0.035 0.243 0.01 н/д н/д н/д 0.038 0.327 1.962
Histidine (g) н/д 0.02 0.111 0.001 н/д н/д н/д 0.019 0.151 0.906
Alanine (g) н/д 0.03 0.166 0.002 н/д н/д н/д 0.023 0.221 1.326
Aspartic acid (g) н/д 0.056 0.47 0.009 н/д н/д н/д 0.191 0.726 4.356
Glutamic acid (g) н/д 0.187 0.597 0.027 н/д н/д н/д 0.131 0.943 5.658
Glycine (g) н/д 0.025 0.155 0.003 н/д н/д н/д 0.023 0.206 1.236
Proline (g) н/д 0.071 0.166 0.001 н/д н/д н/д 0.026 0.264 1.584
Serine (g) н/д 0.04 0.21 0.002 н/д н/д н/д 0.034 0.286 1.716
Cholesterol (mg) 52.163 0.0 0.0 0.0 н/д н/д 0.0 0.0 52.163 312.978
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 5.148 0.697 0.044 0.004 н/д н/д 0.0 0.011 5.905 35.43
Phytosterols (mg) н/д н/д н/д 1.575 н/д н/д н/д 1.875 3.45 20.7
Monounsaturated Fat (g) 5.602 0.561 0.028 0.001 н/д н/д 0.0 0.0 6.191 37.146
Polyunsaturated (g) 0.537 0.722 0.249 0.002 н/д н/д 0.0 0.015 1.525 9.15