CookEatShare также доступен на языке: English
Закрыть

Рецепт Great Granny Salad - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
lemon jello
14.17g
marshmallows
1.2g
cream cheese
37.8g
water
79.0g
carrot
9.05g
pineapple
79.38g
whip
25.0g
Всего в порции Всего в рецепте
Protein (g) 1.11 0.02 2.24 0.0 0.08 0.28 0.75 4.48 26.88
Total Fat (g) 0.0 0.0 12.94 0.0 0.02 0.09 3.28 16.33 97.98
Carbohydrates (g) 12.82 0.98 1.54 0.0 0.87 16.03 5.9 38.14 228.84
Ash (g) 0.1 0.0 0.5 0.08 0.09 0.27 0.15 1.19 7.14
Calories (kcal) 53.975 3.816 129.276 0.0 3.71 61.913 56.0 308.689 1852.134
Starch (g) н/д н/д 0.13 н/д 0.13 н/д н/д 0.26 1.56
Sucrose (g) н/д н/д 0.0 н/д 0.32 1.75 н/д 2.07 12.42
Glucose (dextrose) (g) н/д н/д 0.0 н/д 0.05 5.95 н/д 6.01 36.06
Fructose (g) н/д н/д 0.0 н/д 0.05 5.72 н/д 5.76 34.56
Lactose (g) н/д н/д 1.21 н/д 0.0 н/д н/д 1.21 7.26
Maltose (g) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.14 0.2 20.58 78.92 7.99 62.7 14.93 185.45 1112.7
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.19 0.69 1.21 0.0 0.43 13.41 5.9 33.84 203.04
Galactose (g) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.3 0.6 0.0 0.9 5.4
Calcium (mg) 0.425 0.036 37.044 2.37 2.986 11.113 17.75 71.723 430.338
Iron (mg) 0.02 0.0 0.14 0.0 0.03 0.3 0.03 0.52 3.12
Magnesium (mg) 0.283 0.024 3.402 0.79 1.086 12.7 1.75 20.035 120.21
Phosphorus (mg) 19.975 0.096 40.068 0.0 3.167 5.556 18.5 87.362 524.172
Potassium (mg) 0.992 0.06 52.164 0.0 28.955 82.55 25.25 189.97 1139.82
Sodium (mg) 66.017 0.96 121.338 3.16 6.243 0.794 18.0 216.512 1299.072
Zinc (mg) 0.0 0.0 0.19 0.01 0.02 0.1 0.03 0.34 2.04
Copper (mg) 0.017 0.001 0.008 0.008 0.005 0.079 0.003 0.12 0.72
Manganese (mg) 0.001 0.0 0.004 0.0 0.013 0.857 н/д 0.875 5.25
Selenium (mcg) 0.9 0.0 0.9 0.0 0.0 0.3 0.6 2.8 16.8
Vitamin A, IU (IU) 0.0 0.0 478.17 0.0 1511.615 11.113 18.5 2019.397 12116.382
Retinol (mcg) 0.0 0.0 135.702 0.0 0.0 0.0 0.0 135.702 814.212
Vitamin A, RAE (mcg_RAE) 0.0 0.0 136.836 0.0 75.554 0.794 1.0 214.183 1285.098
Beta Carotene (mcg) 0.0 0.0 15.498 0.0 749.654 6.35 11.25 782.752 4696.512
Vitamin E (mg) 0.0 0.0 0.25 0.0 0.06 0.01 0.13 0.44 2.64
Vitamin D (IU) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.09 0.54
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 23.164 0.0 0.0 23.164 138.984
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.02 н/д 0.0 н/д н/д 0.02 0.12
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.5 5.9 0.0 6.4 38.4
Thiamin (mg) 0.0 0.0 0.008 0.0 0.006 0.071 0.005 0.09 0.54
Riboflavin (mg) 0.006 0.0 0.049 0.0 0.005 0.024 0.023 0.107 0.642
Niacin (mg) 0.001 0.001 0.057 0.0 0.089 0.23 0.025 0.403 2.418
Pantothenic acid (mg) 0.001 0.0 0.215 0.0 0.024 0.079 н/д 0.321 1.926
Vitamin B-6 (mg) 0.0 0.0 0.015 0.0 0.013 0.056 0.005 0.088 0.528
Folate (mcg) 0.425 0.012 4.158 0.0 1.719 3.969 0.75 11.033 66.198
Vitamin B-12 (mcg) 0.0 0.0 0.09 0.0 0.0 0.0 0.05 0.14 0.84
Choline (mg) 0.5 0.0 10.3 0.0 0.8 3.0 0.0 14.6 87.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.026 н/д 0.001 0.008 н/д 0.035 0.21
Threonine (g) 0.021 0.0 0.087 н/д 0.017 0.008 н/д 0.134 0.804
Isoleucine (g) 0.017 0.0 0.121 н/д 0.007 0.008 н/д 0.153 0.918
Leucine (g) 0.035 0.001 0.249 н/д 0.009 0.008 н/д 0.303 1.818
Lysine (g) 0.05 0.001 0.215 н/д 0.009 0.016 н/д 0.291 1.746
Methionine (g) 0.009 0.0 0.072 н/д 0.002 0.008 н/д 0.09 0.54
Cystine (g) 0.0 0.0 0.015 н/д 0.007 0.0 н/д 0.022 0.132
Phenylalanine (g) 0.026 0.0 0.11 н/д 0.005 0.008 н/д 0.149 0.894
Tyrosine (g) 0.004 0.0 0.113 н/д 0.004 0.008 н/д 0.129 0.774
Valine (g) 0.03 0.001 0.151 н/д 0.006 0.008 н/д 0.196 1.176
Arginine (g) 0.096 0.002 0.091 н/д 0.008 0.008 н/д 0.205 1.23
Histidine (g) 0.01 0.0 0.068 н/д 0.004 0.008 н/д 0.09 0.54
Alanine (g) 0.116 0.002 0.068 н/д 0.01 0.016 н/д 0.212 1.272
Aspartic acid (g) 0.077 0.001 0.193 н/д 0.017 0.064 н/д 0.351 2.106
Glutamic acid (g) 0.126 0.003 0.491 н/д 0.033 0.032 н/д 0.685 4.11
Glycine (g) 0.276 0.005 0.053 н/д 0.005 0.008 н/д 0.347 2.082
Proline (g) 0.179 0.003 0.253 н/д 0.005 0.008 н/д 0.448 2.688
Serine (g) 0.038 0.001 0.14 н/д 0.005 0.016 н/д 0.199 1.194
Cholesterol (mg) 0.0 0.0 41.58 0.0 0.0 0.0 0.5 42.08 252.48
Trans Fat (g) н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.001 7.292 0.0 0.004 0.008 2.818 10.121 60.726
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 0.001 3.258 0.0 0.001 0.008 0.21 3.478 20.868
Polyunsaturated (g) 0.0 0.001 0.544 0.0 0.011 0.032 0.068 0.655 3.93