Рецепт Grat Dook Moo Tod (Deep Fried Spare Ribs) - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 lrg coriander roots, minced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
garlics
10.44g
flour
15.63g
egg
44.0g
fish sauce
36.0g
soy sauce
32.0g
pork spare-ribs
317.51g
Всего в порции Всего в рецепте
Protein (g) 0.66 1.61 5.54 1.82 2.01 49.12 60.76 60.76
Total Fat (g) 0.05 0.15 4.37 0.0 0.01 74.3 78.89 78.89
Carbohydrates (g) 3.45 11.93 0.34 1.31 2.44 0.0 19.46 19.46
Ash (g) 0.16 0.07 0.38 7.28 4.9 2.13 14.91 14.91
Calories (kcal) 15.556 56.893 62.92 12.6 16.96 879.511 1044.44 1044.44
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.05 н/д н/д н/д 0.05 0.05
Glucose (dextrose) (g) н/д н/д 0.09 н/д н/д н/д 0.09 0.09
Fructose (g) н/д н/д 0.05 н/д н/д н/д 0.05 0.05
Lactose (g) н/д н/д 0.05 н/д н/д н/д 0.05 0.05
Maltose (g) н/д н/д 0.05 н/д н/д н/д 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 6.12 1.86 33.37 25.59 22.65 189.71 279.29 279.29
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.1 0.04 0.34 1.31 0.54 0.0 2.34 2.34
Galactose (g) н/д н/д 0.05 н/д н/д н/д 0.05 0.05
Dietary Fiber (g) 0.2 0.4 0.0 0.0 0.3 0.0 0.9 0.9
Calcium (mg) 18.896 2.345 23.32 15.48 6.08 47.627 113.748 113.748
Iron (mg) 0.18 0.73 0.81 0.28 0.62 2.89 5.5 5.5
Magnesium (mg) 2.61 3.439 5.28 63.0 13.76 50.802 138.891 138.891
Phosphorus (mg) 15.973 16.88 84.04 2.52 40.0 447.693 607.107 607.107
Potassium (mg) 41.864 16.724 58.96 103.68 69.44 768.381 1059.05 1059.05
Sodium (mg) 1.775 0.313 61.6 2779.2 1803.84 257.186 4903.913 4903.913
Zinc (mg) 0.12 0.11 0.49 0.07 0.17 7.94 8.9 8.9
Copper (mg) 0.031 0.022 0.044 0.018 0.032 0.254 0.401 0.401
Manganese (mg) 0.174 0.106 0.018 0.083 0.134 0.032 0.547 0.547
Selenium (mcg) 1.5 5.3 13.9 3.3 0.2 69.9 94.0 94.0
Vitamin A, IU (IU) 0.94 0.0 214.28 4.32 0.0 0.0 219.54 219.54
Retinol (mcg) 0.0 0.0 61.16 1.44 0.0 0.0 62.6 62.6
Vitamin A, RAE (mcg_RAE) 0.0 0.0 61.6 1.44 0.0 0.0 63.04 63.04
Beta Carotene (mcg) 0.522 0.0 4.4 0.0 0.0 0.0 4.922 4.922
Vitamin E (mg) 0.01 0.01 0.43 0.0 0.0 1.17 1.62 1.62
Vitamin D (IU) н/д н/д 15.4 н/д н/д н/д 15.4 15.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.67 2.813 145.64 0.0 0.0 0.0 150.124 150.124
Tocopherol, beta (mg) н/д 0.01 0.01 н/д н/д н/д 0.02 0.02
Tocopherol, gamma (mg) н/д 0.06 0.22 н/д н/д н/д 0.28 0.28
Tocopherol, delta (mg) н/д 0.0 0.01 н/д н/д н/д 0.01 0.01
Vitamin C (mg) 3.3 0.0 0.0 0.2 0.0 0.0 3.4 3.4
Thiamin (mg) 0.021 0.123 0.031 0.004 0.01 1.016 1.204 1.204
Riboflavin (mg) 0.011 0.077 0.211 0.022 0.054 0.794 1.169 1.169
Niacin (mg) 0.073 0.922 0.031 0.832 0.704 14.796 17.358 17.358
Pantothenic acid (mg) 0.063 0.069 0.634 0.043 0.096 2.0 2.905 2.905
Vitamin B-6 (mg) 0.129 0.006 0.062 0.144 0.048 1.81 2.199 2.199
Folate (mcg) 0.313 28.603 20.68 18.36 4.48 0.0 72.436 72.436
Vitamin B-12 (mcg) 0.0 0.0 0.57 0.17 0.0 1.21 1.95 1.95
Choline (mg) 2.4 1.6 110.5 4.8 5.9 189.6 314.7 314.7
Folic acid (mcg) 0.0 24.07 0.0 0.0 0.0 0.0 24.07 24.07
Tryptophan (g) 0.007 0.02 0.075 н/д 0.029 0.508 0.639 0.639
Threonine (g) 0.017 0.044 0.246 н/д 0.08 2.223 2.609 2.609
Isoleucine (g) 0.023 0.056 0.295 н/д 0.096 2.413 2.883 2.883
Leucine (g) 0.032 0.111 0.48 н/д 0.16 4.191 4.974 4.974
Lysine (g) 0.028 0.036 0.4 н/д 0.115 4.572 5.152 5.152
Methionine (g) 0.008 0.028 0.167 н/д 0.029 1.365 1.598 1.598
Cystine (g) 0.007 0.034 0.119 н/д 0.035 0.572 0.767 0.767
Phenylalanine (g) 0.019 0.081 0.299 н/д 0.106 2.064 2.569 2.569
Tyrosine (g) 0.008 0.048 0.22 н/д 0.074 1.873 2.224 2.224
Valine (g) 0.03 0.066 0.378 н/д 0.099 2.572 3.145 3.145
Arginine (g) 0.066 0.066 0.361 н/д 0.138 3.27 3.9 3.9
Histidine (g) 0.011 0.036 0.136 н/д 0.051 2.127 2.362 2.362
Alanine (g) 0.014 0.052 0.326 н/д 0.09 2.889 3.37 3.37
Aspartic acid (g) 0.051 0.069 0.585 н/д 0.214 4.794 5.714 5.714
Glutamic acid (g) 0.085 0.544 0.739 н/д 0.474 7.843 9.684 9.684
Glycine (g) 0.021 0.058 0.189 н/д 0.09 2.223 2.58 2.58
Proline (g) 0.01 0.188 0.224 н/д 0.147 2.0 2.57 2.57
Serine (g) 0.02 0.081 0.427 н/д 0.115 2.127 2.77 2.77
Cholesterol (mg) 0.0 0.0 186.12 0.0 0.0 254.01 440.13 440.13
Trans Fat (g) н/д н/д н/д н/д н/д 0.699 0.699 0.699
Saturated Fat (g) 0.009 0.025 1.364 0.0 0.003 23.909 25.31 25.31
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.001 0.014 1.676 0.0 0.003 27.116 28.81 28.81
Polyunsaturated (g) 0.026 0.064 0.598 0.0 0.006 12.542 13.237 13.237