Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Tbsp. chopped parsley Crackers for serving Toasts for serving Celery sticks for serving Endive leaves for serving Apple or possibly pear slices for serving
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
walnut
2.63g
shallot
0.88g
chives
0.6g
gorgonzola cheese
10.13g
cream cheese
8.5g
goat cheese
14.18g
Всего в порции Всего в рецепте
Protein (g) 0.4 0.02 0.01 2.17 0.5 2.63 5.73 57.3
Total Fat (g) 1.72 0.0 0.0 2.91 2.91 2.99 10.53 105.3
Carbohydrates (g) 0.36 0.15 0.03 0.24 0.35 0.13 1.25 12.5
Ash (g) 0.05 0.01 0.0 0.52 0.11 0.22 0.91 9.1
Calories (kcal) 17.217 0.634 0.15 35.741 29.087 37.989 120.818 1208.18
Starch (g) 0.0 н/д н/д н/д 0.03 н/д 0.03 0.3
Sucrose (g) 0.06 н/д н/д н/д 0.0 н/д 0.06 0.6
Glucose (dextrose) (g) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Fructose (g) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Lactose (g) 0.0 н/д н/д н/д 0.27 н/д 0.27 2.7
Maltose (g) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.11 0.7 0.55 4.29 4.63 8.61 18.9 189.0
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.07 н/д 0.01 0.05 0.27 0.13 0.53 5.3
Galactose (g) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.2 н/д 0.0 0.0 0.0 0.0 0.2 2.0
Calcium (mg) 2.58 0.326 0.366 53.46 8.335 19.845 84.911 849.11
Iron (mg) 0.08 0.01 0.01 0.03 0.03 0.27 0.43 4.3
Magnesium (mg) 4.159 0.185 0.12 2.329 0.765 2.268 9.826 98.26
Phosphorus (mg) 9.108 0.528 0.198 39.184 9.015 36.288 94.322 943.22
Potassium (mg) 11.609 2.939 1.56 25.92 11.737 3.686 57.451 574.51
Sodium (mg) 0.053 0.106 0.024 141.244 27.301 52.164 220.891 2208.91
Zinc (mg) 0.08 0.0 0.0 0.27 0.04 0.13 0.53 5.3
Copper (mg) 0.042 0.001 0.0 0.004 0.002 0.103 0.152 1.52
Manganese (mg) 0.09 0.003 0.001 0.001 0.001 0.014 0.109 1.09
Selenium (mcg) 0.1 0.0 0.0 1.5 0.2 0.4 2.2 22.0
Vitamin A, IU (IU) 0.527 10.472 24.0 77.254 107.588 146.428 366.268 3662.68
Retinol (mcg) 0.0 0.0 0.0 19.44 30.533 40.115 90.088 900.88
Vitamin A, RAE (mcg_RAE) 0.026 0.528 1.2 20.048 30.788 40.824 93.414 934.14
Beta Carotene (mcg) 0.316 н/д 14.4 7.493 3.487 7.655 33.35 333.5
Vitamin E (mg) 0.02 н/д 0.0 0.03 0.06 0.03 0.13 1.3
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.237 н/д 5.496 0.0 0.0 0.0 5.733 57.33
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.55 н/д н/д н/д 0.0 н/д 0.55 5.5
Tocopherol, delta (mg) 0.05 н/д н/д н/д 0.0 н/д 0.05 0.5
Vitamin C (mg) 0.0 0.1 0.3 0.0 0.0 0.0 0.4 4.0
Thiamin (mg) 0.009 0.001 0.0 0.003 0.002 0.01 0.025 0.25
Riboflavin (mg) 0.004 0.0 0.001 0.038 0.011 0.054 0.108 1.08
Niacin (mg) 0.03 0.002 0.001 0.103 0.013 0.061 0.21 2.1
Pantothenic acid (mg) 0.015 0.003 0.0 0.175 0.048 0.096 0.338 3.38
Vitamin B-6 (mg) 0.014 0.003 0.0 0.017 0.003 0.035 0.074 0.74
Folate (mcg) 2.58 0.299 0.084 3.645 0.936 1.701 9.245 92.45
Vitamin B-12 (mcg) 0.0 н/д 0.0 0.12 0.02 0.03 0.17 1.7
Choline (mg) 1.0 н/д 0.0 1.6 2.3 2.2 7.1 71.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 0.0 н/д 0.031 0.006 0.028 0.07 0.7
Threonine (g) 0.016 0.001 н/д 0.08 0.02 0.098 0.214 2.14
Isoleucine (g) 0.017 0.001 н/д 0.113 0.027 0.109 0.267 2.67
Leucine (g) 0.031 0.001 н/д 0.194 0.056 0.227 0.509 5.09
Lysine (g) 0.011 0.001 н/д 0.187 0.048 0.189 0.437 4.37
Methionine (g) 0.006 0.0 н/д 0.059 0.016 0.069 0.151 1.51
Cystine (g) 0.006 н/д н/д 0.011 0.003 0.011 0.031 0.31
Phenylalanine (g) 0.019 0.001 н/д 0.11 0.025 0.105 0.259 2.59
Tyrosine (g) 0.011 0.001 н/д 0.132 0.026 0.102 0.271 2.71
Valine (g) 0.02 0.001 н/д 0.158 0.034 0.18 0.393 3.93
Arginine (g) 0.06 0.002 н/д 0.072 0.02 0.078 0.232 2.32
Histidine (g) 0.01 0.0 н/д 0.077 0.015 0.072 0.175 1.75
Alanine (g) 0.018 0.001 н/д 0.065 0.015 0.045 0.145 1.45
Aspartic acid (g) 0.048 0.002 н/д 0.146 0.043 0.13 0.37 3.7
Glutamic acid (g) 0.074 0.005 н/д 0.524 0.111 0.489 1.203 12.03
Glycine (g) 0.022 0.001 н/д 0.042 0.012 0.03 0.106 1.06
Proline (g) 0.019 0.001 н/д 0.213 0.057 0.318 0.607 6.07
Serine (g) 0.024 0.001 н/д 0.113 0.031 0.101 0.271 2.71
Cholesterol (mg) 0.0 0.0 0.0 7.594 9.356 6.521 23.47 234.7
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.161 0.0 0.0 1.89 1.641 2.067 5.759 57.59
Phytosterols (mg) 1.895 0.044 н/д н/д н/д н/д 1.939 19.39
Monounsaturated Fat (g) 0.235 0.0 0.0 0.788 0.733 0.682 2.438 24.38
Polyunsaturated (g) 1.242 0.0 0.0 0.081 0.122 0.071 1.517 15.17