Рецепт Gooey Lemon Bars - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 box lemon cake mix (I use Duncan Hines)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
butter
56.5g
egg
22.0g
Всего в порции Всего в рецепте
Protein (g) 0.48 2.77 3.25 6.5
Total Fat (g) 45.83 2.19 48.01 96.02
Carbohydrates (g) 0.03 0.17 0.2 0.4
Ash (g) 1.19 0.19 1.38 2.76
Calories (kcal) 405.105 31.46 436.565 873.13
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д 0.02 0.02 0.04
Glucose (dextrose) (g) н/д 0.05 0.05 0.1
Fructose (g) н/д 0.02 0.02 0.04
Lactose (g) н/д 0.02 0.02 0.04
Maltose (g) н/д 0.02 0.02 0.04
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 8.97 16.68 25.65 51.3
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.03 0.17 0.2 0.4
Galactose (g) н/д 0.02 0.02 0.04
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 13.56 11.66 25.22 50.44
Iron (mg) 0.01 0.4 0.41 0.82
Magnesium (mg) 1.13 2.64 3.77 7.54
Phosphorus (mg) 13.56 42.02 55.58 111.16
Potassium (mg) 13.56 29.48 43.04 86.08
Sodium (mg) 325.44 30.8 356.24 712.48
Zinc (mg) 0.05 0.24 0.3 0.6
Copper (mg) 0.0 0.022 0.022 0.044
Manganese (mg) 0.0 0.009 0.009 0.018
Selenium (mcg) 0.6 7.0 7.5 15.0
Vitamin A, IU (IU) 1411.935 107.14 1519.075 3038.15
Retinol (mcg) 379.115 30.58 409.695 819.39
Vitamin A, RAE (mcg_RAE) 386.46 30.8 417.26 834.52
Beta Carotene (mcg) 89.27 2.2 91.47 182.94
Vitamin E (mg) 1.31 0.21 1.52 3.04
Vitamin D (IU) 31.64 7.7 39.34 78.68
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 72.82 72.82 145.64
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.11 0.11 0.22
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.006 0.015 0.021 0.042
Riboflavin (mg) 0.017 0.106 0.123 0.246
Niacin (mg) 0.023 0.015 0.038 0.076
Pantothenic acid (mg) 0.062 0.317 0.379 0.758
Vitamin B-6 (mg) 0.0 0.031 0.031 0.062
Folate (mcg) 1.695 10.34 12.035 24.07
Vitamin B-12 (mcg) 0.1 0.28 0.38 0.76
Choline (mg) 10.6 55.2 65.9 131.8
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.037 0.043 0.086
Threonine (g) 0.023 0.123 0.146 0.292
Isoleucine (g) 0.028 0.147 0.176 0.352
Leucine (g) 0.045 0.24 0.285 0.57
Lysine (g) 0.04 0.2 0.24 0.48
Methionine (g) 0.011 0.084 0.095 0.19
Cystine (g) 0.006 0.059 0.065 0.13
Phenylalanine (g) 0.023 0.15 0.172 0.344
Tyrosine (g) 0.023 0.11 0.133 0.266
Valine (g) 0.034 0.189 0.223 0.446
Arginine (g) 0.017 0.18 0.197 0.394
Histidine (g) 0.011 0.068 0.08 0.16
Alanine (g) 0.017 0.163 0.18 0.36
Aspartic acid (g) 0.034 0.293 0.327 0.654
Glutamic acid (g) 0.102 0.37 0.471 0.942
Glycine (g) 0.011 0.095 0.106 0.212
Proline (g) 0.045 0.112 0.157 0.314
Serine (g) 0.028 0.213 0.242 0.484
Cholesterol (mg) 121.475 93.06 214.535 429.07
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 29.024 0.682 29.706 59.412
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 11.876 0.838 12.715 25.43
Polyunsaturated (g) 1.718 0.299 2.017 4.034