Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
salt
6.0g
milk
488.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 15.71 15.71 15.71
Total Fat (g) 0.0 15.86 15.86 15.86
Carbohydrates (g) 0.0 22.06 22.06 22.06
Ash (g) 5.99 3.37 9.36 9.36
Calories (kcal) 0.0 292.8 292.8 292.8
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 0.0 0.0
Fructose (g) н/д 0.0 0.0 0.0
Lactose (g) н/д 25.67 25.67 25.67
Maltose (g) н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.01 431.0 431.01 431.01
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 25.67 25.67 25.67
Galactose (g) н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 1.44 551.44 552.88 552.88
Iron (mg) 0.02 0.15 0.17 0.17
Magnesium (mg) 0.06 48.8 48.86 48.86
Phosphorus (mg) 0.0 444.08 444.08 444.08
Potassium (mg) 0.48 697.84 698.32 698.32
Sodium (mg) 2325.48 195.2 2520.68 2520.68
Zinc (mg) 0.01 1.95 1.96 1.96
Copper (mg) 0.002 0.049 0.051 0.051
Manganese (mg) 0.006 0.0 0.006 0.006
Selenium (mcg) 0.0 18.1 18.1 18.1
Vitamin A, IU (IU) 0.0 497.76 497.76 497.76
Retinol (mcg) 0.0 136.64 136.64 136.64
Vitamin A, RAE (mcg_RAE) 0.0 136.64 136.64 136.64
Beta Carotene (mcg) 0.0 24.4 24.4 24.4
Vitamin E (mg) 0.0 0.29 0.29 0.29
Vitamin D (IU) н/д 195.2 195.2 195.2
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.05 0.05 0.05
Tocopherol, delta (mg) н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.195 0.195 0.195
Riboflavin (mg) 0.0 0.878 0.878 0.878
Niacin (mg) 0.0 0.537 0.537 0.537
Pantothenic acid (mg) 0.0 1.757 1.757 1.757
Vitamin B-6 (mg) 0.0 0.195 0.195 0.195
Folate (mcg) 0.0 24.4 24.4 24.4
Vitamin B-12 (mcg) 0.0 2.15 2.15 2.15
Choline (mg) 0.0 69.8 69.8 69.8
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.39 0.39 0.39
Threonine (g) 0.0 0.683 0.683 0.683
Isoleucine (g) 0.0 0.83 0.83 0.83
Leucine (g) 0.0 1.318 1.318 1.318
Lysine (g) 0.0 0.683 0.683 0.683
Methionine (g) 0.0 0.39 0.39 0.39
Cystine (g) 0.0 0.098 0.098 0.098
Phenylalanine (g) 0.0 0.732 0.732 0.732
Tyrosine (g) 0.0 0.732 0.732 0.732
Valine (g) 0.0 0.927 0.927 0.927
Arginine (g) 0.0 0.39 0.39 0.39
Histidine (g) 0.0 0.39 0.39 0.39
Alanine (g) 0.0 0.488 0.488 0.488
Aspartic acid (g) 0.0 1.171 1.171 1.171
Glutamic acid (g) 0.0 3.172 3.172 3.172
Glycine (g) 0.0 0.39 0.39 0.39
Proline (g) 0.0 1.659 1.659 1.659
Serine (g) 0.0 0.537 0.537 0.537
Cholesterol (mg) 0.0 48.8 48.8 48.8
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 9.126 9.126 9.126
Phytosterols (mg) 0.0 н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 3.953 3.953 3.953
Polyunsaturated (g) 0.0 0.976 0.976 0.976