Рецепт Gluten Free Beer-Cheese Hush Puppies - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cup gluten free cornbread mix (I used Bob’s Red Mill Gluten Free)
1/2 cup gluten free all purpose flour (I used Gluten Free Pantry)
1/2 cup shredded pepper jack cheese (I used Cabot Cheese)
2/3 cup gluten free beer (I used Redbridge)
Canola Oil for frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
onion
66.24g
pepper
40.73g
egg
44.0g
canola oil
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.53 0.4 5.54 н/д 6.47 6.47
Total Fat (g) 0.05 0.12 4.37 н/д 4.55 4.55
Carbohydrates (g) 5.0 2.46 0.34 н/д 7.8 7.8
Ash (g) 0.23 0.19 0.38 н/д 0.8 0.8
Calories (kcal) 21.198 12.626 62.92 н/д 96.744 96.744
Starch (g) 0.0 0.0 н/д н/д 0.0 0.0
Sucrose (g) 0.48 0.0 0.05 н/д 0.53 0.53
Glucose (dextrose) (g) 1.5 0.79 0.09 н/д 2.38 2.38
Fructose (g) 1.34 0.92 0.05 н/д 2.31 2.31
Lactose (g) 0.01 0.0 0.05 н/д 0.06 0.06
Maltose (g) 0.0 0.0 0.05 н/д 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 60.44 37.56 33.37 н/д 131.37 131.37
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 3.33 1.71 0.34 н/д 5.37 5.37
Galactose (g) 0.0 0.0 0.05 н/д 0.05 0.05
Dietary Fiber (g) 0.6 0.9 0.0 н/д 1.5 1.5
Calcium (mg) 13.248 2.851 23.32 н/д 39.42 39.42
Iron (mg) 0.17 0.18 0.81 н/д 1.15 1.15
Magnesium (mg) 5.962 4.888 5.28 н/д 16.129 16.129
Phosphorus (mg) 17.885 10.59 84.04 н/д 112.515 112.515
Potassium (mg) 78.828 85.939 58.96 н/д 223.727 223.727
Sodium (mg) 5.299 1.629 61.6 н/д 68.529 68.529
Zinc (mg) 0.09 0.1 0.49 н/д 0.68 0.68
Copper (mg) 0.04 0.008 0.044 н/д 0.092 0.092
Manganese (mg) 0.053 0.045 0.018 н/д 0.115 0.115
Selenium (mcg) 0.3 0.0 13.9 н/д 14.3 14.3
Vitamin A, IU (IU) 0.662 1275.238 214.28 н/д 1490.18 1490.18
Retinol (mcg) н/д 0.0 61.16 н/д 61.16 61.16
Vitamin A, RAE (mcg_RAE) 0.0 63.945 61.6 н/д 125.545 125.545
Beta Carotene (mcg) 0.662 661.445 4.4 н/д 666.508 666.508
Vitamin E (mg) 0.01 0.64 0.43 н/д 1.08 1.08
Vitamin D (IU) н/д н/д 15.4 н/д 15.4 15.4
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 3.975 20.772 145.64 н/д 170.387 170.387
Tocopherol, beta (mg) 0.0 0.02 0.01 н/д 0.03 0.03
Tocopherol, gamma (mg) 0.0 0.06 0.22 н/д 0.28 0.28
Tocopherol, delta (mg) 0.0 0.0 0.01 н/д 0.01 0.01
Vitamin C (mg) 3.2 52.0 0.0 н/д 55.2 55.2
Thiamin (mg) 0.026 0.02 0.031 н/д 0.078 0.078
Riboflavin (mg) 0.013 0.037 0.211 н/д 0.261 0.261
Niacin (mg) 0.086 0.399 0.031 н/д 0.516 0.516
Pantothenic acid (mg) 0.066 0.13 0.634 н/д 0.83 0.83
Vitamin B-6 (mg) 0.086 0.118 0.062 н/д 0.266 0.266
Folate (mcg) 15.236 18.736 20.68 н/д 54.651 54.651
Vitamin B-12 (mcg) н/д 0.0 0.57 н/д 0.57 0.57
Choline (mg) 3.6 2.3 110.5 н/д 116.4 116.4
Folic acid (mcg) н/д 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.007 0.004 0.075 н/д 0.085 0.085
Threonine (g) 0.013 0.016 0.246 н/д 0.276 0.276
Isoleucine (g) 0.007 0.008 0.295 н/д 0.31 0.31
Leucine (g) 0.02 0.016 0.48 н/д 0.516 0.516
Lysine (g) 0.02 0.016 0.4 н/д 0.437 0.437
Methionine (g) 0.007 0.004 0.167 н/д 0.178 0.178
Cystine (g) 0.007 0.008 0.119 н/д 0.134 0.134
Phenylalanine (g) 0.013 0.02 0.299 н/д 0.333 0.333
Tyrosine (g) 0.007 0.004 0.22 н/д 0.231 0.231
Valine (g) 0.013 0.012 0.378 н/д 0.404 0.404
Arginine (g) 0.073 0.016 0.361 н/д 0.45 0.45
Histidine (g) 0.007 0.008 0.136 н/д 0.151 0.151
Alanine (g) 0.013 0.012 0.326 н/д 0.351 0.351
Aspartic acid (g) 0.046 0.114 0.585 н/д 0.746 0.746
Glutamic acid (g) 0.119 0.086 0.739 н/д 0.944 0.944
Glycine (g) 0.013 0.012 0.189 н/д 0.215 0.215
Proline (g) 0.013 0.008 0.224 н/д 0.246 0.246
Serine (g) 0.013 0.02 0.427 н/д 0.46 0.46
Cholesterol (mg) 0.0 0.0 186.12 н/д 186.12 186.12
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.012 1.364 н/д 1.376 1.376
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 0.0 1.676 н/д 1.676 1.676
Polyunsaturated (g) н/д 0.029 0.598 н/д 0.627 0.627