Рецепт Glorified Rice Dessert - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
rice
52.67g
lemon jello
14.17g
water
39.5g
pineapple juices
41.67g
pineapple
79.38g
sugar
4.2g
salt
0.07g
whipping cream
20.0g
Всего в порции Всего в рецепте
Protein (g) 1.42 1.11 0.0 0.15 0.28 0.0 0.0 0.41 3.36 20.16
Total Fat (g) 0.15 0.0 0.0 0.05 0.09 0.0 0.0 7.4 7.68 46.08
Carbohydrates (g) 14.84 12.82 0.0 5.36 16.03 4.2 0.0 0.56 53.81 322.86
Ash (g) 0.22 0.1 0.04 н/д 0.27 0.0 0.07 0.09 0.78 4.68
Calories (kcal) 68.467 53.975 0.0 22.083 61.913 16.254 0.0 69.0 291.692 1750.152
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 1.75 н/д н/д н/д 1.75 10.5
Glucose (dextrose) (g) н/д н/д н/д н/д 5.95 н/д н/д н/д 5.95 35.7
Fructose (g) н/д н/д н/д н/д 5.72 н/д н/д н/д 5.72 34.32
Lactose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 36.05 0.14 39.46 35.99 62.7 0.0 0.0 11.54 185.88 1115.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 12.19 0.0 4.16 13.41 4.2 0.0 0.02 34.01 204.06
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.1 0.6 0.0 0.0 0.0 0.9 5.4
Calcium (mg) 5.267 0.425 1.185 5.417 11.113 0.042 0.016 13.0 36.464 218.784
Iron (mg) 0.63 0.02 0.0 0.13 0.3 0.0 0.0 0.01 1.09 6.54
Magnesium (mg) 6.32 0.283 0.395 5.0 12.7 0.0 0.001 1.4 26.099 156.594
Phosphorus (mg) 22.647 19.975 0.0 3.333 5.556 0.0 0.0 12.4 63.911 383.466
Potassium (mg) 18.433 0.992 0.0 54.167 82.55 0.084 0.005 15.0 171.231 1027.386
Sodium (mg) 0.527 66.017 1.58 0.833 0.794 0.0 25.839 7.6 103.189 619.134
Zinc (mg) 0.26 0.0 0.0 0.05 0.1 0.0 0.0 0.05 0.45 2.7
Copper (mg) 0.037 0.017 0.004 0.029 0.079 0.0 0.0 0.002 0.168 1.008
Manganese (mg) 0.248 0.001 0.0 н/д 0.857 0.0 0.0 0.0 1.106 6.636
Selenium (mcg) 4.0 0.9 0.0 0.0 0.3 0.0 0.0 0.1 5.4 32.4
Vitamin A, IU (IU) 0.0 0.0 0.0 н/д 11.113 0.0 0.0 294.0 305.113 1830.678
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 81.0 81.0 486.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.794 0.0 0.0 82.2 82.994 497.964
Beta Carotene (mcg) 0.0 0.0 0.0 1.25 6.35 0.0 0.0 14.4 22.0 132.0
Vitamin E (mg) 0.02 0.0 0.0 0.01 0.01 0.0 0.0 0.21 0.25 1.5
Vitamin D (IU) н/д н/д 0.0 н/д н/д н/д н/д 10.4 10.4 62.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 18.3 5.9 0.0 0.0 0.1 24.2 145.2
Thiamin (mg) 0.084 0.0 0.0 0.025 0.071 0.0 0.0 0.004 0.185 1.11
Riboflavin (mg) 0.005 0.006 0.0 0.008 0.024 0.001 0.0 0.022 0.066 0.396
Niacin (mg) 0.779 0.001 0.0 0.083 0.23 0.0 0.0 0.008 1.102 6.612
Pantothenic acid (mg) 0.205 0.001 0.0 н/д 0.079 0.0 0.0 0.052 0.338 2.028
Vitamin B-6 (mg) 0.047 0.0 0.0 0.042 0.056 0.0 0.0 0.006 0.151 0.906
Folate (mcg) 30.547 0.425 0.0 7.5 3.969 0.0 0.0 0.8 43.24 259.44
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.04 0.24
Choline (mg) 1.1 0.5 0.0 1.4 3.0 0.0 0.0 3.4 9.4 56.4
Folic acid (mcg) 28.967 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.967 173.802
Tryptophan (g) 0.016 0.0 н/д н/д 0.008 н/д 0.0 0.006 0.03 0.18
Threonine (g) 0.053 0.021 н/д н/д 0.008 н/д 0.0 0.018 0.1 0.6
Isoleucine (g) 0.063 0.017 н/д н/д 0.008 н/д 0.0 0.024 0.112 0.672
Leucine (g) 0.116 0.035 н/д н/д 0.008 н/д 0.0 0.04 0.199 1.194
Lysine (g) 0.053 0.05 н/д н/д 0.016 н/д 0.0 0.032 0.15 0.9
Methionine (g) 0.032 0.009 н/д н/д 0.008 н/д 0.0 0.01 0.058 0.348
Cystine (g) 0.032 0.0 н/д н/д 0.0 н/д 0.0 0.004 0.036 0.216
Phenylalanine (g) 0.074 0.026 н/д н/д 0.008 н/д 0.0 0.02 0.127 0.762
Tyrosine (g) 0.047 0.004 н/д н/д 0.008 н/д 0.0 0.02 0.08 0.48
Valine (g) 0.084 0.03 н/д н/д 0.008 н/д 0.0 0.028 0.15 0.9
Arginine (g) 0.116 0.096 н/д н/д 0.008 н/д 0.0 0.014 0.234 1.404
Histidine (g) 0.032 0.01 н/д н/д 0.008 н/д 0.0 0.012 0.061 0.366
Alanine (g) 0.084 0.116 н/д н/д 0.016 н/д 0.0 0.014 0.23 1.38
Aspartic acid (g) 0.132 0.077 н/д н/д 0.064 н/д 0.0 0.032 0.304 1.824
Glutamic acid (g) 0.274 0.126 н/д н/д 0.032 н/д 0.0 0.086 0.518 3.108
Glycine (g) 0.063 0.276 н/д н/д 0.008 н/д 0.0 0.008 0.355 2.13
Proline (g) 0.068 0.179 н/д н/д 0.008 н/д 0.0 0.04 0.295 1.77
Serine (g) 0.074 0.038 н/д н/д 0.016 н/д 0.0 0.022 0.15 0.9
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.4 27.4 164.4
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.042 0.0 0.0 0.004 0.008 0.0 0.0 4.606 4.66 27.96
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Monounsaturated Fat (g) 0.047 0.0 0.0 0.004 0.008 0.0 0.0 2.138 2.198 13.188
Polyunsaturated (g) 0.042 0.0 0.0 0.017 0.032 0.0 0.0 0.274 0.365 2.19