Рецепт Glazed Carrots With Pecans - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
butter
28.4g
carrots
907.18g
beef broth
420.0g
maple syrup
161.0g
salt
1.5g
milled
0.23g
pecans
28.89g
Всего в порции Всего в рецепте
Protein (g) 0.24 5.81 4.79 0.0 0.0 0.03 2.65 13.51 13.51
Total Fat (g) 23.04 1.18 0.92 0.32 0.0 0.01 20.79 46.25 46.25
Carbohydrates (g) 0.02 74.75 0.17 108.01 0.0 0.18 4.0 187.14 187.14
Ash (g) 0.01 5.72 4.41 0.97 1.5 н/д 0.43 13.03 13.03
Calories (kcal) 203.628 317.513 29.4 420.21 0.0 0.84 199.595 1171.186 1171.186
Starch (g) н/д 0.0 н/д н/д н/д н/д 0.13 0.13 0.13
Sucrose (g) н/д 24.68 н/д 90.61 н/д н/д 1.13 116.41 116.41
Glucose (dextrose) (g) н/д 9.43 н/д 3.82 н/д н/д 0.01 13.26 13.26
Fructose (g) н/д 9.07 н/д 1.42 н/д н/д 0.01 10.5 10.5
Lactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.09 819.64 409.71 51.7 0.0 0.01 1.02 1287.17 1287.17
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 43.18 0.0 95.83 0.0 0.06 1.15 140.23 140.23
Galactose (g) н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 26.3 0.0 0.0 0.0 0.0 2.8 29.1 29.1
Calcium (mg) 6.816 290.298 25.2 107.87 0.36 2.509 20.22 453.272 453.272
Iron (mg) 0.01 8.07 0.71 1.93 0.0 0.04 0.73 11.5 11.5
Magnesium (mg) 0.568 90.718 8.4 22.54 0.015 0.101 34.951 157.293 157.293
Phosphorus (mg) 6.816 254.01 54.6 3.22 0.0 0.419 80.011 399.076 399.076
Potassium (mg) 6.816 2150.017 226.8 328.44 0.12 0.382 118.429 2831.003 2831.003
Sodium (mg) 3.124 707.6 1369.2 14.49 581.37 1.484 0.0 2677.268 2677.268
Zinc (mg) 0.03 1.54 0.0 6.7 0.0 0.03 1.31 9.61 9.61
Copper (mg) 0.006 0.907 0.0 0.113 0.0 0.0 0.347 1.373 1.373
Manganese (mg) 0.0 1.361 0.042 5.313 0.002 н/д 1.3 8.017 8.017
Selenium (mcg) 0.3 8.2 2.9 1.0 0.0 0.1 1.1 13.5 13.5
Vitamin A, IU (IU) 709.716 125100.122 0.0 0.0 0.0 н/д 16.176 125826.014 125826.014
Retinol (mcg) 190.564 0.0 0.0 0.0 0.0 0.628 0.0 191.192 191.192
Vitamin A, RAE (mcg_RAE) 194.256 6259.542 0.0 0.0 0.0 0.628 0.867 6455.292 6455.292
Beta Carotene (mcg) 44.872 57977.874 0.0 0.0 0.0 0.0 8.377 58031.122 58031.122
Vitamin E (mg) 0.66 н/д 0.0 0.0 0.0 0.06 0.4 1.12 1.12
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 3247.704 0.0 0.0 0.0 0.0 4.91 3252.615 3252.615
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д 0.11 0.11 0.11
Tocopherol, gamma (mg) 0.0 н/д н/д н/д н/д н/д 7.06 7.06 7.06
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д 0.14 0.14 0.14
Vitamin C (mg) 0.0 23.6 0.0 0.0 0.0 0.1 0.3 24.0 24.0
Thiamin (mg) 0.003 0.272 0.0 0.016 0.0 0.006 0.191 0.488 0.488
Riboflavin (mg) 0.009 0.363 0.084 0.016 0.0 0.004 0.038 0.513 0.513
Niacin (mg) 0.011 5.08 3.276 0.048 0.0 0.042 0.338 8.796 8.796
Pantothenic acid (mg) 0.031 3.629 0.084 0.064 0.0 н/д 0.248 4.057 4.057
Vitamin B-6 (mg) 0.0 0.998 0.042 0.0 0.0 0.004 0.061 1.105 1.105
Folate (mcg) 0.852 244.939 8.4 0.0 0.0 1.672 6.355 262.217 262.217
Vitamin B-12 (mcg) 0.05 0.0 0.29 0.0 0.0 0.02 0.0 0.36 0.36
Choline (mg) 5.3 68.0 12.2 2.6 0.0 0.0 11.7 99.9 99.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 1.628 0.0 1.628 1.628
Tryptophan (g) 0.003 0.091 н/д н/д 0.0 н/д 0.026 0.12 0.12
Threonine (g) 0.011 0.272 н/д н/д 0.0 н/д 0.09 0.373 0.373
Isoleucine (g) 0.014 0.272 н/д н/д 0.0 н/д 0.098 0.385 0.385
Leucine (g) 0.023 0.363 н/д н/д 0.0 н/д 0.173 0.559 0.559
Lysine (g) 0.02 0.272 н/д н/д 0.0 н/д 0.084 0.376 0.376
Methionine (g) 0.006 0.091 н/д н/д 0.0 н/д 0.052 0.148 0.148
Cystine (g) 0.003 0.091 н/д н/д 0.0 н/д 0.043 0.137 0.137
Phenylalanine (g) 0.011 0.272 н/д н/д 0.0 н/д 0.124 0.408 0.408
Tyrosine (g) 0.011 0.181 н/д н/д 0.0 н/д 0.064 0.256 0.256
Valine (g) 0.017 0.363 н/д н/д 0.0 н/д 0.118 0.498 0.498
Arginine (g) 0.009 0.363 н/д н/д 0.0 н/д 0.341 0.712 0.712
Histidine (g) 0.006 0.091 н/д н/д 0.0 н/д 0.075 0.171 0.171
Alanine (g) 0.009 0.454 н/д н/д 0.0 н/д 0.116 0.578 0.578
Aspartic acid (g) 0.017 0.998 н/д н/д 0.0 н/д 0.269 1.284 1.284
Glutamic acid (g) 0.051 1.542 н/д н/д 0.0 н/д 0.529 2.122 2.122
Glycine (g) 0.006 0.181 н/д н/д 0.0 н/д 0.13 0.317 0.317
Proline (g) 0.023 0.181 н/д н/д 0.0 н/д 0.104 0.308 0.308
Serine (g) 0.014 0.272 н/д н/д 0.0 н/д 0.136 0.422 0.422
Cholesterol (mg) 61.06 0.0 0.0 0.0 0.0 0.0 0.0 61.06 61.06
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 14.589 0.181 0.462 0.064 0.0 0.001 1.785 17.083 17.083
Phytosterols (mg) н/д н/д н/д н/д 0.0 н/д 29.463 29.463 29.463
Monounsaturated Fat (g) 5.97 0.091 0.378 0.097 0.0 0.002 11.785 18.322 18.322
Polyunsaturated (g) 0.863 0.635 0.042 0.161 0.0 0.001 6.242 7.945 7.945