Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Cup Blue Berries
Cheesecloth Spice Bag
7 Allspice Berries
3 Sticks Cinnamon
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
cranberries
53.9g
water
44.44g
sugar
18.33g
sugar
8.33g
maple syrup
5.0g
pumpkin spice
0.05g
cloves
0.31g
cinnamon
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.21 0.0 0.02 0.0 0.0 0.0 0.02 н/д 0.25 2.0
Total Fat (g) 0.07 0.0 0.0 0.0 0.01 0.01 0.06 н/д 0.15 1.2
Carbohydrates (g) 6.58 0.0 17.98 8.33 3.35 0.04 0.19 н/д 36.47 291.76
Ash (g) 0.08 0.04 0.08 0.0 0.03 0.0 0.02 н/д 0.26 2.08
Calories (kcal) 24.794 0.0 69.668 32.252 13.05 0.184 1.009 н/д 140.957 1127.656
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.07 н/д 17.34 н/д 2.81 н/д 0.0 н/д 20.22 161.76
Glucose (dextrose) (g) 1.77 н/д 0.25 н/д 0.12 н/д 0.0 н/д 2.14 17.12
Fructose (g) 0.34 н/д 0.2 н/д 0.04 н/д 0.0 н/д 0.59 4.72
Lactose (g) 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 46.96 44.39 0.25 0.0 1.61 0.0 0.02 н/д 93.24 745.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 2.18 0.0 17.79 8.33 2.98 0.0 0.01 н/д 31.28 250.24
Galactose (g) 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 2.5 0.0 0.0 0.0 0.0 0.0 0.1 н/д 2.6 20.8
Calcium (mg) 4.312 1.333 15.217 0.083 3.35 0.367 2.019 н/д 26.681 213.448
Iron (mg) 0.13 0.0 0.13 0.0 0.06 0.01 0.03 н/д 0.36 2.88
Magnesium (mg) 3.234 0.444 1.65 0.0 0.7 0.073 0.825 н/д 6.927 55.416
Phosphorus (mg) 7.007 0.0 0.733 0.0 0.1 0.063 0.328 н/д 8.232 65.856
Potassium (mg) 45.815 0.0 24.384 0.167 10.2 0.356 3.444 н/д 84.366 674.928
Sodium (mg) 1.078 1.778 5.133 0.0 0.45 0.028 0.759 н/д 9.226 73.808
Zinc (mg) 0.05 0.0 0.01 0.0 0.21 0.0 0.0 н/д 0.28 2.24
Copper (mg) 0.032 0.004 0.009 0.0 0.004 0.0 0.001 н/д 0.051 0.408
Manganese (mg) 0.194 0.0 0.011 0.0 0.165 0.009 0.094 н/д 0.472 3.776
Selenium (mcg) 0.1 0.0 0.2 0.1 0.0 0.0 0.0 н/д 0.4 3.2
Vitamin A, IU (IU) 32.34 0.0 0.0 0.0 0.0 0.14 1.656 н/д 34.137 273.096
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1.617 0.0 0.0 0.0 0.0 0.007 0.084 н/д 1.708 13.664
Beta Carotene (mcg) 19.404 0.0 0.0 0.0 0.0 0.019 0.263 н/д 19.686 157.488
Vitamin E (mg) 0.65 0.0 0.0 0.0 0.0 0.0 0.03 н/д 0.67 5.36
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.007 0.0 н/д 0.007 0.056
Lutein + zeaxanthin (mcg) 49.049 0.0 0.0 0.0 0.0 0.102 0.0 н/д 49.151 393.208
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.02 н/д н/д н/д н/д н/д н/д н/д 0.02 0.16
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 7.2 0.0 0.0 0.0 0.0 0.0 0.3 н/д 7.4 59.2
Thiamin (mg) 0.005 0.0 0.0 0.0 0.001 0.0 0.0 н/д 0.006 0.048
Riboflavin (mg) 0.011 0.0 0.0 0.002 0.001 0.0 0.001 н/д 0.014 0.112
Niacin (mg) 0.054 0.0 0.02 0.0 0.002 0.001 0.005 н/д 0.081 0.648
Pantothenic acid (mg) 0.162 0.0 0.024 0.0 0.002 н/д н/д н/д 0.188 1.504
Vitamin B-6 (mg) 0.032 0.0 0.007 0.0 0.0 0.0 0.002 н/д 0.042 0.336
Folate (mcg) 0.539 0.0 0.183 0.0 0.0 0.027 0.291 н/д 1.04 8.32
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Choline (mg) 3.0 0.0 0.4 0.0 0.1 0.0 0.1 н/д 3.6 28.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Threonine (g) 0.016 н/д н/д н/д н/д н/д н/д н/д 0.016 0.128
Isoleucine (g) 0.016 н/д н/д н/д н/д н/д н/д н/д 0.016 0.128
Leucine (g) 0.027 н/д н/д н/д н/д н/д н/д н/д 0.027 0.216
Lysine (g) 0.022 н/д н/д н/д н/д н/д н/д н/д 0.022 0.176
Methionine (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Cystine (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Phenylalanine (g) 0.022 н/д н/д н/д н/д н/д н/д н/д 0.022 0.176
Tyrosine (g) 0.016 н/д н/д н/д н/д н/д н/д н/д 0.016 0.128
Valine (g) 0.027 н/д н/д н/д н/д н/д н/д н/д 0.027 0.216
Arginine (g) 0.032 н/д н/д н/д н/д н/д н/д н/д 0.032 0.256
Histidine (g) 0.011 н/д н/д н/д н/д н/д н/д н/д 0.011 0.088
Alanine (g) 0.027 н/д н/д н/д н/д н/д н/д н/д 0.027 0.216
Aspartic acid (g) 0.102 н/д н/д н/д н/д н/д н/д н/д 0.102 0.816
Glutamic acid (g) 0.081 н/д н/д н/д н/д н/д н/д н/д 0.081 0.648
Glycine (g) 0.027 н/д н/д н/д н/д н/д н/д н/д 0.027 0.216
Proline (g) 0.016 н/д н/д н/д н/д н/д н/д н/д 0.016 0.128
Serine (g) 0.027 н/д н/д н/д н/д н/д н/д н/д 0.027 0.216
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.005 0.0 0.0 0.0 0.002 0.004 0.017 н/д 0.028 0.224
Phytosterols (mg) н/д н/д н/д н/д н/д 0.038 0.8 н/д 0.838 6.704
Monounsaturated Fat (g) 0.011 0.0 0.0 0.0 0.003 0.001 0.005 н/д 0.019 0.152
Polyunsaturated (g) 0.032 0.0 0.0 0.0 0.005 0.0 0.022 н/д 0.06 0.48