CookEatShare также доступен на языке: English
Закрыть

Рецепт Giada's Chocolate Amaretti Cake - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Chocolate Amaretti Cake (adapted from Giada DeLaurentis)
1 cup baby amaretti cookies (about 2 ounces)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
spray
0.04g
chocolate
12.38g
almonds
5.4g
butter
14.19g
sugar
16.67g
orange peel
0.5g
eggs
24.64g
Всего в порции Всего в рецепте
Protein (g) 0.0 1.6 1.15 0.12 0.0 0.01 3.1 5.97 47.76
Total Fat (g) 0.03 6.47 2.67 11.51 0.0 0.0 2.45 23.13 185.04
Carbohydrates (g) 0.01 3.69 1.17 0.01 16.66 0.08 0.19 21.81 174.48
Ash (g) 0.0 0.45 0.16 0.01 0.0 н/д 0.21 0.82 6.56
Calories (kcal) 0.297 61.999 31.05 101.724 64.498 0.235 35.235 295.039 2360.312
Starch (g) н/д н/д 0.04 н/д н/д н/д н/д 0.04 0.32
Sucrose (g) н/д н/д 0.19 н/д н/д н/д 0.03 0.22 1.76
Glucose (dextrose) (g) н/д н/д 0.01 н/д н/д н/д 0.05 0.06 0.48
Fructose (g) н/д н/д 0.0 н/д н/д н/д 0.03 0.03 0.24
Lactose (g) н/д н/д 0.0 н/д н/д н/д 0.03 0.03 0.24
Maltose (g) н/д н/д 0.0 н/д н/д н/д 0.03 0.03 0.24
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 0.17 0.25 2.55 0.0 0.41 18.69 22.06 176.48
Caffeine (mg) н/д 9.9 0.0 0.0 0.0 0.0 0.0 9.9 79.2
Theobromine (mg) н/д 160.504 0.0 0.0 0.0 0.0 0.0 160.504 1284.032
Sugars (g) 0.0 0.11 0.21 0.01 16.65 0.02 0.19 17.19 137.52
Galactose (g) н/д н/д 0.0 н/д н/д н/д 0.03 0.03 0.24
Dietary Fiber (g) 0.0 2.1 0.7 0.0 0.0 0.1 0.0 2.8 22.4
Calcium (mg) 0.0 12.499 14.256 3.405 0.167 0.67 13.059 44.056 352.448
Iron (mg) 0.0 2.15 0.2 0.0 0.0 0.0 0.45 2.81 22.48
Magnesium (mg) н/д 40.466 14.472 0.284 0.0 0.075 2.957 58.254 466.032
Phosphorus (mg) н/д 49.5 26.136 3.405 0.0 0.06 47.062 126.163 1009.304
Potassium (mg) н/д 102.713 38.07 3.405 0.333 0.8 33.018 178.338 1426.704
Sodium (mg) 0.022 2.97 0.054 1.561 0.0 0.03 34.496 39.133 313.064
Zinc (mg) н/д 1.19 0.17 0.01 0.0 0.0 0.27 1.65 13.2
Copper (mg) н/д 0.4 0.054 0.003 0.0 0.0 0.025 0.482 3.856
Manganese (mg) н/д 0.516 0.124 0.0 0.0 н/д 0.01 0.65 5.2
Selenium (mcg) н/д 1.0 0.1 0.1 0.1 0.0 7.8 9.2 73.6
Vitamin A, IU (IU) 0.0 0.0 0.054 354.546 0.0 н/д 119.997 474.596 3796.768
Retinol (mcg) н/д 0.0 0.0 95.198 0.0 0.0 34.25 129.448 1035.584
Vitamin A, RAE (mcg_RAE) н/д 0.0 0.0 97.043 0.0 0.015 34.496 131.554 1052.432
Beta Carotene (mcg) н/д 0.0 0.054 22.416 0.0 0.035 2.464 24.969 199.752
Vitamin E (mg) н/д 0.05 1.42 0.33 0.0 0.0 0.24 2.03 16.24
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 8.624 8.624 68.992
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 4.703 0.054 0.0 0.0 0.09 81.558 86.405 691.24
Tocopherol, beta (mg) н/д 0.0 0.02 0.0 н/д н/д 0.0 0.02 0.16
Tocopherol, gamma (mg) н/д 0.72 0.04 0.0 н/д н/д 0.12 0.88 7.04
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 н/д н/д 0.0 0.01 0.08
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.6 4.8
Thiamin (mg) н/д 0.019 0.011 0.001 0.0 0.0 0.017 0.049 0.392
Riboflavin (mg) н/д 0.012 0.055 0.004 0.003 0.0 0.118 0.193 1.544
Niacin (mg) н/д 0.168 0.183 0.006 0.0 0.002 0.017 0.376 3.008
Pantothenic acid (mg) н/д 0.021 0.025 0.016 0.0 н/д 0.355 0.417 3.336
Vitamin B-6 (mg) н/д 0.004 0.008 0.0 0.0 0.001 0.034 0.047 0.376
Folate (mcg) н/д 3.465 2.7 0.426 0.0 0.065 11.581 18.236 145.888
Vitamin B-12 (mcg) н/д 0.0 0.0 0.02 0.0 0.0 0.32 0.34 2.72
Choline (mg) н/д 5.7 2.8 2.7 0.0 0.0 61.9 73.0 584.0
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.016 0.011 0.001 н/д н/д 0.042 0.071 0.568
Threonine (g) н/д 0.046 0.032 0.006 н/д н/д 0.138 0.222 1.776
Isoleucine (g) н/д 0.051 0.038 0.007 н/д н/д 0.165 0.261 2.088
Leucine (g) н/д 0.087 0.08 0.011 н/д н/д 0.269 0.447 3.576
Lysine (g) н/д 0.058 0.031 0.01 н/д н/д 0.224 0.324 2.592
Methionine (g) н/д 0.017 0.008 0.003 н/д н/д 0.094 0.122 0.976
Cystine (g) н/д 0.028 0.01 0.001 н/д н/д 0.067 0.107 0.856
Phenylalanine (g) н/д 0.066 0.06 0.006 н/д н/д 0.168 0.299 2.392
Tyrosine (g) н/д 0.053 0.024 0.006 н/д н/д 0.123 0.206 1.648
Valine (g) н/д 0.082 0.044 0.009 н/д н/д 0.212 0.346 2.768
Arginine (g) н/д 0.101 0.132 0.004 н/д н/д 0.202 0.44 3.52
Histidine (g) н/д 0.027 0.03 0.003 н/д н/д 0.076 0.137 1.096
Alanine (g) н/д 0.059 0.056 0.004 н/д н/д 0.182 0.302 2.416
Aspartic acid (g) н/д 0.157 0.157 0.009 н/д н/д 0.328 0.651 5.208
Glutamic acid (g) н/д 0.231 0.368 0.026 н/д н/д 0.414 1.039 8.312
Glycine (g) н/д 0.063 0.079 0.003 н/д н/д 0.106 0.251 2.008
Proline (g) н/д 0.109 0.056 0.011 н/д н/д 0.126 0.302 2.416
Serine (g) н/д 0.066 0.051 0.007 н/д н/д 0.239 0.363 2.904
Cholesterol (mg) 0.0 0.0 0.0 30.503 0.0 0.0 104.227 134.73 1077.84
Trans Fat (g) 0.0 н/д 0.001 н/д н/д н/д н/д 0.001 0.008
Saturated Fat (g) 0.004 4.003 0.201 7.288 0.0 0.0 0.764 12.261 98.088
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.021 1.994 1.668 2.982 0.0 0.0 0.939 7.604 60.832
Polyunsaturated (g) 0.004 0.193 0.652 0.431 0.0 0.0 0.335 1.615 12.92