Рецепт Gefilte Fish - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 Tbsp. Matzo meal
1 pch Sugar Paprika
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
fish
75.6g
onions
33.0g
celery
5.93g
salt
2.0g
pepper
0.18g
water
78.93g
eggs
12.32g
ice water
14.81g
carrots
13.57g
Всего в порции Всего в рецепте
Protein (g) 13.62 0.36 0.04 0.0 0.02 0.0 1.55 0.0 0.13 15.71 188.52
Total Fat (g) 1.82 0.03 0.01 0.0 0.01 0.0 1.22 0.0 0.03 3.13 37.56
Carbohydrates (g) 0.0 3.08 0.18 0.0 0.11 0.0 0.09 0.0 1.3 4.77 57.24
Ash (g) н/д 0.12 0.04 2.0 0.01 0.08 0.11 0.01 0.13 2.49 29.88
Calories (kcal) 74.842 13.2 0.949 0.0 0.446 0.0 17.618 0.0 5.565 112.62 1351.44
Starch (g) н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.19 0.19 2.28
Sucrose (g) н/д 0.33 0.01 н/д н/д н/д 0.01 н/д 0.49 0.83 9.96
Glucose (dextrose) (g) н/д 0.65 0.03 н/д н/д н/д 0.03 н/д 0.08 0.79 9.48
Fructose (g) н/д 0.43 0.03 н/д н/д н/д 0.01 н/д 0.07 0.54 6.48
Lactose (g) н/д 0.0 0.0 н/д н/д н/д 0.01 н/д 0.0 0.01 0.12
Maltose (g) н/д 0.0 0.0 н/д н/д н/д 0.01 н/д 0.0 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 59.84 29.41 5.66 0.0 0.02 78.85 9.34 14.8 11.98 209.91 2518.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.4 0.11 0.0 0.0 0.0 0.09 0.0 0.64 2.25 27.0
Galactose (g) н/д 0.0 0.04 н/д н/д н/д 0.01 н/д 0.0 0.05 0.6
Dietary Fiber (g) 0.0 0.6 0.1 0.0 0.0 0.0 0.0 0.0 0.4 1.1 13.2
Calcium (mg) 11.34 7.59 2.373 0.48 0.765 2.368 6.53 0.444 4.479 36.369 436.428
Iron (mg) 0.27 0.07 0.01 0.01 0.05 0.0 0.23 0.0 0.04 0.68 8.16
Magnesium (mg) 33.263 3.3 0.653 0.02 0.34 0.789 1.478 0.148 1.629 41.62 499.44
Phosphorus (mg) 228.307 9.57 1.424 0.0 0.303 0.0 23.531 0.0 4.75 267.885 3214.62
Potassium (mg) 256.278 48.18 15.427 0.16 2.203 0.0 16.509 0.0 43.432 382.189 4586.268
Sodium (mg) 63.503 1.32 4.747 775.16 0.077 3.157 17.248 0.593 9.365 875.169 10502.028
Zinc (mg) 0.4 0.06 0.01 0.0 0.0 0.01 0.14 0.0 0.03 0.65 7.8
Copper (mg) 0.03 0.013 0.002 0.001 0.002 0.008 0.012 0.001 0.007 0.077 0.924
Manganese (mg) н/д 0.043 0.006 0.002 0.01 0.0 0.005 0.0 0.019 0.085 1.02
Selenium (mcg) 20.6 0.2 0.0 0.0 0.0 0.0 3.9 0.0 0.0 24.7 296.4
Vitamin A, IU (IU) н/д 0.66 26.641 0.0 0.523 0.0 59.998 0.0 2267.422 2355.244 28262.928
Retinol (mcg) 18.9 0.0 0.0 0.0 0.0 0.0 17.125 0.0 0.0 36.024 432.288
Vitamin A, RAE (mcg_RAE) 18.9 0.0 1.305 0.0 0.026 0.0 17.248 0.0 113.33 150.81 1809.72
Beta Carotene (mcg) 0.0 0.33 16.02 0.0 0.273 0.0 1.232 0.0 1124.482 1142.337 13708.044
Vitamin E (mg) 0.48 0.01 0.02 0.0 0.0 0.0 0.12 0.0 0.09 0.72 8.64
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 4.312 0.0 н/д 4.312 51.744
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.011 0.0 0.0 0.0 0.136 0.146 1.752
Lutein + zeaxanthin (mcg) 0.0 1.32 16.791 0.0 0.359 0.0 40.779 0.0 34.746 93.995 1127.94
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.0 н/д 0.0 н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 н/д 0.01 н/д 0.06 н/д 0.0 0.07 0.84
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 н/д 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) 0.2 2.4 0.2 0.0 0.0 0.0 0.0 0.0 0.8 3.7 44.4
Thiamin (mg) 0.068 0.017 0.001 0.0 0.0 0.0 0.009 0.0 0.01 0.104 1.248
Riboflavin (mg) 0.06 0.01 0.004 0.0 0.0 0.0 0.059 0.0 0.008 0.142 1.704
Niacin (mg) 1.64 0.04 0.019 0.0 0.002 0.0 0.009 0.0 0.133 1.843 22.116
Pantothenic acid (mg) н/д 0.04 0.015 0.0 н/д 0.0 0.177 0.0 0.037 0.268 3.216
Vitamin B-6 (mg) 0.098 0.04 0.004 0.0 0.001 0.0 0.017 0.0 0.019 0.179 2.148
Folate (mcg) 3.78 6.27 2.136 0.0 0.018 0.0 5.79 0.0 2.579 20.573 246.876
Vitamin B-12 (mcg) 2.82 0.0 0.0 0.0 0.0 0.0 0.16 0.0 0.0 2.98 35.76
Choline (mg) 51.9 2.0 0.4 0.0 0.0 0.0 30.9 0.0 1.2 86.4 1036.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.003 0.001 0.0 н/д н/д 0.021 н/д 0.001 0.026 0.312
Threonine (g) н/д 0.007 0.001 0.0 н/д н/д 0.069 н/д 0.026 0.103 1.236
Isoleucine (g) н/д 0.003 0.001 0.0 н/д н/д 0.083 н/д 0.011 0.098 1.176
Leucine (g) н/д 0.01 0.002 0.0 н/д н/д 0.134 н/д 0.014 0.16 1.92
Lysine (g) н/д 0.013 0.002 0.0 н/д н/д 0.112 н/д 0.014 0.141 1.692
Methionine (g) н/д 0.0 0.001 0.0 н/д н/д 0.047 н/д 0.003 0.05 0.6
Cystine (g) н/д 0.0 0.0 0.0 н/д н/д 0.033 н/д 0.011 0.044 0.528
Phenylalanine (g) н/д 0.01 0.001 0.0 н/д н/д 0.084 н/д 0.008 0.103 1.236
Tyrosine (g) н/д 0.003 0.001 0.0 н/д н/д 0.062 н/д 0.005 0.071 0.852
Valine (g) н/д 0.007 0.002 0.0 н/д н/д 0.106 н/д 0.01 0.124 1.488
Arginine (g) н/д 0.033 0.001 0.0 н/д н/д 0.101 н/д 0.012 0.147 1.764
Histidine (g) н/д 0.003 0.001 0.0 н/д н/д 0.038 н/д 0.005 0.048 0.576
Alanine (g) н/д 0.007 0.001 0.0 н/д н/д 0.091 н/д 0.015 0.114 1.368
Aspartic acid (g) н/д 0.03 0.007 0.0 н/д н/д 0.164 н/д 0.026 0.226 2.712
Glutamic acid (g) н/д 0.086 0.005 0.0 н/д н/д 0.207 н/д 0.05 0.348 4.176
Glycine (g) н/д 0.01 0.001 0.0 н/д н/д 0.053 н/д 0.007 0.071 0.852
Proline (g) н/д 0.003 0.001 0.0 н/д н/д 0.063 н/д 0.007 0.074 0.888
Serine (g) н/д 0.007 0.001 0.0 н/д н/д 0.12 н/д 0.007 0.134 1.608
Cholesterol (mg) 48.383 0.0 0.0 0.0 0.0 0.0 52.114 0.0 0.0 100.497 1205.964
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 0.363 0.013 0.002 0.0 0.002 0.0 0.382 0.0 0.005 0.768 9.216
Phytosterols (mg) н/д 4.95 0.356 0.0 0.161 н/д н/д н/д н/д 5.467 65.604
Monounsaturated Fat (g) 0.68 0.003 0.002 0.0 0.002 0.0 0.469 0.0 0.001 1.158 13.896
Polyunsaturated (g) 0.529 0.007 0.005 0.0 0.002 0.0 0.168 0.0 0.016 0.726 8.712