CookEatShare также доступен на языке: English
Закрыть

Рецепт Garlic Chard - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
⅛ teaspoon freshly ground pepper
⅛ teaspoon ground nutmeg
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
olive oil
6.75g
chard
417.3g
garlic
14.79g
butter
14.19g
flour
7.81g
milk
61.0g
salt
1.5g
Всего в порции Всего в рецепте
Protein (g) 0.0 7.51 0.94 0.12 0.81 1.96 0.0 11.34 11.34
Total Fat (g) 6.75 0.83 0.07 11.51 0.08 1.98 0.0 21.23 21.23
Carbohydrates (g) 0.0 15.61 4.89 0.01 5.96 2.76 0.0 29.22 29.22
Ash (g) 0.0 6.68 0.22 0.01 0.04 0.42 1.5 8.86 8.86
Calories (kcal) 59.67 79.288 22.037 101.742 28.428 36.6 0.0 327.765 327.765
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д 3.21 н/д 3.21 3.21
Maltose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 386.67 8.66 2.55 0.93 53.88 0.0 452.69 452.69
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 4.59 0.15 0.01 0.02 3.21 0.0 7.98 7.98
Galactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 6.7 0.3 0.0 0.2 0.0 0.0 7.2 7.2
Calcium (mg) 0.068 212.824 26.77 3.406 1.172 68.93 0.36 313.529 313.529
Iron (mg) 0.04 7.51 0.25 0.0 0.36 0.02 0.0 8.19 8.19
Magnesium (mg) 0.0 338.015 3.698 0.284 1.718 6.1 0.015 349.83 349.83
Phosphorus (mg) 0.0 191.959 22.629 3.406 8.435 55.51 0.0 281.938 281.938
Potassium (mg) 0.068 1581.578 59.308 3.406 8.357 87.23 0.12 1740.065 1740.065
Sodium (mg) 0.135 888.855 2.514 1.561 0.156 24.4 581.37 1498.991 1498.991
Zinc (mg) 0.0 1.5 0.17 0.01 0.05 0.24 0.0 1.99 1.99
Copper (mg) 0.0 0.751 0.044 0.003 0.011 0.006 0.0 0.816 0.816
Manganese (mg) 0.0 1.544 0.247 0.0 0.053 0.0 0.002 1.846 1.846
Selenium (mcg) 0.0 3.8 2.1 0.1 2.6 2.3 0.0 10.9 10.9
Vitamin A, IU (IU) 0.0 25522.239 1.331 354.608 0.0 62.22 0.0 25940.398 25940.398
Retinol (mcg) 0.0 0.0 0.0 95.215 0.0 17.08 0.0 112.295 112.295
Vitamin A, RAE (mcg_RAE) 0.0 1276.947 0.0 97.06 0.0 17.08 0.0 1391.086 1391.086
Beta Carotene (mcg) 0.0 15219.033 0.74 22.42 0.0 3.05 0.0 15245.243 15245.243
Vitamin E (mg) 0.97 7.89 0.01 0.33 0.0 0.04 0.0 9.24 9.24
Vitamin D (IU) н/д н/д н/д н/д н/д 24.4 н/д 24.4 24.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 45903.308 2.366 0.0 1.406 0.0 0.0 45907.08 45907.08
Tocopherol, beta (mg) 0.01 н/д н/д 0.0 0.01 0.0 н/д 0.01 0.01
Tocopherol, gamma (mg) 0.06 н/д н/д 0.0 0.03 0.01 н/д 0.09 0.09
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 125.2 4.6 0.0 0.0 0.0 0.0 129.8 129.8
Thiamin (mg) 0.0 0.167 0.03 0.001 0.062 0.024 0.0 0.284 0.284
Riboflavin (mg) 0.0 0.376 0.016 0.004 0.038 0.11 0.0 0.544 0.544
Niacin (mg) 0.0 1.669 0.104 0.006 0.461 0.067 0.0 2.306 2.306
Pantothenic acid (mg) 0.0 0.709 0.089 0.016 0.034 0.22 0.0 1.068 1.068
Vitamin B-6 (mg) 0.0 0.417 0.183 0.0 0.003 0.024 0.0 0.628 0.628
Folate (mcg) 0.0 58.422 0.444 0.426 14.292 3.05 0.0 76.634 76.634
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.02 0.0 0.27 0.0 0.29 0.29
Choline (mg) 0.0 75.1 3.4 2.7 0.8 8.7 0.0 90.8 90.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 12.027 0.0 0.0 12.027 12.027
Tryptophan (g) 0.0 0.083 0.01 0.001 0.01 0.049 0.0 0.154 0.154
Threonine (g) 0.0 0.334 0.024 0.006 0.022 0.085 0.0 0.47 0.47
Isoleucine (g) 0.0 0.626 0.033 0.007 0.028 0.104 0.0 0.797 0.797
Leucine (g) 0.0 0.542 0.046 0.011 0.055 0.165 0.0 0.82 0.82
Lysine (g) 0.0 0.417 0.04 0.01 0.018 0.085 0.0 0.571 0.571
Methionine (g) 0.0 0.083 0.012 0.003 0.014 0.049 0.0 0.161 0.161
Cystine (g) 0.0 н/д 0.01 0.001 0.017 0.012 0.0 0.041 0.041
Phenylalanine (g) 0.0 0.459 0.027 0.006 0.041 0.092 0.0 0.623 0.623
Tyrosine (g) 0.0 н/д 0.012 0.006 0.024 0.092 0.0 0.133 0.133
Valine (g) 0.0 0.459 0.043 0.009 0.033 0.116 0.0 0.659 0.659
Arginine (g) 0.0 0.501 0.093 0.004 0.033 0.049 0.0 0.68 0.68
Histidine (g) 0.0 0.167 0.016 0.003 0.018 0.049 0.0 0.253 0.253
Alanine (g) 0.0 н/д 0.019 0.004 0.026 0.061 0.0 0.11 0.11
Aspartic acid (g) 0.0 н/д 0.072 0.009 0.034 0.146 0.0 0.262 0.262
Glutamic acid (g) 0.0 н/д 0.12 0.026 0.272 0.397 0.0 0.814 0.814
Glycine (g) 0.0 н/д 0.03 0.003 0.029 0.049 0.0 0.11 0.11
Proline (g) 0.0 н/д 0.015 0.011 0.094 0.207 0.0 0.327 0.327
Serine (g) 0.0 н/д 0.028 0.007 0.041 0.067 0.0 0.143 0.143
Cholesterol (mg) 0.0 0.0 0.0 30.509 0.0 6.1 0.0 36.609 36.609
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.932 0.125 0.013 7.289 0.012 1.141 0.0 9.513 9.513
Phytosterols (mg) 14.918 н/д н/д н/д н/д н/д 0.0 14.918 14.918
Monounsaturated Fat (g) 4.925 0.167 0.001 2.983 0.007 0.494 0.0 8.577 8.577
Polyunsaturated (g) 0.71 0.292 0.037 0.431 0.032 0.122 0.0 1.625 1.625