Рецепт GARLIC BUTTER - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1. BUTTER OR MARGARINE SMALL TUB
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
garlic
5.87g
Всего в порции Всего в рецепте
Protein (g) 0.37 0.37 0.37
Total Fat (g) 0.03 0.03 0.03
Carbohydrates (g) 1.94 1.94 1.94
Ash (g) 0.09 0.09 0.09
Calories (kcal) 8.75 8.75 8.75
Starch (g) н/д 0.0 0.0
Sucrose (g) н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 0.0
Fructose (g) н/д 0.0 0.0
Lactose (g) н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 3.44 3.44 3.44
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.06 0.06 0.06
Galactose (g) н/д 0.0 0.0
Dietary Fiber (g) 0.1 0.1 0.1
Calcium (mg) 10.629 10.629 10.629
Iron (mg) 0.1 0.1 0.1
Magnesium (mg) 1.468 1.468 1.468
Phosphorus (mg) 8.985 8.985 8.985
Potassium (mg) 23.549 23.549 23.549
Sodium (mg) 0.998 0.998 0.998
Zinc (mg) 0.07 0.07 0.07
Copper (mg) 0.018 0.018 0.018
Manganese (mg) 0.098 0.098 0.098
Selenium (mcg) 0.8 0.8 0.8
Vitamin A, IU (IU) 0.529 0.529 0.529
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.294 0.294 0.294
Vitamin E (mg) 0.0 0.0 0.0
Vitamin D (IU) н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.94 0.94 0.94
Tocopherol, beta (mg) н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 0.0
Vitamin C (mg) 1.8 1.8 1.8
Thiamin (mg) 0.012 0.012 0.012
Riboflavin (mg) 0.006 0.006 0.006
Niacin (mg) 0.041 0.041 0.041
Pantothenic acid (mg) 0.035 0.035 0.035
Vitamin B-6 (mg) 0.073 0.073 0.073
Folate (mcg) 0.176 0.176 0.176
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 1.4 1.4 1.4
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.004 0.004 0.004
Threonine (g) 0.009 0.009 0.009
Isoleucine (g) 0.013 0.013 0.013
Leucine (g) 0.018 0.018 0.018
Lysine (g) 0.016 0.016 0.016
Methionine (g) 0.005 0.005 0.005
Cystine (g) 0.004 0.004 0.004
Phenylalanine (g) 0.011 0.011 0.011
Tyrosine (g) 0.005 0.005 0.005
Valine (g) 0.017 0.017 0.017
Arginine (g) 0.037 0.037 0.037
Histidine (g) 0.006 0.006 0.006
Alanine (g) 0.008 0.008 0.008
Aspartic acid (g) 0.029 0.029 0.029
Glutamic acid (g) 0.048 0.048 0.048
Glycine (g) 0.012 0.012 0.012
Proline (g) 0.006 0.006 0.006
Serine (g) 0.011 0.011 0.011
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) н/д 0.0 0.0
Saturated Fat (g) 0.005 0.005 0.005
Phytosterols (mg) н/д 0.0 0.0
Monounsaturated Fat (g) 0.001 0.001 0.001
Polyunsaturated (g) 0.015 0.015 0.015