CookEatShare также доступен на языке: English
Закрыть

Рецепт Fruit Dip - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
vanilla pudding
88.0g
cream
460.0g
Всего в порции Всего в рецепте
Protein (g) 0.26 9.52 9.79 9.79
Total Fat (g) 0.35 90.76 91.11 91.11
Carbohydrates (g) 82.28 13.25 95.53 95.53
Ash (g) 1.76 3.91 5.67 5.67
Calories (kcal) 333.52 887.8 1221.32 1221.32
Starch (g) н/д 0.0 0.0 0.0
Sucrose (g) н/д 0.0 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 0.0 0.0
Fructose (g) н/д 0.0 0.0 0.0
Lactose (g) н/д 16.1 16.1 16.1
Maltose (g) н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 3.43 342.52 345.95 345.95
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 69.82 16.1 85.92 85.92
Galactose (g) н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.5 0.0 0.5 0.5
Calcium (mg) 4.4 506.0 510.4 510.4
Iron (mg) 0.07 0.78 0.85 0.85
Magnesium (mg) 0.0 46.0 46.0 46.0
Phosphorus (mg) 1.76 529.0 530.76 530.76
Potassium (mg) 17.6 648.6 666.2 666.2
Sodium (mg) 663.52 368.0 1031.52 1031.52
Zinc (mg) 0.02 1.75 1.77 1.77
Copper (mg) 0.018 0.092 0.11 0.11
Manganese (mg) 0.009 0.046 0.055 0.055
Selenium (mcg) 0.8 12.0 12.8 12.8
Vitamin A, IU (IU) 0.0 2649.6 2649.6 2649.6
Retinol (mcg) 0.0 736.0 736.0 736.0
Vitamin A, RAE (mcg_RAE) 0.0 745.2 745.2 745.2
Beta Carotene (mcg) 0.0 119.6 119.6 119.6
Vitamin E (mg) 0.0 2.02 2.02 2.02
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.18 0.18 0.18
Tocopherol, delta (mg) н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 4.1 4.1 4.1
Thiamin (mg) 0.0 0.184 0.184 0.184
Riboflavin (mg) 0.009 0.782 0.791 0.791
Niacin (mg) 0.0 0.506 0.506 0.506
Pantothenic acid (mg) 0.0 1.564 1.564 1.564
Vitamin B-6 (mg) 0.0 0.276 0.276 0.276
Folate (mcg) 0.0 32.2 32.2 32.2
Vitamin B-12 (mcg) 0.0 1.29 1.29 1.29
Choline (mg) 0.0 88.3 88.3 88.3
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.184 0.184 0.184
Threonine (g) 0.009 0.552 0.561 0.561
Isoleucine (g) 0.009 0.644 0.653 0.653
Leucine (g) 0.035 1.242 1.277 1.277
Lysine (g) 0.009 1.058 1.067 1.067
Methionine (g) 0.009 0.322 0.331 0.331
Cystine (g) 0.009 0.138 0.147 0.147
Phenylalanine (g) 0.009 0.598 0.607 0.607
Tyrosine (g) 0.009 0.598 0.607 0.607
Valine (g) 0.009 0.782 0.791 0.791
Arginine (g) 0.009 0.46 0.469 0.469
Histidine (g) 0.009 0.368 0.377 0.377
Alanine (g) 0.018 0.46 0.478 0.478
Aspartic acid (g) 0.018 1.012 1.03 1.03
Glutamic acid (g) 0.044 2.622 2.666 2.666
Glycine (g) 0.009 0.276 0.285 0.285
Proline (g) 0.018 1.196 1.214 1.214
Serine (g) 0.009 0.736 0.745 0.745
Cholesterol (mg) 0.0 239.2 239.2 239.2
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.079 52.946 53.025 53.025
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.026 23.322 23.348 23.348
Polyunsaturated (g) 0.15 3.864 4.014 4.014