CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lb Bucatini or any long pasta
Coarse or Maldon Sea Salt to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
olive oil
10.13g
butter
7.1g
garlics
1.31g
eggs
49.28g
pepper
24.4g
parmigiano-reggiano
10.0g
parsley
3.56g
oregano
0.75g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.06 0.08 6.2 0.24 3.58 0.11 0.08 10.35 41.4
Total Fat (g) 10.13 5.76 0.01 4.9 0.07 2.58 0.03 0.08 23.55 94.2
Carbohydrates (g) 0.0 0.0 0.43 0.38 1.47 0.32 0.23 0.48 3.32 13.28
Ash (g) 0.0 0.0 0.02 0.42 0.11 н/д 0.08 0.05 0.69 2.76
Calories (kcal) 89.505 50.907 1.944 70.47 7.562 39.2 1.283 2.295 263.167 1052.668
Starch (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.05 0.0 н/д н/д 0.01 0.06 0.24
Glucose (dextrose) (g) н/д н/д н/д 0.1 0.47 н/д н/д 0.01 0.59 2.36
Fructose (g) н/д н/д н/д 0.05 0.55 н/д н/д 0.01 0.61 2.44
Lactose (g) н/д н/д н/д 0.05 0.0 н/д н/д 0.0 0.05 0.2
Maltose (g) н/д н/д н/д 0.05 0.0 н/д н/д 0.0 0.05 0.2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 1.27 0.76 37.37 22.49 2.92 3.12 0.05 68.0 272.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.01 0.38 1.02 0.08 0.03 0.03 1.56 6.24
Galactose (g) н/д н/д н/д 0.05 0.0 н/д н/д 0.0 0.06 0.24
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.5 0.0 0.1 0.3 1.0 4.0
Calcium (mg) 0.101 1.704 2.362 26.118 1.708 118.4 4.916 11.82 167.13 668.52
Iron (mg) 0.06 0.0 0.02 0.9 0.1 0.08 0.22 0.33 1.72 6.88
Magnesium (mg) 0.0 0.142 0.326 5.914 2.927 4.4 1.781 2.025 17.516 70.064
Phosphorus (mg) 0.0 1.704 1.997 94.125 6.343 69.4 2.066 1.5 177.134 708.536
Potassium (mg) 0.101 1.704 5.233 66.035 51.473 9.2 19.736 12.518 166.001 664.004
Sodium (mg) 0.203 0.781 0.222 68.992 0.976 160.2 1.995 0.113 233.481 933.924
Zinc (mg) 0.0 0.01 0.02 0.55 0.06 0.28 0.04 0.03 0.98 3.92
Copper (mg) 0.0 0.001 0.004 0.049 0.005 0.003 0.005 0.007 0.075 0.3
Manganese (mg) 0.0 0.0 0.022 0.02 0.027 н/д 0.006 0.035 0.109 0.436
Selenium (mcg) 0.0 0.1 0.2 15.6 0.0 2.3 0.0 0.0 18.2 72.8
Vitamin A, IU (IU) 0.0 177.429 0.117 239.994 763.807 н/д 300.105 51.773 1533.225 6132.9
Retinol (mcg) 0.0 47.641 0.0 68.499 0.0 20.1 0.0 0.0 136.24 544.96
Vitamin A, RAE (mcg_RAE) 0.0 48.564 0.0 68.992 38.3 20.7 14.998 2.588 194.142 776.568
Beta Carotene (mcg) 0.0 11.218 0.065 4.928 396.175 6.6 180.049 30.84 629.875 2519.5
Vitamin E (mg) 1.45 0.16 0.0 0.48 0.39 0.02 0.03 0.14 2.67 10.68
Vitamin D (IU) н/д н/д н/д 17.248 н/д н/д н/д н/д 17.248 68.992
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.209 163.117 12.441 0.0 198.111 6.465 380.343 1521.372
Tocopherol, beta (mg) 0.01 0.0 н/д 0.01 0.01 н/д 0.0 0.08 0.11 0.44
Tocopherol, gamma (mg) 0.08 0.0 н/д 0.25 0.03 н/д 0.02 0.15 0.53 2.12
Tocopherol, delta (mg) 0.0 0.0 н/д 0.01 0.0 н/д 0.0 0.03 0.04 0.16
Vitamin C (mg) 0.0 0.0 0.4 0.0 31.2 0.0 4.7 0.4 36.7 146.8
Thiamin (mg) 0.0 0.001 0.003 0.034 0.012 0.004 0.003 0.003 0.06 0.24
Riboflavin (mg) 0.0 0.002 0.001 0.237 0.022 0.033 0.004 0.002 0.301 1.204
Niacin (mg) 0.0 0.003 0.009 0.034 0.239 0.027 0.047 0.047 0.406 1.624
Pantothenic acid (mg) 0.0 0.008 0.008 0.71 0.078 н/д 0.014 н/д 0.818 3.272
Vitamin B-6 (mg) 0.0 0.0 0.016 0.069 0.071 0.009 0.003 0.009 0.177 0.708
Folate (mcg) 0.0 0.213 0.039 23.162 11.222 0.7 5.415 2.055 42.805 171.22
Vitamin B-12 (mcg) 0.0 0.01 0.0 0.64 0.0 0.12 0.0 0.0 0.77 3.08
Choline (mg) 0.0 1.3 0.3 123.7 1.4 1.5 0.5 0.2 129.0 516.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.001 0.001 0.084 0.002 н/д 0.002 н/д 0.09 0.36
Threonine (g) 0.0 0.003 0.002 0.276 0.01 н/д 0.004 н/д 0.295 1.18
Isoleucine (g) 0.0 0.004 0.003 0.33 0.005 н/д 0.004 н/д 0.346 1.384
Leucine (g) 0.0 0.006 0.004 0.537 0.01 н/д 0.007 н/д 0.564 2.256
Lysine (g) 0.0 0.005 0.004 0.448 0.01 н/д 0.006 н/д 0.473 1.892
Methionine (g) 0.0 0.001 0.001 0.187 0.002 н/д 0.001 н/д 0.194 0.776
Cystine (g) 0.0 0.001 0.001 0.133 0.005 н/д 0.0 н/д 0.14 0.56
Phenylalanine (g) 0.0 0.003 0.002 0.335 0.012 н/д 0.005 н/д 0.358 1.432
Tyrosine (g) 0.0 0.003 0.001 0.246 0.002 н/д 0.003 н/д 0.256 1.024
Valine (g) 0.0 0.004 0.004 0.424 0.007 н/д 0.006 н/д 0.445 1.78
Arginine (g) 0.0 0.002 0.008 0.404 0.01 н/д 0.004 н/д 0.428 1.712
Histidine (g) 0.0 0.001 0.001 0.153 0.005 н/д 0.002 н/д 0.163 0.652
Alanine (g) 0.0 0.002 0.002 0.365 0.007 н/д 0.007 н/д 0.383 1.532
Aspartic acid (g) 0.0 0.004 0.006 0.655 0.068 н/д 0.01 н/д 0.745 2.98
Glutamic acid (g) 0.0 0.013 0.011 0.828 0.051 н/д 0.009 н/д 0.911 3.644
Glycine (g) 0.0 0.001 0.003 0.212 0.007 н/д 0.005 н/д 0.229 0.916
Proline (g) 0.0 0.006 0.001 0.251 0.005 н/д 0.007 н/д 0.271 1.084
Serine (g) 0.0 0.004 0.002 0.478 0.012 н/д 0.005 н/д 0.501 2.004
Cholesterol (mg) 0.0 15.265 0.0 208.454 0.0 6.8 0.0 0.0 230.519 922.076
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.398 3.647 0.001 1.528 0.007 1.641 0.005 0.02 8.247 32.988
Phytosterols (mg) 22.376 н/д н/д н/д н/д н/д 0.178 1.523 24.077 96.308
Monounsaturated Fat (g) 7.387 1.492 0.0 1.878 0.0 0.752 0.011 0.005 11.525 46.1
Polyunsaturated (g) 1.065 0.216 0.003 0.67 0.017 0.057 0.004 0.039 2.072 8.288