Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Poppyseed Marzipan Kuchen on Rosemary and Rita’s site Get Cooking Simply (by Rosemary’s daughter living in Germany)
Tahini Cookies by Hannah at Blue Kale Road
Chiffon Cake with Roasted Strawberries and Rhubarb by Suzanne at A Pug in the Kitchen (and Suzanne has an amazing chocolate semifreddo on Food 52)
Olive Oil and Thyme Mini Bundt Cakes by Alice at the Hip Foodie Mom site
by Susan Pridmore
Makes 36 small cookies
Prep Time: 40 minutes (20 minutes if you don’t pipe)
Cook Time: 8 minutes
4 1/2 teaspoons coconut sugar
1.5 ounces unsweetened cacao (chocolate) powder
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
apple
20.48g
thyme
0.0g
olive oil
0.0g
butter
21.26g
peanut butter
10.63g
vanilla extract
0.26g
salt
0.09g
sugar
9.92g
egg
5.5g
flour
17.72g
Всего в порции Всего в рецепте
Protein (g) 0.05 н/д н/д 0.18 2.33 0.0 0.0 0.0 0.69 1.83 5.09 40.72
Total Fat (g) 0.03 н/д н/д 17.25 5.27 0.0 0.0 0.0 0.55 0.17 23.27 186.16
Carbohydrates (g) 2.83 н/д н/д 0.01 2.55 0.03 0.0 9.92 0.04 13.52 28.91 231.28
Ash (g) 0.04 н/д н/д 0.01 0.32 0.0 0.09 0.0 0.05 0.08 0.59 4.72
Calories (kcal) 10.647 н/д н/д 152.452 62.512 0.756 0.0 38.4 7.865 64.496 337.128 2697.024
Starch (g) 0.01 н/д н/д н/д 0.49 н/д н/д н/д н/д н/д 0.5 4.0
Sucrose (g) 0.42 н/д н/д н/д 0.25 н/д н/д н/д 0.01 н/д 0.68 5.44
Glucose (dextrose) (g) 0.5 н/д н/д н/д 0.44 н/д н/д н/д 0.01 н/д 0.95 7.6
Fructose (g) 1.21 н/д н/д н/д 0.0 н/д н/д н/д 0.01 н/д 1.21 9.68
Lactose (g) 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.01 н/д 0.01 0.08
Maltose (g) 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.01 н/д 0.01 0.08
Alcohol (g) 0.0 н/д н/д 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.8
Water (g) 17.52 н/д н/д 3.81 0.16 0.14 0.0 0.0 4.17 2.11 27.92 223.36
Caffeine (mg) 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.13 н/д н/д 0.01 0.69 0.03 0.0 9.91 0.04 0.05 12.87 102.96
Galactose (g) 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.01 н/д 0.01 0.08
Dietary Fiber (g) 0.5 н/д н/д 0.0 0.6 0.0 0.0 0.0 0.0 0.5 1.6 12.8
Calcium (mg) 1.229 н/д н/д 5.103 5.741 0.029 0.023 0.099 2.915 2.658 17.796 142.368
Iron (mg) 0.02 н/д н/д 0.0 0.23 0.0 0.0 0.0 0.1 0.82 1.18 9.44
Magnesium (mg) 1.024 н/д н/д 0.425 19.03 0.032 0.001 0.0 0.66 3.898 25.07 200.56
Phosphorus (mg) 2.252 н/д н/д 5.103 35.615 0.016 0.0 0.0 10.505 19.136 72.627 581.016
Potassium (mg) 21.908 н/д н/д 5.103 62.937 0.389 0.008 0.198 7.37 18.959 116.872 934.976
Sodium (mg) 0.205 н/д н/д 2.339 50.605 0.024 36.336 0.0 7.7 0.354 97.562 780.496
Zinc (mg) 0.01 н/д н/д 0.02 0.28 0.0 0.0 0.0 0.06 0.12 0.5 4.0
Copper (mg) 0.006 н/д н/д 0.004 0.061 0.0 0.0 0.0 0.006 0.025 0.102 0.816
Manganese (mg) 0.008 н/д н/д 0.0 0.145 0.001 0.0 0.0 0.002 0.12 0.276 2.208
Selenium (mcg) 0.0 н/д н/д 0.2 4.3 0.0 0.0 0.1 1.7 6.0 12.3 98.4
Vitamin A, IU (IU) 11.057 н/д н/д 531.35 0.0 0.0 0.0 0.0 26.785 0.0 569.191 4553.528
Retinol (mcg) 0.0 н/д н/д 142.671 0.0 0.0 0.0 0.0 7.645 0.0 150.316 1202.528
Vitamin A, RAE (mcg_RAE) 0.614 н/д н/д 145.436 0.0 0.0 0.0 0.0 7.7 0.0 153.75 1230.0
Beta Carotene (mcg) 5.528 н/д н/д 33.595 0.0 0.0 0.0 0.0 0.55 0.0 39.673 317.384
Vitamin E (mg) 0.04 н/д н/д 0.49 0.63 0.0 0.0 0.0 0.05 0.01 1.23 9.84
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 1.925 н/д 1.925 15.4
Lycopene (mcg) 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.938 н/д н/д 0.0 0.0 0.0 0.0 0.0 18.205 3.189 27.332 218.656
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 0.02 н/д н/д н/д 0.0 0.01 0.03 0.24
Tocopherol, gamma (mg) 0.0 н/д н/д 0.0 0.88 н/д н/д н/д 0.03 0.07 0.98 7.84
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.07 н/д н/д н/д 0.0 0.0 0.08 0.64
Vitamin C (mg) 0.9 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 7.2
Thiamin (mg) 0.004 н/д н/д 0.002 0.012 0.0 0.0 0.0 0.004 0.14 0.162 1.296
Riboflavin (mg) 0.006 н/д н/д 0.006 0.012 0.0 0.0 0.002 0.026 0.087 0.14 1.12
Niacin (mg) 0.018 н/д н/д 0.009 1.399 0.001 0.0 0.0 0.004 1.045 2.476 19.808
Pantothenic acid (mg) 0.012 н/д н/д 0.023 0.111 0.0 0.0 0.0 0.079 0.078 0.304 2.432
Vitamin B-6 (mg) 0.008 н/д н/д 0.0 0.058 0.0 0.0 0.0 0.008 0.007 0.082 0.656
Folate (mcg) 0.614 н/д н/д 0.638 3.721 0.0 0.0 0.0 2.585 32.425 39.983 319.864
Vitamin B-12 (mcg) 0.0 н/д н/д 0.04 0.0 0.0 0.0 0.0 0.07 0.0 0.11 0.88
Choline (mg) 0.7 н/д н/д 4.0 7.0 н/д 0.0 0.0 13.8 1.8 27.3 218.4
Folic acid (mcg) 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 27.287 27.287 218.296
Tryptophan (g) 0.0 н/д н/д 0.002 н/д н/д 0.0 н/д 0.009 0.023 0.035 0.28
Threonine (g) 0.002 н/д н/д 0.009 н/д н/д 0.0 н/д 0.031 0.05 0.091 0.728
Isoleucine (g) 0.002 н/д н/д 0.011 н/д н/д 0.0 н/д 0.037 0.064 0.113 0.904
Leucine (g) 0.002 н/д н/д 0.017 н/д н/д 0.0 н/д 0.06 0.126 0.205 1.64
Lysine (g) 0.002 н/д н/д 0.015 н/д н/д 0.0 н/д 0.05 0.041 0.108 0.864
Methionine (g) 0.0 н/д н/д 0.004 н/д н/д 0.0 н/д 0.021 0.032 0.057 0.456
Cystine (g) 0.0 н/д н/д 0.002 н/д н/д 0.0 н/д 0.015 0.039 0.056 0.448
Phenylalanine (g) 0.002 н/д н/д 0.009 н/д н/д 0.0 н/д 0.037 0.092 0.14 1.12
Tyrosine (g) 0.0 н/д н/д 0.009 н/д н/д 0.0 н/д 0.028 0.055 0.091 0.728
Valine (g) 0.002 н/д н/д 0.013 н/д н/д 0.0 н/д 0.047 0.074 0.137 1.096
Arginine (g) 0.002 н/д н/д 0.006 н/д н/д 0.0 н/д 0.045 0.074 0.128 1.024
Histidine (g) 0.002 н/д н/д 0.004 н/д н/д 0.0 н/д 0.017 0.041 0.064 0.512
Alanine (g) 0.002 н/д н/д 0.006 н/д н/д 0.0 н/д 0.041 0.058 0.108 0.864
Aspartic acid (g) 0.014 н/д н/д 0.013 н/д н/д 0.0 н/д 0.073 0.078 0.178 1.424
Glutamic acid (g) 0.006 н/д н/д 0.038 н/д н/д 0.0 н/д 0.092 0.617 0.753 6.024
Glycine (g) 0.002 н/д н/д 0.004 н/д н/д 0.0 н/д 0.024 0.066 0.096 0.768
Proline (g) 0.002 н/д н/д 0.017 н/д н/д 0.0 н/д 0.028 0.213 0.26 2.08
Serine (g) 0.002 н/д н/д 0.011 н/д н/д 0.0 н/д 0.053 0.092 0.158 1.264
Cholesterol (mg) 0.0 н/д н/д 45.714 0.0 0.0 0.0 0.0 23.265 0.0 68.979 551.832
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.006 н/д н/д 10.923 1.012 0.0 0.0 0.0 0.171 0.028 12.14 97.12
Phytosterols (mg) 2.457 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 2.457 19.656
Monounsaturated Fat (g) 0.002 н/д н/д 4.469 2.204 0.0 0.0 0.0 0.21 0.016 6.901 55.208
Polyunsaturated (g) 0.01 н/д н/д 0.646 1.205 0.0 0.0 0.0 0.075 0.073 2.009 16.072