CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 and 1/2 cups cool water4 tsp sugar2/3 cup olive oil1-2 tsp dried rosemary12 cups unbleached bread flour
additional olive oil for brushing
olive oil or (other nonstick oil) spray
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
yeast
28.0g
kosher salt
36.0g
rosemary
3.6g
olive oil
0.0g
olive oil
0.0g
Всего в порции Всего в рецепте
Protein (g) 10.72 0.0 0.18 н/д н/д 10.9 10.9
Total Fat (g) 1.29 0.0 0.55 н/д н/д 1.84 1.84
Carbohydrates (g) 10.7 0.0 2.31 н/д н/д 13.0 13.0
Ash (g) 1.96 35.93 0.24 н/д н/д 38.12 38.12
Calories (kcal) 82.6 0.0 11.916 н/д н/д 94.516 94.516
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д н/д 0.0 0.0
Water (g) 2.13 0.07 0.34 н/д н/д 2.54 2.54
Caffeine (mg) 0.0 0.0 н/д н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д н/д н/д 0.0 0.0
Sugars (g) 0.0 0.0 н/д н/д н/д 0.0 0.0
Galactose (g) н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 5.9 0.0 1.5 н/д н/д 7.4 7.4
Calcium (mg) 17.92 8.64 46.08 н/д н/д 72.64 72.64
Iron (mg) 4.65 0.12 1.05 н/д н/д 5.82 5.82
Magnesium (mg) 27.44 0.36 7.92 н/д н/д 35.72 35.72
Phosphorus (mg) 361.2 0.0 2.52 н/д н/д 363.72 363.72
Potassium (mg) 560.0 2.88 34.38 н/д н/д 597.26 597.26
Sodium (mg) 14.0 13952.88 1.8 н/д н/д 13968.68 13968.68
Zinc (mg) 1.79 0.04 0.12 н/д н/д 1.94 1.94
Copper (mg) 0.14 0.011 0.02 н/д н/д 0.171 0.171
Manganese (mg) 0.154 0.036 0.067 н/д н/д 0.257 0.257
Selenium (mcg) 6.7 0.0 0.2 н/д н/д 6.9 6.9
Vitamin A, IU (IU) 0.28 0.0 112.608 н/д н/д 112.888 112.888
Retinol (mcg) 0.0 0.0 0.0 н/д н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 5.616 н/д н/д 5.616 5.616
Beta Carotene (mcg) 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin E (mg) 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д н/д н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.1 0.0 2.2 н/д н/д 2.3 2.3
Thiamin (mg) 0.661 0.0 0.018 н/д н/д 0.679 0.679
Riboflavin (mg) 1.532 0.0 0.015 н/д н/д 1.547 1.547
Niacin (mg) 11.13 0.0 0.036 н/д н/д 11.166 11.166
Pantothenic acid (mg) 3.164 0.0 н/д н/д н/д 3.164 3.164
Vitamin B-6 (mg) 0.434 0.0 0.063 н/д н/д 0.497 0.497
Folate (mcg) 655.2 0.0 11.052 н/д н/д 666.252 666.252
Vitamin B-12 (mcg) 0.01 0.0 0.0 н/д н/д 0.01 0.01
Choline (mg) 9.0 0.0 н/д н/д н/д 9.0 9.0
Folic acid (mcg) 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tryptophan (g) 0.134 0.0 н/д н/д н/д 0.134 0.134
Threonine (g) 0.557 0.0 н/д н/д н/д 0.557 0.557
Isoleucine (g) 0.61 0.0 н/д н/д н/д 0.61 0.61
Leucine (g) 0.857 0.0 н/д н/д н/д 0.857 0.857
Lysine (g) 0.885 0.0 н/д н/д н/д 0.885 0.885
Methionine (g) 0.213 0.0 н/д н/д н/д 0.213 0.213
Cystine (g) 0.143 0.0 н/д н/д н/д 0.143 0.143
Phenylalanine (g) 0.521 0.0 н/д н/д н/д 0.521 0.521
Tyrosine (g) 0.442 0.0 н/д н/д н/д 0.442 0.442
Valine (g) 0.658 0.0 н/д н/д н/д 0.658 0.658
Arginine (g) 0.594 0.0 н/д н/д н/д 0.594 0.594
Histidine (g) 0.277 0.0 н/д н/д н/д 0.277 0.277
Alanine (g) 0.708 0.0 н/д н/д н/д 0.708 0.708
Aspartic acid (g) 1.092 0.0 н/д н/д н/д 1.092 1.092
Glutamic acid (g) 1.582 0.0 н/д н/д н/д 1.582 1.582
Glycine (g) 0.521 0.0 н/д н/д н/д 0.521 0.521
Proline (g) 0.456 0.0 н/д н/д н/д 0.456 0.456
Serine (g) 0.529 0.0 н/д н/д н/д 0.529 0.529
Cholesterol (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.168 0.0 0.265 н/д н/д 0.433 0.433
Phytosterols (mg) н/д 0.0 2.088 н/д н/д 2.088 2.088
Monounsaturated Fat (g) 0.717 0.0 0.108 н/д н/д 0.825 0.825
Polyunsaturated (g) 0.003 0.0 0.084 н/д н/д 0.087 0.087