CookEatShare также доступен на языке: English
Закрыть

Рецепт Flexible Hamburger Skillet - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lb Extra-lean grnd beef fresh or possibly frzn
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
cream of mushroom soup
75.75g
milk
3.83g
potato chips
28.35g
Всего в порции Всего в рецепте
Protein (g) 1.22 0.13 1.86 3.21 12.84
Total Fat (g) 4.46 0.0 10.62 15.09 60.36
Carbohydrates (g) 5.09 0.19 14.1 19.38 77.52
Ash (g) 1.46 0.03 1.12 2.61 10.44
Calories (kcal) 64.388 1.301 155.075 220.763 883.052
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д 0.0 0.0
Fructose (g) н/д 0.0 н/д 0.0 0.0
Lactose (g) н/д 0.19 н/д 0.19 0.76
Maltose (g) н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 63.52 3.48 0.65 67.64 270.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.11 0.19 0.1 1.41 5.64
Galactose (g) н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 1.2 1.2 4.8
Calcium (mg) 9.09 4.784 6.804 20.678 82.712
Iron (mg) 0.84 0.0 0.46 1.3 5.2
Magnesium (mg) 3.03 0.421 19.845 23.296 93.184
Phosphorus (mg) 19.695 3.866 43.943 67.503 270.012
Potassium (mg) 46.965 5.971 465.507 518.443 2073.772
Sodium (mg) 488.588 1.608 148.838 639.033 2556.132
Zinc (mg) 0.15 0.02 0.68 0.85 3.4
Copper (mg) 0.114 0.0 0.113 0.227 0.908
Manganese (mg) 0.061 0.0 0.187 0.248 0.992
Selenium (mcg) 1.8 0.1 2.3 4.2 16.8
Vitamin A, IU (IU) 21.968 7.808 0.0 29.776 119.104
Retinol (mcg) 6.06 2.335 0.0 8.395 33.58
Vitamin A, RAE (mcg_RAE) 6.06 2.335 0.0 8.395 33.58
Beta Carotene (mcg) 1.515 0.0 0.0 1.515 6.06
Vitamin E (mg) 0.61 0.0 1.91 2.52 10.08
Vitamin D (IU) н/д 1.569 н/д 1.569 6.276
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.758 0.0 0.0 0.758 3.032
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 5.3 5.3 21.2
Thiamin (mg) 0.03 0.002 0.017 0.049 0.196
Riboflavin (mg) 0.038 0.007 0.065 0.11 0.44
Niacin (mg) 0.318 0.003 1.185 1.507 6.028
Pantothenic acid (mg) 0.174 0.014 1.233 1.421 5.684
Vitamin B-6 (mg) 0.0 0.002 0.204 0.206 0.824
Folate (mcg) 1.515 0.191 21.263 22.969 91.876
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.02 0.08
Choline (mg) 7.3 0.6 3.4 11.4 45.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.015 0.002 0.031 0.048 0.192
Threonine (g) 0.045 0.003 0.071 0.119 0.476
Isoleucine (g) 0.061 0.006 0.079 0.146 0.584
Leucine (g) 0.098 0.013 0.119 0.23 0.92
Lysine (g) 0.068 0.01 0.119 0.197 0.788
Methionine (g) 0.023 0.002 0.031 0.056 0.224
Cystine (g) 0.015 0.005 0.026 0.045 0.18
Phenylalanine (g) 0.053 0.006 0.088 0.147 0.588
Tyrosine (g) 0.045 0.006 0.074 0.125 0.5
Valine (g) 0.068 0.007 0.111 0.186 0.744
Arginine (g) 0.053 0.003 0.091 0.146 0.584
Histidine (g) 0.03 0.003 0.043 0.076 0.304
Alanine (g) 0.045 0.004 0.06 0.109 0.436
Aspartic acid (g) 0.083 0.009 0.485 0.577 2.308
Glutamic acid (g) 0.28 0.026 0.332 0.638 2.552
Glycine (g) 0.038 0.002 0.06 0.099 0.396
Proline (g) 0.106 0.013 0.071 0.19 0.76
Serine (g) 0.061 0.007 0.085 0.152 0.608
Cholesterol (mg) 0.0 0.077 0.0 0.077 0.308
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.045 0.002 3.107 4.154 16.616
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.841 0.001 2.79 3.631 14.524
Polyunsaturated (g) 1.083 0.0 3.45 4.533 18.132