Рецепт Fettuccine Florentine Carbonara - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt Fettuccune Florentine
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
butter
9.46g
parmesan cheese
8.33g
whipping cream
10.0g
eggs
16.43g
bacon
29.0g
parsley
1.2g
Всего в порции Всего в рецепте
Protein (g) 0.08 3.21 0.21 2.07 3.36 0.04 8.96 53.76
Total Fat (g) 7.67 2.38 3.7 1.63 13.06 0.01 28.46 170.76
Carbohydrates (g) 0.01 0.34 0.28 0.13 0.19 0.08 1.02 6.12
Ash (g) 0.2 0.67 0.05 0.14 0.73 0.03 1.81 10.86
Calories (kcal) 67.816 35.917 34.5 23.49 132.82 0.433 294.976 1769.856
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.01 н/д 0.02 н/д н/д 0.03 0.18
Glucose (dextrose) (g) н/д 0.01 н/д 0.03 н/д н/д 0.05 0.3
Fructose (g) н/д 0.01 н/д 0.02 н/д н/д 0.03 0.18
Lactose (g) н/д 0.01 н/д 0.02 н/д н/д 0.03 0.18
Maltose (g) н/д 0.01 н/д 0.02 н/д н/д 0.03 0.18
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.5 1.74 5.77 12.46 11.66 1.06 34.18 205.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.08 0.01 0.13 0.0 0.01 0.23 1.38
Galactose (g) н/д 0.01 н/д 0.02 н/д н/д 0.03 0.18
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 2.27 92.417 6.5 8.706 1.74 1.661 113.293 679.758
Iron (mg) 0.0 0.08 0.0 0.3 0.14 0.07 0.59 3.54
Magnesium (mg) 0.189 3.167 0.7 1.971 3.48 0.602 10.109 60.654
Phosphorus (mg) 2.27 60.75 6.2 31.375 54.52 0.698 155.813 934.878
Potassium (mg) 2.27 10.417 7.5 22.012 60.32 6.666 109.185 655.11
Sodium (mg) 54.48 127.417 3.8 22.997 241.57 0.674 450.938 2705.628
Zinc (mg) 0.01 0.32 0.02 0.18 0.34 0.01 0.89 5.34
Copper (mg) 0.0 0.02 0.001 0.016 0.02 0.002 0.06 0.36
Manganese (mg) 0.0 0.008 0.0 0.007 0.006 0.002 0.022 0.132
Selenium (mcg) 0.1 1.5 0.1 5.2 5.9 0.0 12.7 76.2
Vitamin A, IU (IU) 236.364 36.833 147.0 79.998 10.73 101.369 612.294 3673.764
Retinol (mcg) 63.465 9.75 40.5 22.833 3.19 0.0 139.738 838.428
Vitamin A, RAE (mcg_RAE) 64.695 10.0 41.1 22.997 3.19 5.066 147.048 882.288
Beta Carotene (mcg) 14.944 2.583 7.2 1.643 0.0 60.816 87.187 523.122
Vitamin E (mg) 0.22 0.02 0.11 0.16 0.08 0.01 0.59 3.54
Vitamin D (IU) 5.297 н/д 5.2 5.749 н/д н/д 16.246 97.476
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 54.372 0.0 66.917 121.29 727.74
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 0.01 0.0 0.01 0.06
Tocopherol, gamma (mg) 0.0 н/д н/д 0.08 0.02 0.01 0.11 0.66
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.1 0.0 0.0 1.6 1.7 10.2
Thiamin (mg) 0.001 0.003 0.002 0.011 0.081 0.001 0.099 0.594
Riboflavin (mg) 0.003 0.041 0.011 0.079 0.032 0.001 0.167 1.002
Niacin (mg) 0.004 0.009 0.004 0.011 1.111 0.016 1.155 6.93
Pantothenic acid (mg) 0.01 0.028 0.026 0.237 0.151 0.005 0.456 2.736
Vitamin B-6 (mg) 0.0 0.004 0.003 0.023 0.061 0.001 0.092 0.552
Folate (mcg) 0.284 0.833 0.4 7.721 0.58 1.829 11.647 69.882
Vitamin B-12 (mcg) 0.02 0.19 0.02 0.21 0.2 0.0 0.63 3.78
Choline (mg) 1.8 1.3 1.7 41.2 13.5 0.2 59.7 358.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.043 0.003 0.028 0.029 0.001 0.105 0.63
Threonine (g) 0.004 0.122 0.009 0.092 0.131 0.001 0.358 2.148
Isoleucine (g) 0.005 0.164 0.012 0.11 0.157 0.001 0.449 2.694
Leucine (g) 0.008 0.31 0.02 0.179 0.261 0.002 0.78 4.68
Lysine (g) 0.007 0.248 0.016 0.149 0.278 0.002 0.701 4.206
Methionine (g) 0.002 0.085 0.005 0.062 0.075 0.0 0.23 1.38
Cystine (g) 0.001 0.01 0.002 0.044 0.038 0.0 0.095 0.57
Phenylalanine (g) 0.004 0.173 0.01 0.112 0.133 0.002 0.434 2.604
Tyrosine (g) 0.004 0.194 0.01 0.082 0.104 0.001 0.395 2.37
Valine (g) 0.006 0.21 0.014 0.141 0.18 0.002 0.553 3.318
Arginine (g) 0.003 0.131 0.007 0.135 0.218 0.001 0.494 2.964
Histidine (g) 0.002 0.091 0.006 0.051 0.128 0.001 0.278 1.668
Alanine (g) 0.003 0.097 0.007 0.122 0.215 0.002 0.445 2.67
Aspartic acid (g) 0.006 0.223 0.016 0.218 0.316 0.003 0.782 4.692
Glutamic acid (g) 0.017 0.725 0.043 0.276 0.496 0.003 1.56 9.36
Glycine (g) 0.002 0.063 0.004 0.071 0.235 0.002 0.377 2.262
Proline (g) 0.008 0.385 0.02 0.084 0.186 0.003 0.684 4.104
Serine (g) 0.005 0.191 0.011 0.159 0.128 0.002 0.495 2.97
Cholesterol (mg) 20.335 7.333 13.7 69.485 19.72 0.0 130.574 783.444
Trans Fat (g) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Saturated Fat (g) 4.859 1.442 2.303 0.509 4.347 0.002 13.461 80.766
Phytosterols (mg) н/д н/д н/д н/д н/д 0.06 0.06 0.36
Monounsaturated Fat (g) 1.988 0.698 1.069 0.626 5.815 0.004 10.199 61.194
Polyunsaturated (g) 0.288 0.098 0.137 0.223 1.459 0.001 2.206 13.236