CookEatShare также доступен на языке: English
Закрыть

Рецепт Felipe's Chili Con Carne - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Philip Tablespoons Willis
2 1/2 lb Fresh kidney suet from choice beef
1 c. Fresh garlic buttons
2 can El Chico green chilies
2 Tbsp. Oregan
3 Tbsp. Cumino
4 Tbsp. Salt Cayenne pepper to taste
4 lrg Dry chili pods
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
choice beef
370.43g
water
39.47g
onions
22.5g
paprika
5.75g
tomatoes juice
56.7g
carrot juice
28.35g
chili
0.0g
oyster crackers
8.75g
water
19.75g
Всего в порции Всего в рецепте
Protein (g) 96.5 0.0 0.25 0.85 0.46 0.27 н/д 0.83 0.0 99.16 1189.92
Total Fat (g) 46.08 0.0 0.02 0.74 0.0 0.04 н/д 0.77 0.0 47.67 572.04
Carbohydrates (g) 0.0 0.0 2.1 3.21 2.34 2.63 н/д 6.5 0.0 16.78 201.36
Ash (g) 3.74 0.04 0.08 0.4 0.66 0.21 н/д 0.29 0.02 5.44 65.28
Calories (kcal) 826.063 0.0 9.0 16.618 11.34 11.34 н/д 36.838 0.0 911.198 10934.376
Starch (g) н/д н/д 0.0 н/д н/д н/д н/д 5.89 н/д 5.89 70.68
Sucrose (g) н/д н/д 0.22 0.05 н/д н/д н/д 0.0 н/д 0.27 3.24
Glucose (dextrose) (g) н/д н/д 0.44 0.15 н/д н/д н/д 0.02 н/д 0.61 7.32
Fructose (g) н/д н/д 0.29 0.39 н/д н/д н/д 0.02 н/д 0.7 8.4
Lactose (g) н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 н/д н/д н/д 0.15 н/д 0.15 1.8
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 226.3 39.43 20.05 0.55 53.24 25.19 н/д 0.35 19.73 384.84 4618.08
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.95 0.59 1.63 1.11 н/д 0.19 0.0 4.48 53.76
Galactose (g) н/д н/д 0.0 0.01 н/д н/д н/д 0.01 н/д 0.02 0.24
Dietary Fiber (g) 0.0 0.0 0.4 2.2 0.5 0.2 н/д 0.3 0.0 3.5 42.0
Calcium (mg) 22.226 1.184 5.175 10.178 4.536 6.804 н/д 1.838 0.593 52.532 630.384
Iron (mg) 7.96 0.0 0.05 1.36 0.09 0.13 н/д 0.45 0.0 10.03 120.36
Magnesium (mg) 62.973 0.395 2.25 10.638 н/д 3.969 н/д 2.188 0.198 82.61 991.32
Phosphorus (mg) 588.987 0.0 6.525 19.838 н/д 11.907 н/д 9.713 0.0 636.969 7643.628
Potassium (mg) 777.907 0.0 32.85 134.78 100.359 82.782 н/д 13.913 0.0 1142.59 13711.08
Sodium (mg) 125.947 1.579 0.9 1.955 158.76 8.222 н/д 97.65 0.79 395.802 4749.624
Zinc (mg) 15.97 0.0 0.04 0.23 н/д 0.05 н/д 0.07 0.0 16.37 196.44
Copper (mg) 0.222 0.004 0.009 0.035 н/д 0.014 н/д 0.014 0.002 0.3 3.6
Manganese (mg) 0.037 0.0 0.029 0.048 н/д 0.037 н/д 0.074 0.0 0.225 2.7
Selenium (mcg) 101.5 0.0 0.1 0.2 н/д 0.2 н/д 0.6 0.0 102.6 1231.2
Vitamin A, IU (IU) 0.0 0.0 0.45 3032.263 116.802 5421.654 н/д 0.088 0.0 8571.256 102855.072
Retinol (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 151.628 н/д 271.026 н/д 0.0 0.0 422.654 5071.848
Beta Carotene (mcg) 0.0 0.0 0.225 1591.543 н/д 2637.401 н/д 0.0 0.0 4229.168 50750.016
Vitamin E (mg) 1.52 0.0 0.0 1.72 н/д 0.33 н/д 0.1 0.0 3.67 44.04
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.567 н/д 0.0 0.0 0.567 6.804
Lutein + zeaxanthin (mcg) 0.0 0.0 0.9 756.528 н/д 94.406 н/д 1.488 0.0 853.321 10239.852
Tocopherol, beta (mg) 0.0 н/д 0.0 0.02 н/д н/д н/д 0.02 н/д 0.04 0.48
Tocopherol, gamma (mg) 0.0 н/д 0.0 0.19 н/д н/д н/д 0.44 н/д 0.63 7.56
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0 н/д н/д н/д 0.11 н/д 0.12 1.44
Vitamin C (mg) 0.0 0.0 1.7 4.1 16.8 2.4 н/д 0.0 0.0 24.9 298.8
Thiamin (mg) 0.185 0.0 0.011 0.037 н/д 0.026 н/д 0.053 0.0 0.313 3.756
Riboflavin (mg) 0.556 0.0 0.007 0.1 н/д 0.017 н/д 0.029 0.0 0.708 8.496
Niacin (mg) 17.447 0.0 0.027 0.881 н/д 0.111 н/д 0.459 0.0 18.924 227.088
Pantothenic acid (mg) 1.889 0.0 0.027 0.102 н/д 0.065 н/д 0.042 0.0 2.126 25.512
Vitamin B-6 (mg) 1.259 0.0 0.027 0.231 н/д 0.062 н/д 0.005 0.0 1.585 19.02
Folate (mcg) 29.635 0.0 4.275 6.095 н/д 1.134 н/д 12.25 0.0 53.389 640.668
Vitamin B-12 (mcg) 5.78 0.0 0.0 0.0 н/д 0.0 н/д 0.01 0.0 5.79 69.48
Choline (mg) 367.5 0.0 1.4 3.0 н/д 2.8 н/д 1.7 0.0 376.3 4515.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 н/д 10.238 0.0 10.238 122.856
Tryptophan (g) 0.667 н/д 0.002 н/д н/д н/д н/д 0.011 н/д 0.68 8.16
Threonine (g) 4.001 н/д 0.005 н/д н/д н/д н/д 0.024 н/д 4.029 48.348
Isoleucine (g) 4.593 н/д 0.002 н/д н/д н/д н/д 0.029 н/д 4.624 55.488
Leucine (g) 8.001 н/д 0.007 н/д н/д н/д н/д 0.057 н/д 8.065 96.78
Lysine (g) 8.483 н/д 0.009 н/д н/д н/д н/д 0.015 н/д 8.507 102.084
Methionine (g) 2.63 н/д 0.0 н/д н/д н/д н/д 0.013 н/д 2.643 31.716
Cystine (g) 1.297 н/д 0.0 н/д н/д н/д н/д 0.02 н/д 1.317 15.804
Phenylalanine (g) 3.964 н/д 0.007 н/д н/д н/д н/д 0.039 н/д 4.01 48.12
Tyrosine (g) 3.223 н/д 0.002 н/д н/д н/д н/д 0.016 н/д 3.241 38.892
Valine (g) 5.001 н/д 0.005 н/д н/д н/д н/д 0.035 н/д 5.04 60.48
Arginine (g) 6.52 н/д 0.023 н/д н/д н/д н/д 0.031 н/д 6.573 78.876
Histidine (g) 3.223 н/д 0.002 н/д н/д н/д н/д 0.018 н/д 3.243 38.916
Alanine (g) 6.112 н/д 0.005 н/д н/д н/д н/д 0.028 н/д 6.145 73.74
Aspartic acid (g) 9.15 н/д 0.02 н/д н/д н/д н/д 0.037 н/д 9.207 110.484
Glutamic acid (g) 15.077 н/д 0.059 н/д н/д н/д н/д 0.277 н/д 15.412 184.944
Glycine (g) 6.112 н/д 0.007 н/д н/д н/д н/д 0.03 н/д 6.149 73.788
Proline (g) 4.779 н/д 0.002 н/д н/д н/д н/д 0.092 н/д 4.873 58.476
Serine (g) 3.964 н/д 0.005 н/д н/д н/д н/д 0.039 н/д 4.007 48.084
Cholesterol (mg) 296.345 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 296.345 3556.14
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.039 н/д 0.039 0.468
Saturated Fat (g) 17.484 0.0 0.009 0.121 0.0 0.009 н/д 0.175 0.0 17.798 213.576
Phytosterols (mg) н/д н/д 3.375 10.063 н/д н/д н/д н/д н/д 13.438 161.256
Monounsaturated Fat (g) 19.633 0.0 0.002 0.071 н/д 0.003 н/д 0.197 0.0 19.906 238.872
Polyunsaturated (g) 1.778 0.0 0.005 0.478 н/д 0.02 н/д 0.356 0.0 2.637 31.644