Рецепт Fat Tire Ribeye - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 x (14-oz) ribeye steaks
1 bot Fat Tire beer
1/2 c. sweet soy glaze (see recipe above, reserve remaining glaze)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
sugar
50.0g
water
19.75g
lemon juice
3.81g
soy sauce
31.88g
garlic
7.4g
cilantro
0.85g
parsley
3.56g
oregano
0.75g
worcestershire sauce
12.75g
olive oil
54.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.0 0.01 2.0 0.47 0.02 0.11 0.08 0.0 0.0 2.69 10.76
Total Fat (g) 0.0 0.0 0.0 0.01 0.04 0.0 0.03 0.08 0.0 54.0 54.16 216.64
Carbohydrates (g) 49.99 0.0 0.33 2.43 2.44 0.03 0.23 0.48 2.48 0.0 58.41 233.64
Ash (g) 0.0 0.02 0.01 4.88 0.11 0.01 0.08 0.05 0.26 0.0 5.42 21.68
Calories (kcal) 193.5 0.0 0.953 16.894 11.019 0.196 1.283 2.295 9.945 477.36 713.443 2853.772
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.01 0.04
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.01 0.04
Fructose (g) н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.01 0.04
Lactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.02 19.73 3.46 22.56 4.33 0.78 3.12 0.05 10.01 0.0 64.07 256.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 49.96 0.0 0.09 0.54 0.07 0.01 0.03 0.03 1.28 0.0 52.01 208.04
Galactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.3 0.2 0.0 0.1 0.3 0.0 0.0 0.9 3.6
Calcium (mg) 0.5 0.593 0.267 6.056 13.385 0.57 4.916 11.82 13.643 0.54 52.289 209.156
Iron (mg) 0.01 0.0 0.0 0.62 0.13 0.02 0.22 0.33 0.68 0.3 2.29 9.16
Magnesium (mg) 0.0 0.198 0.229 13.706 1.849 0.221 1.781 2.025 1.658 0.0 21.666 86.664
Phosphorus (mg) 0.0 0.0 0.229 39.844 11.314 0.408 2.066 1.5 7.65 0.0 63.011 252.044
Potassium (mg) 1.0 0.0 4.728 69.169 29.654 4.429 19.736 12.518 102.0 0.54 243.772 975.088
Sodium (mg) 0.0 0.79 0.038 1796.794 1.257 0.391 1.995 0.113 124.95 1.08 1927.408 7709.632
Zinc (mg) 0.0 0.0 0.0 0.17 0.09 0.0 0.04 0.03 0.02 0.0 0.36 1.44
Copper (mg) 0.0 0.002 0.001 0.032 0.022 0.002 0.005 0.007 0.026 0.0 0.097 0.388
Manganese (mg) 0.0 0.0 0.0 0.134 0.123 0.004 0.006 0.035 н/д 0.0 0.302 1.208
Selenium (mcg) 0.3 0.0 0.0 0.2 1.1 0.0 0.0 0.0 0.1 0.0 1.6 6.4
Vitamin A, IU (IU) 0.0 0.0 0.763 0.0 0.666 57.358 300.105 51.773 10.073 0.0 420.736 1682.944
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.128 0.0 0.128 0.512
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.038 0.0 0.0 2.865 14.998 2.588 0.638 0.0 21.126 84.504
Beta Carotene (mcg) 0.0 0.0 0.114 0.0 0.37 33.405 180.049 30.84 5.483 0.0 250.26 1001.04
Vitamin E (mg) 0.0 0.0 0.01 0.0 0.01 0.02 0.03 0.14 0.01 7.75 7.96 31.84
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.343 0.0 1.183 7.353 198.111 6.465 6.12 0.0 219.574 878.296
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д 0.0 0.08 н/д 0.06 0.14 0.56
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д 0.02 0.15 н/д 0.45 0.62 2.48
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д 0.0 0.03 н/д 0.0 0.03 0.12
Vitamin C (mg) 0.0 0.0 1.8 0.0 2.3 0.2 4.7 0.4 1.7 0.0 11.1 44.4
Thiamin (mg) 0.0 0.0 0.001 0.01 0.015 0.001 0.003 0.003 0.009 0.0 0.041 0.164
Riboflavin (mg) 0.01 0.0 0.0 0.054 0.008 0.001 0.004 0.002 0.017 0.0 0.097 0.388
Niacin (mg) 0.0 0.0 0.004 0.701 0.052 0.009 0.047 0.047 0.089 0.0 0.949 3.796
Pantothenic acid (mg) 0.0 0.0 0.004 0.096 0.044 0.005 0.014 н/д н/д 0.0 0.163 0.652
Vitamin B-6 (mg) 0.0 0.0 0.002 0.048 0.092 0.001 0.003 0.009 0.0 0.0 0.155 0.62
Folate (mcg) 0.0 0.0 0.496 4.463 0.222 0.527 5.415 2.055 1.02 0.0 14.197 56.788
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.0 0.2 5.8 1.7 0.1 0.5 0.2 0.3 0.2 9.1 36.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д н/д 0.029 0.005 н/д 0.002 н/д н/д 0.0 0.036 0.144
Threonine (g) н/д н/д н/д 0.08 0.012 н/д 0.004 н/д н/д 0.0 0.096 0.384
Isoleucine (g) н/д н/д н/д 0.096 0.016 н/д 0.004 н/д н/д 0.0 0.116 0.464
Leucine (g) н/д н/д н/д 0.159 0.023 н/д 0.007 н/д н/д 0.0 0.189 0.756
Lysine (g) н/д н/д н/д 0.115 0.02 н/д 0.006 н/д н/д 0.0 0.141 0.564
Methionine (g) н/д н/д н/д 0.029 0.006 н/д 0.001 н/д н/д 0.0 0.036 0.144
Cystine (g) н/д н/д н/д 0.035 0.005 н/д 0.0 н/д н/д 0.0 0.041 0.164
Phenylalanine (g) н/д н/д н/д 0.105 0.013 н/д 0.005 н/д н/д 0.0 0.124 0.496
Tyrosine (g) н/д н/д н/д 0.073 0.006 н/д 0.003 н/д н/д 0.0 0.082 0.328
Valine (g) н/д н/д н/д 0.099 0.021 н/д 0.006 н/д н/д 0.0 0.126 0.504
Arginine (g) н/д н/д н/д 0.137 0.047 н/д 0.004 н/д н/д 0.0 0.188 0.752
Histidine (g) н/д н/д н/д 0.051 0.008 н/д 0.002 н/д н/д 0.0 0.061 0.244
Alanine (g) н/д н/д н/д 0.089 0.01 н/д 0.007 н/д н/д 0.0 0.106 0.424
Aspartic acid (g) н/д н/д н/д 0.214 0.036 н/д 0.01 н/д н/д 0.0 0.26 1.04
Glutamic acid (g) н/д н/д н/д 0.472 0.06 н/д 0.009 н/д н/д 0.0 0.541 2.164
Glycine (g) н/д н/д н/д 0.089 0.015 н/д 0.005 н/д н/д 0.0 0.109 0.436
Proline (g) н/д н/д н/д 0.147 0.007 н/д 0.007 н/д н/д 0.0 0.162 0.648
Serine (g) н/д н/д н/д 0.115 0.014 н/д 0.005 н/д н/д 0.0 0.134 0.536
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.003 0.007 0.0 0.005 0.02 0.0 7.457 7.492 29.968
Phytosterols (mg) н/д н/д н/д н/д н/д 0.043 0.178 1.523 н/д 119.34 121.083 484.332
Monounsaturated Fat (g) 0.0 0.0 0.0 0.003 0.001 0.002 0.011 0.005 0.0 39.398 39.42 157.68
Polyunsaturated (g) 0.0 0.0 0.0 0.006 0.018 0.0 0.004 0.039 0.0 5.681 5.75 23.0